2024 CCBSA Wellington Open Snooker - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Difference; Match win percentage; Head to head;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
New Zealand Neil Cameron 4 4 8 1 1.75 7
New Zealand Willie Matthews 4 3 7 4 0.75 3
New Zealand Harvey Hu 4 2 5 6 -0.25 -1
New Zealand Bryan Lawrence 4 1 4 6 -0.5 -2
New Zealand Paul Liddle 4 0 1 8 -1.75 -7
Group B
Player MP MW FW FL FA Diff
New Zealand Cody Turner 4 4 8 1 1.75 7
New Zealand John Maxwell 4 3 6 3 0.75 3
New Zealand Sunil Durga 4 1 3 6 -0.75 -3
New Zealand Roy Oconnor 4 1 3 6 -0.75 -3
New Zealand Chris Jackson 4 1 2 6 -1 -4
Group C
Player MP MW FW FL FA Diff
New Zealand Harry Haenga 4 4 8 1 1.75 7
New Zealand Mark Hannah 4 3 6 3 0.75 3
New Zealand Russ Delahunty 4 2 5 4 0.25 1
New Zealand Isaiah Minnear 4 1 3 6 -0.75 -3
New Zealand Tony Howan 4 0 0 8 -2 -8
Group D
Player MP MW FW FL FA Diff
New Zealand Wayne Naysmith 4 3 7 4 0.75 3
New Zealand Dave Judd 4 3 6 3 0.75 3
New Zealand Paul Bason 4 3 6 3 0.75 3
New Zealand Benji Kidd 4 1 4 6 -0.5 -2
Samoa Faavae Tafili 4 0 1 8 -1.75 -7
Group E
Player MP MW FW FL FA Diff
New Zealand Riley James 4 4 8 0 2 8
New Zealand Mike Watson 4 3 6 3 0.75 3
New Zealand Fitu Utupo 4 2 5 5 0 0
New Zealand Corien Simpson 4 1 3 6 -0.75 -3
New Zealand Graham Rabson 4 0 0 8 -2 -8
Group F
Player MP MW FW FL FA Diff
New Zealand Thomas Cook 4 4 8 2 1.5 6
New Zealand Jack Lemon 4 3 7 2 1.25 5
New Zealand Steve Cain 4 2 4 5 -0.25 -1
New Zealand Dion Perrett 4 1 4 7 -0.75 -3
New Zealand Hannah Wood 4 0 1 8 -1.75 -7