2024 CCBSA Wellington Open Snooker - Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Neil Cameron | 4 | 4 | 8 | 1 | 1.75 | 7 |
Willie Matthews | 4 | 3 | 7 | 4 | 0.75 | 3 |
Harvey Hu | 4 | 2 | 5 | 6 | -0.25 | -1 |
Bryan Lawrence | 4 | 1 | 4 | 6 | -0.5 | -2 |
Paul Liddle | 4 | 0 | 1 | 8 | -1.75 | -7 |
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost