2024 CCBSA Wellington Open Snooker - Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Riley James | 4 | 4 | 8 | 0 | 2 | 8 |
Mike Watson | 4 | 3 | 6 | 3 | 0.75 | 3 |
Fitu Utupo | 4 | 2 | 5 | 5 | 0 | 0 |
Corien Simpson | 4 | 1 | 3 | 6 | -0.75 | -3 |
Graham Rabson | 4 | 0 | 0 | 8 | -2 | -8 |
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost