2024 CCBSA Wellington Open Snooker - Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Wayne Naysmith | 4 | 3 | 7 | 4 | 0.75 | 3 |
Dave Judd | 4 | 3 | 6 | 3 | 0.75 | 3 |
Paul Bason | 4 | 3 | 6 | 3 | 0.75 | 3 |
Benji Kidd | 4 | 1 | 4 | 6 | -0.5 | -2 |
Faavae Tafili | 4 | 0 | 1 | 8 | -1.75 | -7 |
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost