2024/2025 English Amateur Tour Event 3 - Session Schedule
November 16th 2024 09:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Adam Stacey | Stuart Watson | n/a | ||
Last 128 | Jamie Oneill | Peter Lines | n/a | ||
Last 128 | John Snape | Daniel Stott | n/a | ||
Last 128 | Shaun Liu | Charlie Shaw | n/a | ||
Last 128 | Raymond Gent | Dylan Smith 1 | n/a | ||
Last 128 | Nicholas Ayers | Alexander Peart | n/a | ||
Last 128 | Adam Longley | Kian Dennett | n/a | ||
Last 128 | Jack Fitzmaurice | Graeme Claridge | n/a | ||
Last 128 | Hafiz Kambooh | Sean Maddocks | n/a | ||
Last 128 | Luke Flanagan | Sean McAllister | n/a | ||
Last 128 | Kuldesh Johal | Labeeb Ahmed | n/a |
November 16th 2024 11:15 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Barry Pinches | Aidan Gallagher | n/a | ||
Last 128 | Kayden Brierley | Richard Binns | n/a | ||
Last 128 | Jon Wibberley | Aidan Murphy | n/a | ||
Last 64 | Peter Bardsley | Jay Bullen | n/a | ||
Last 64 | Stephen Delaney | Mal Billaney | n/a | ||
Last 64 | Matt Williams | Ian Martin | n/a | ||
Last 64 | Jake Crofts | Elias Martin-Beris | n/a | ||
Last 64 | Arik Kadir | John Welsh | n/a | ||
Last 64 | Daniel Boyes | Michael Machell | n/a | ||
Last 64 | Ali Anwar | Anthony Wall | n/a | ||
Last 64 | Hayden Staniland | Peter Devlin | n/a |
November 16th 2024 13:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Patrick Whelan | undecided | n/a | ||
Last 64 | Callum Beresford | undecided | n/a | ||
Last 64 | undecided | Neil Tatler | n/a | ||
Last 64 | Tony Knowles | undecided | n/a | ||
Last 64 | undecided | Jason Tart | n/a | ||
Last 64 | O'Shay Scott | undecided | n/a | ||
Last 64 | Chris Hart | Liam Highfield | n/a | ||
Last 64 | undecided | Sean O'Sullivan | n/a | ||
Last 64 | Matthew Glasby | undecided | n/a |
November 16th 2024 14:45 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | undecided | Edward Jones | n/a | ||
Last 64 | Rebecca Kenna | undecided | n/a | ||
Last 64 | Alex Millington | Lee Shanker | n/a | ||
Last 64 | Hamim Hussain | Matthew Burns | n/a | ||
Last 64 | undecided | Ethan Llewellyn | n/a | ||
Last 64 | Ant Parsons | undecided | n/a | ||
Last 64 | Billy Castle | Faizaan Mohammed | n/a | ||
Last 64 | Halim Hussain | Westley Cooper | n/a | ||
Last 64 | undecided | Craig Butler | n/a | ||
Last 64 | Chung Kwan | Luke Pinches | n/a | ||
Last 64 | Harry Flower | Jimmy Gratton | n/a |
November 16th 2024 16:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Saqib Nasir | Jake Robinson | n/a | ||
Last 64 | undecided | Bradley Cowdroy | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | Ashley Hugill | n/a |
November 16th 2024 18:15 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Andy Booker | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a |
November 17th 2024 09:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a |
November 17th 2024 11:30 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | undecided | undecided | n/a | ||
Quarter-final | undecided | undecided | n/a | ||
Quarter-final | undecided | undecided | n/a | ||
Quarter-final | undecided | undecided | n/a |
November 17th 2024 14:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | undecided | undecided | n/a | ||
Semi-final | undecided | undecided | n/a |
November 17th 2024 17:00 GMT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | undecided | undecided | n/a |