2024/2025 English Amateur Tour Event 3 - Session Schedule
November 16th 2024 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Patrick Whelan | undecided | |||
Last 64 | Callum Beresford | undecided | |||
Last 64 | undecided | Neil Tatler | |||
Last 64 | Tony Knowles | undecided | |||
Last 64 | undecided | Jason Tart | |||
Last 64 | O'Shay Scott | undecided | |||
Last 64 | Chris Hart | Liam Highfield | |||
Last 64 | undecided | Sean O'Sullivan | |||
Last 64 | Matthew Glasby | undecided |
November 16th 2024 14:45 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | undecided | Edward Jones | |||
Last 64 | Rebecca Kenna | undecided | |||
Last 64 | Alex Millington | Lee Shanker | |||
Last 64 | Hamim Hussain | Matthew Burns | |||
Last 64 | undecided | Ethan Llewellyn | |||
Last 64 | Ant Parsons | undecided | |||
Last 64 | Billy Castle | Faizaan Mohammed | |||
Last 64 | Halim Hussain | Westley Cooper | |||
Last 64 | undecided | Craig Butler | |||
Last 64 | Chung Kwan | Luke Pinches | |||
Last 64 | Harry Flower | Jimmy Gratton |
November 16th 2024 16:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Saqib Nasir | Jake Robinson | |||
Last 64 | undecided | Bradley Cowdroy | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | Ashley Hugill |
November 16th 2024 18:15 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Andy Booker | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided |
November 17th 2024 09:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided |
November 17th 2024 11:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided |
November 17th 2024 14:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | undecided | undecided | |||
Semi-final | undecided | undecided |
November 17th 2024 17:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | undecided | undecided |