2024/2025 English Amateur Tour Event 3 - Session Schedule
November 16th 2024 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Patrick Whelan | Stacey / Watson | |||
Last 64 | Callum Beresford | Oneill / Lines | |||
Last 64 | Snape / Stott | Neil Tatler | |||
Last 64 | Tony Knowles | Liu / Shaw | |||
Last 64 | Gent / Smith 1 | Jason Tart | |||
Last 64 | O'Shay Scott | Ayers / Peart | |||
Last 64 | Chris Hart | Liam Highfield | |||
Last 64 | Longley / Dennett | Sean O'Sullivan | |||
Last 64 | Matthew Glasby | Fitzmaurice / Claridge |
November 16th 2024 14:45 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Kambooh / Maddocks | Edward Jones | |||
Last 64 | Rebecca Kenna | Flanagan / McAllister | |||
Last 64 | Alex Millington | Lee Shanker | |||
Last 64 | Hamim Hussain | Matthew Burns | |||
Last 64 | Johal / Ahmed | Ethan Llewellyn | |||
Last 64 | Ant Parsons | Pinches / Gallagher | |||
Last 64 | Billy Castle | Faizaan Mohammed | |||
Last 64 | Halim Hussain | Westley Cooper | |||
Last 64 | Brierley / Binns | Craig Butler | |||
Last 64 | Chung Kwan | Luke Pinches | |||
Last 64 | Harry Flower | Jimmy Gratton |
November 16th 2024 16:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Saqib Nasir | Jake Robinson | |||
Last 64 | Wibberley / Murphy | Bradley Cowdroy | |||
Last 32 | undecided | Bardsley / Bullen | |||
Last 32 | Delaney / Billaney | Williams / Martin | |||
Last 32 | undecided | Crofts / Martin-Beris | |||
Last 32 | Kadir / Welsh | undecided | |||
Last 32 | undecided | Boyes / Machell | |||
Last 32 | Anwar / Wall | undecided | |||
Last 32 | undecided | Staniland / Devlin | |||
Last 32 | Hart / Highfield | undecided | |||
Last 32 | undecided | Ashley Hugill |
November 16th 2024 18:15 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Andy Booker | undecided | |||
Last 32 | undecided | Millington / Shanker | |||
Last 32 | Hussain / Burns | undecided | |||
Last 32 | undecided | Castle / Mohammed | |||
Last 32 | Hussain / Cooper | undecided | |||
Last 32 | Kwan / Pinches | Flower / Gratton | |||
Last 32 | Nasir / Robinson | undecided |
November 17th 2024 09:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided |
November 17th 2024 11:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided |
November 17th 2024 14:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | undecided | undecided | |||
Semi-final | undecided | undecided |
November 17th 2024 17:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | undecided | undecided |