2023 WSF Championship - Session Schedule
February 4th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Group F | Zaq Qureshi | Christian Richter | ||
3 | Group F | Moinesh Samy | Steve Fabian | ||
4 | Group E | Steven Wardropper | Nathan Karam | ||
9 | Group E | Tanurag Gautam | Kiah Bloomfield | ||
12 | Group D | Daniell Haenga | Iyang Shih | ||
7 | Group D | Kwvin Brest | Yahya Atty | ||
6 | Group C | Timothy Ng | Barry Sadowski | ||
2 | Group B | Ying Jin | Matthew Gartrell | ||
1 | Group B | Michael Boyne | Hitesh Soni | ||
11 | Group A | Roger Farebrother | Hayden Goode |
February 4th 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Group J | Mark Harper | Filips Kalnins | ||
2 | Group L | Rodions Judins | Chi Yeung | ||
7 | Group L | Peter Quinlivan | Kwok Wai Fung | ||
11 | Group K | Paul Balzer | Liam Pullen | ||
1 | Group I | David Liu | Stan Moody | ||
4 | Group H | Andrew Clarke | Fei Liu | ||
6 | Group H | Saim Akhter Siddiqi | Fred Minici | ||
5 | Group G | Fergal Quinn | Wallace Wong | ||
3 | Group G | Owen Wang | Jeff Farrugia |
February 4th 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Group R | Jake Crofts | Riley James | ||
7 | Group R | Jayden Dinga | Robby Foldvari | ||
10 | Group Q | Peter Geronimo | Joshua Hands | ||
11 | Group P | Sean Maddocks | Stuart Bailey | ||
1 | Group P | Sajjad Ali | Jamish Kant | ||
12 | Group N | Nathan White | Mitchell Handley | ||
6 | Group N | Terry Emmett | Luv Boricha | ||
8 | Group M | Moti Pakharin | Samir Youakim | ||
2 | Group M | Ehsan Chedid | Deepakh Bala |
February 4th 2023 16:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Group S | Joe Minici | Kunwardeep Singh | ||
8 | Group S | Rajan Lama | Sam Cuschieri | ||
5 | Group X | Marc Fridman | David Rossi | ||
1 | Group W | Sunny Wang | Jason Hastings | ||
12 | Group W | Michael Hough | Iulian Boiko | ||
7 | Group V | Terry Jackson | Joseph Conchie | ||
11 | Group V | Chev Dickinson | Jessica Woods | ||
2 | Group U | Lupeni Kula | Nattanapong Chaikul | ||
4 | Group U | Jeffrey Lowder | David Wright | ||
9 | Group T | Nansen Sin Man Wan | Brandon Langan | ||
3 | Group T | Keerthi Simha Mandayam Ishami | Ray Farley |
February 4th 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Group AA | Alfie Lee | Tea Smith | ||
10 | Group AD | Alan McCarthy | Jacob Nash | ||
11 | Group AD | Yang Gao | Tyson Crinis | ||
9 | Group AC | Philip Blackburn | Peng san Sou | ||
3 | Group AC | David Waller | Zac Cosker | ||
5 | Group AB | Robert Cacorovski | Tristan Lau | ||
12 | Group Z | Jia Jun (Jaden) Ong | Harvey Chandler | ||
8 | Group Z | Andrew Samarjia | Paul Ng | ||
4 | Group Y | Mario Paun | Andrew Parker | ||
5 | Group Y | Hong Yu Liu | Kamal George |
February 4th 2023 20:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group D | Hai Long Ma | Yahya Atty | ||
8 | Group D | Kwvin Brest | Iyang Shih | ||
2 | Group C | Timothy Ng | Connor Ye | ||
5 | Group B | Michael Boyne | Matthew Gartrell | ||
6 | Group B | Alex Ganji | Hitesh Soni | ||
7 | Group AF | Kang He | Nathan Cox | ||
1 | Group AF | Colin Mitchell | Blane Watson | ||
11 | Group AE | Siripaporn Nuanthakhamjan | Glen Wilkinson | ||
12 | Group A | Manasawin Phetmalaikul | Jason Yu |
February 5th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group J | Mark Harper | Malcolm Winter | ||
2 | Group J | Filips Kalnins | Kishin Bhavnani | ||
7 | Group K | Hassan Kerde | Peter Bloomfield | ||
5 | Group I | David Walsh | Ben Kleeman | ||
8 | Group H | Fred Minici | Andrew Clarke | ||
1 | Group H | Saim Akhter Siddiqi | Fei Liu | ||
4 | Group G | Jeff Farrugia | Wallace Wong | ||
12 | Group F | Singthong Vongsuthi | Christian Richter | ||
6 | Group F | Zaq Qureshi | Moinesh Samy |
February 5th 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group R | Rodney Marquardt | Riley James | ||
8 | Group R | Jake Crofts | Robby Foldvari | ||
6 | Group Q | Steve Jay | Joshua Hands | ||
9 | Group P | Sajjad Ali | John Huynh | ||
7 | Group P | Stuart Bailey | Jamish Kant | ||
12 | Group O | Vinh thanh Tran | Liam Davies | ||
2 | Group M | Moti Pakharin | Deepakh Bala | ||
4 | Group M | Mario Laus | Ehsan Chedid | ||
11 | Group L | Chi Yeung | Kwok Wai Fung | ||
10 | Group L | Andrew Gary Siddons | Peter Quinlivan |
February 5th 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Group S | Jeremiah Taite | Sam Cuschieri | ||
4 | Group S | Rajan Lama | Joe Minici | ||
12 | Group X | Yuchen Wang | David Rossi | ||
1 | Group W | Michael Hough | Jason Hastings | ||
9 | Group V | Daniel Womersley | Chev Dickinson | ||
6 | Group V | Jessica Woods | Joseph Conchie | ||
3 | Group U | Lupeni Kula | David Wright | ||
7 | Group T | Nansen Sin Man Wan | Ray Farley | ||
2 | Group T | Keerthi Simha Mandayam Ishami | Anthony Rea |
February 5th 2023 16:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Group AA | Alfie Lee | Sayed dawood Hussaini | ||
1 | Group AA | Hank Halim | Tea Smith | ||
3 | Group AC | Zac Cosker | Zachary Hilton | ||
7 | Group AC | David Waller | Peng san Sou | ||
8 | Group AB | Robert Cacorovski | Greg McCarthy | ||
2 | Group AB | Tony Fridman | Tristan Lau | ||
10 | Group Z | Jia Jun (Jaden) Ong | Tony Davies | ||
11 | Group Z | Andrew Samarjia | Harvey Chandler | ||
9 | Group Y | Mario Paun | Ben Gordon | ||
4 | Group Y | Andrew Parker | Kamal George |
February 5th 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Group D | Hai Long Ma | Daniell Haenga | ||
3 | Group D | Yahya Atty | Iyang Shih | ||
5 | Group C | Barry Sadowski | Paul Dickinson | ||
12 | Group B | Hitesh Soni | Matthew Gartrell | ||
10 | Group B | Alex Ganji | Ying Jin | ||
7 | Group AF | Blane Watson | Nathan Cox | ||
9 | Group AF | Brad Sheridan | Colin Mitchell | ||
11 | Group AE | Greg Jenkins | Ankit Man Shrestha | ||
1 | Group A | Roger Farebrother | Manasawin Phetmalaikul | ||
6 | Group A | Hayden Goode | Jason Yu |
February 5th 2023 20:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Group J | Malcolm Winter | Filips Kalnins | ||
8 | Group I | David Walsh | David Liu | ||
12 | Group I | Stan Moody | Ben Kleeman | ||
3 | Group H | Fred Minici | Fei Liu | ||
11 | Group G | Jeff Farrugia | Fergal Quinn | ||
2 | Group F | Moinesh Samy | Christian Richter | ||
9 | Group F | Singthong Vongsuthi | Steve Fabian | ||
7 | Group E | Steven Wardropper | Kiah Bloomfield | ||
5 | Group E | Tanurag Gautam | Nathan Karam |
February 6th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Group P | Sean Maddocks | John Huynh | ||
8 | Group P | Sajjad Ali | Stuart Bailey | ||
4 | Group O | Vinh thanh Tran | Paul Norris | ||
6 | Group N | Terry Emmett | Mitchell Handley | ||
2 | Group N | Nathan White | Luv Boricha | ||
9 | Group M | Ehsan Chedid | Moti Pakharin | ||
7 | Group M | Mario Laus | Samir Youakim | ||
3 | Group L | Peter Quinlivan | Chi Yeung | ||
11 | Group L | Andrew Gary Siddons | Rodions Judins | ||
1 | Group K | Hassan Kerde | Paul Balzer | ||
5 | Group K | Liam Pullen | Peter Bloomfield |
February 6th 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Group R | Rodney Marquardt | Jayden Dinga | ||
2 | Group R | Riley James | Robby Foldvari | ||
6 | Group S | Kunwardeep Singh | Jeremiah Taite | ||
10 | Group S | Joe Minici | Sam Cuschieri | ||
12 | Group V | Terry Jackson | Daniel Womersley | ||
5 | Group V | Chev Dickinson | Joseph Conchie | ||
1 | Group U | David Wright | Nattanapong Chaikul | ||
4 | Group T | Brandon Langan | Anthony Rea | ||
9 | Group T | Nansen Sin Man Wan | Keerthi Simha Mandayam Ishami |
February 6th 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Group AA | Hank Halim | Alfie Lee | ||
8 | Group AB | Robert Cacorovski | Tony Fridman | ||
6 | Group Z | Paul Ng | Tony Davies | ||
4 | Group Z | Jia Jun (Jaden) Ong | Andrew Samarjia | ||
3 | Group Y | Mario Paun | Kamal George | ||
7 | Group Y | Hong Yu Liu | Ben Gordon | ||
12 | Group X | Marc Fridman | Barry Bradshaw | ||
11 | Group W | Jason Hastings | Iulian Boiko |
February 6th 2023 16:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Group B | Alex Ganji | Matthew Gartrell | ||
1 | Group B | Michael Boyne | Ying Jin | ||
3 | Group AF | Colin Mitchell | Nathan Cox | ||
7 | Group AF | Brad Sheridan | Kang He | ||
5 | Group AE | Greg Jenkins | Glen Wilkinson | ||
10 | Group AE | Siripaporn Nuanthakhamjan | Ankit Man Shrestha | ||
4 | Group AD | Alan McCarthy | Tyson Crinis | ||
11 | Group AD | Yang Gao | Jacob Nash | ||
2 | Group AC | Philip Blackburn | Zachary Hilton | ||
9 | Group AC | Zac Cosker | Peng san Sou | ||
12 | Group A | Hayden Goode | Manasawin Phetmalaikul |
February 6th 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Group I | David Walsh | Stan Moody | ||
12 | Group G | Owen Wang | Fergal Quinn | ||
7 | Group F | Steve Fabian | Christian Richter | ||
9 | Group F | Zaq Qureshi | Singthong Vongsuthi | ||
4 | Group D | Daniell Haenga | Yahya Atty | ||
3 | Group D | Hai Long Ma | Kwvin Brest | ||
1 | Group C | Barry Sadowski | Connor Ye | ||
5 | Group C | Timothy Ng | Paul Dickinson |
February 6th 2023 20:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Group J | Malcolm Winter | Kishin Bhavnani | ||
11 | Group P | Sajjad Ali | Sean Maddocks | ||
2 | Group P | John Huynh | Jamish Kant | ||
6 | Group M | Ehsan Chedid | Samir Youakim | ||
3 | Group L | Andrew Gary Siddons | Kwok Wai Fung | ||
7 | Group L | Rodions Judins | Peter Quinlivan | ||
12 | Group K | Hassan Kerde | Liam Pullen | ||
10 | Group AC | Philip Blackburn | David Waller |
February 7th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Group R | Jayden Dinga | Jake Crofts | ||
7 | Group S | Kunwardeep Singh | Sam Cuschieri | ||
11 | Group S | Rajan Lama | Jeremiah Taite | ||
8 | Group V | Daniel Womersley | Joseph Conchie | ||
2 | Group V | Terry Jackson | Jessica Woods | ||
5 | Group U | Lupeni Kula | Jeffrey Lowder | ||
3 | Group T | Brandon Langan | Keerthi Simha Mandayam Ishami | ||
1 | Group T | Anthony Rea | Ray Farley |
February 7th 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Group AA | Tea Smith | Sayed dawood Hussaini | ||
1 | Group AB | Greg McCarthy | Tristan Lau | ||
11 | Group Z | Harvey Chandler | Tony Davies | ||
4 | Group Z | Jia Jun (Jaden) Ong | Paul Ng | ||
12 | Group Y | Hong Yu Liu | Mario Paun | ||
5 | Group Y | Andrew Parker | Ben Gordon | ||
3 | Group X | Yuchen Wang | Barry Bradshaw | ||
2 | Group W | Sunny Wang | Michael Hough |
February 7th 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group B | Michael Boyne | Alex Ganji | ||
10 | Group B | Ying Jin | Hitesh Soni | ||
3 | Group AF | Kang He | Blane Watson | ||
12 | Group AE | Glen Wilkinson | Ankit Man Shrestha | ||
9 | Group AD | Tyson Crinis | Jacob Nash | ||
11 | Group AD | Yang Gao | Alan McCarthy | ||
4 | Group AC | Peng san Sou | Zachary Hilton | ||
8 | Group AC | Philip Blackburn | Zac Cosker | ||
5 | Group A | Roger Farebrother | Jason Yu |
February 7th 2023 16:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Group G | Owen Wang | Wallace Wong | ||
3 | Group F | Moinesh Samy | Singthong Vongsuthi | ||
7 | Group F | Zaq Qureshi | Steve Fabian | ||
12 | Group E | Steven Wardropper | Tanurag Gautam | ||
10 | Group E | Kiah Bloomfield | Nathan Karam | ||
2 | Group D | Daniell Haenga | Kwvin Brest | ||
1 | Group D | Hai Long Ma | Iyang Shih | ||
9 | Group C | Paul Dickinson | Connor Ye |
February 7th 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Group J | Mark Harper | Kishin Bhavnani | ||
3 | Group N | Mitchell Handley | Luv Boricha | ||
5 | Group N | Nathan White | Terry Emmett | ||
2 | Group M | Mario Laus | Moti Pakharin | ||
1 | Group M | Samir Youakim | Deepakh Bala | ||
12 | Group L | Andrew Gary Siddons | Chi Yeung | ||
11 | Group L | Rodions Judins | Kwok Wai Fung | ||
4 | Group K | Paul Balzer | Peter Bloomfield | ||
6 | Group I | David Liu | Ben Kleeman |
February 7th 2023 20:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Group R | Jayden Dinga | Riley James | ||
11 | Group Q | Peter Geronimo | Steve Jay | ||
3 | Group P | Sean Maddocks | Jamish Kant | ||
1 | Group P | Stuart Bailey | John Huynh | ||
12 | Group O | Liam Davies | Paul Norris | ||
7 | Group S | Rajan Lama | Kunwardeep Singh | ||
9 | Group S | Joe Minici | Jeremiah Taite | ||
2 | Group T | Brandon Langan | Ray Farley | ||
6 | Group T | Nansen Sin Man Wan | Anthony Rea |
February 8th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Group Z | Andrew Samarjia | Tony Davies | ||
1 | Group Z | Harvey Chandler | Paul Ng | ||
9 | Group Y | Ben Gordon | Kamal George | ||
11 | Group Y | Hong Yu Liu | Andrew Parker | ||
6 | Group X | Barry Bradshaw | David Rossi | ||
3 | Group X | Yuchen Wang | Marc Fridman | ||
7 | Group W | Sunny Wang | Iulian Boiko | ||
12 | Group V | Daniel Womersley | Jessica Woods | ||
2 | Group V | Terry Jackson | Chev Dickinson | ||
8 | Group U | Jeffrey Lowder | Nattanapong Chaikul |
February 8th 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group AA | Hank Halim | Sayed dawood Hussaini | ||
2 | Group AF | Colin Mitchell | Kang He | ||
11 | Group AE | Siripaporn Nuanthakhamjan | Greg Jenkins | ||
12 | Group AC | David Waller | Zachary Hilton | ||
4 | Group AB | Tony Fridman | Greg McCarthy |
February 8th 2023 15:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Last 64 | Yuchen Wang | Roger Farebrother | ||
1 | Last 64 | Daniell Haenga | Tony Fridman | ||
2 | Last 64 | Deepakh Bala | Siripaporn Nuanthakhamjan | ||
3 | Last 64 | Hassan Kerde | Liam Davies | ||
4 | Last 64 | Iulian Boiko | Sayed dawood Hussaini | ||
5 | Last 64 | Joe Minici | Fei Liu | ||
6 | Last 64 | Terry Emmett | Ben Gordon | ||
7 | Last 64 | Paul Dickinson | Nattanapong Chaikul | ||
11 | Last 64 | Sean Maddocks | Jia Jun (Jaden) Ong | ||
8 | Last 64 | Blane Watson | Fergal Quinn | ||
9 | Last 64 | Rodions Judins | Ray Farley |
February 8th 2023 17:30 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Last 64 | Steven Wardropper | Filips Kalnins | ||
4 | Last 64 | Stan Moody | Tyson Crinis | ||
7 | Last 64 | Hitesh Soni | Zac Cosker | ||
8 | Last 64 | Zaq Qureshi | Jayden Dinga | ||
3 | Last 64 | Peter Geronimo | Daniel Womersley | ||
- | Last 64 | Nansen Sin Man Wan | Paul Norris | ||
1 | Last 64 | Kwok Wai Fung | Robby Foldvari | ||
5 | Last 64 | Manasawin Phetmalaikul | Luv Boricha | ||
2 | Last 64 | Michael Hough | Yang Gao | ||
12 | Last 64 | Liam Pullen | Malcolm Winter | ||
9 | Last 64 | David Liu | Ying Jin |
February 8th 2023 20:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Last 64 | Kiah Bloomfield | Christian Richter | ||
2 | Last 64 | Fred Minici | Alfie Lee | ||
6 | Last 64 | Hong Yu Liu | Barry Bradshaw | ||
10 | Last 64 | Joseph Conchie | Rajan Lama | ||
7 | Last 64 | Steve Jay | Sajjad Ali | ||
5 | Last 64 | Greg McCarthy | Timothy Ng | ||
12 | Last 64 | Hai Long Ma | Wallace Wong | ||
8 | Last 64 | David Wright | Kang He | ||
4 | Last 64 | Ankit Man Shrestha | Moti Pakharin | ||
3 | Last 64 | Zachary Hilton | Harvey Chandler |
February 9th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Last 32 | Yuchen Wang | Daniell Haenga | ||
1 | Last 32 | Deepakh Bala | Liam Davies | ||
9 | Last 32 | Iulian Boiko | Joe Minici | ||
4 | Last 32 | Ben Gordon | Nattanapong Chaikul | ||
6 | Last 32 | Sean Maddocks | Fergal Quinn | ||
7 | Last 32 | Rodions Judins | Filips Kalnins | ||
12 | Last 32 | Stan Moody | Zac Cosker | ||
11 | Last 32 | Zaq Qureshi | Daniel Womersley |
February 9th 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 32 | Nansen Sin Man Wan | Kwok Wai Fung | ||
11 | Last 32 | Manasawin Phetmalaikul | Yang Gao | ||
9 | Last 32 | Liam Pullen | Ying Jin | ||
4 | Last 32 | Christian Richter | Alfie Lee | ||
5 | Last 32 | Hong Yu Liu | Rajan Lama | ||
8 | Last 32 | Steve Jay | Timothy Ng | ||
7 | Last 32 | Hai Long Ma | Kang He | ||
12 | Last 32 | Ankit Man Shrestha | Harvey Chandler |
February 9th 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Last 16 | Daniell Haenga | Liam Davies | ||
1 | Last 16 | Iulian Boiko | Nattanapong Chaikul | ||
6 | Last 16 | Fergal Quinn | Rodions Judins | ||
9 | Last 16 | Stan Moody | Daniel Womersley | ||
3 | Last 16 | Nansen Sin Man Wan | Yang Gao | ||
12 | Last 16 | Liam Pullen | Alfie Lee | ||
7 | Last 16 | Hong Yu Liu | Steve Jay | ||
8 | Last 16 | Hai Long Ma | Ankit Man Shrestha |
February 10th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Quarter-final | Liam Davies | Iulian Boiko | ||
11 | Quarter-final | Fergal Quinn | Stan Moody | ||
7 | Quarter-final | Yang Gao | Liam Pullen | ||
12 | Quarter-final | Hong Yu Liu | Hai Long Ma |
February 10th 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Semi-final | Liam Davies | Stan Moody |
February 10th 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Semi-final | Yang Gao | Hai Long Ma |
February 11th 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Final | Stan Moody | Hai Long Ma |