2023 WSF Championship - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Manasawin Phetmalaikul 3 3 9 2 2.33 7
Australia Roger Farebrother 3 1 7 7 0 0
Australia Jason Yu 3 1 4 7 -1 -3
Australia Hayden Goode 3 1 4 8 -1.33 -4
Fiji Pene Erenio 0 0 0 0 0 0
Group B
Player MP MW FW FL FA Diff
Australia Ying Jin 4 4 12 3 2.25 9
India Hitesh Soni 4 3 9 6 0.75 3
Australia Alex Ganji 4 2 8 8 0 0
Australia Matthew Gartrell 4 1 7 11 -1 -4
Australia Michael Boyne 4 0 4 12 -2 -8
Group C
Player MP MW FW FL FA Diff
Australia Timothy Ng 3 3 9 1 2.67 8
Australia Paul Dickinson 3 2 7 7 0 0
Australia Barry Sadowski 3 1 5 7 -0.67 -2
China Connor Ye 3 0 3 9 -2 -6
Pakistan Mansoor Raza 0 0 0 0 0 0
Group D
Player MP MW FW FL FA Diff
China Hai Long Ma 4 4 12 2 2.5 10
New Zealand Daniell Haenga 4 3 11 4 1.75 7
Australia Yahya Atty 4 2 7 7 0 0
Australia Kwvin Brest 4 1 4 9 -1.25 -5
Taiwan Iyang Shih 4 0 0 12 -3 -12
Group E
Player MP MW FW FL FA Diff
Australia Kiah Bloomfield 3 3 9 3 2 6
Scotland Steven Wardropper 3 2 7 5 0.67 2
Australia Tanurag Gautam 3 1 7 6 0.33 1
Australia Nathan Karam 3 0 0 9 -3 -9
Group F
Player MP MW FW FL FA Diff
Australia Zaq Qureshi 4 4 12 6 1.5 6
Germany Christian Richter 4 3 11 5 1.5 6
Fiji Moinesh Samy 4 2 7 6 0.25 1
Australia Singthong Vongsuthi 4 1 6 9 -0.75 -3
Australia Steve Fabian 4 0 2 12 -2.5 -10
Group G
Player MP MW FW FL FA Diff
Northern Ireland Fergal Quinn 3 3 9 3 2 6
Hong Kong China Wallace Wong 3 2 6 4 0.67 2
Australia Owen Wang 3 1 5 8 -1 -3
Australia Jeff Farrugia 3 0 4 9 -1.67 -5
Nepal Milan Lama 0 0 0 0 0 0
Group H
Player MP MW FW FL FA Diff
Australia Fei Liu 3 3 9 3 2 6
Australia Fred Minici 3 2 6 6 0 0
Australia Andrew Clarke 3 1 5 6 -0.33 -1
Pakistan Saim Akhter Siddiqi 3 0 4 9 -1.67 -5
New Zealand Manoj Gounder 0 0 0 0 0 0
China Honghao Luo 0 0 0 0 0 0
Group I
Player MP MW FW FL FA Diff
England Stan Moody 3 3 9 1 2.67 8
Australia David Liu 3 2 6 3 1 3
Ireland David Walsh 3 1 3 7 -1.33 -4
Australia Ben Kleeman 3 0 2 9 -2.33 -7
Bangladesh Tazbir Salehin 0 0 0 0 0 0
Group J
Player MP MW FW FL FA Diff
Latvia Filips Kalnins 3 3 9 1 2.67 8
Australia Malcolm Winter 3 2 7 6 0.33 1
Australia Mark Harper 3 1 5 7 -0.67 -2
Australia Kishin Bhavnani 3 0 2 9 -2.33 -7
Pakistan Yasir Nadeem 0 0 0 0 0 0
Group K
Player MP MW FW FL FA Diff
England Liam Pullen 3 3 9 1 2.67 8
Australia Hassan Kerde 3 2 7 4 1 3
Australia Paul Balzer 3 1 4 7 -1 -3
Australia Peter Bloomfield 3 0 1 9 -2.67 -8
Wales Daniel Wells 0 0 0 0 0 0
Group L
Player MP MW FW FL FA Diff
Latvia Rodions Judins 4 4 12 3 2.25 9
Hong Kong China Kwok Wai Fung 4 3 11 5 1.5 6
Australia Chi Yeung 4 1 8 11 -0.75 -3
Australia Andrew Gary Siddons 4 1 5 11 -1.5 -6
Australia Peter Quinlivan 4 1 5 11 -1.5 -6
Group M
Player MP MW FW FL FA Diff
New Zealand Deepakh Bala 4 4 12 2 2.5 10
Nepal Moti Pakharin 4 3 11 3 2 8
Australia Ehsan Chedid 4 2 6 6 0 0
Australia Mario Laus 4 1 3 11 -2 -8
Australia Samir Youakim 4 0 2 12 -2.5 -10
Group N
Player MP MW FW FL FA Diff
Australia Terry Emmett 3 3 9 3 2 6
India Luv Boricha 3 2 7 4 1 3
Australia Nathan White 3 1 5 6 -0.33 -1
Australia Mitchell Handley 3 0 1 9 -2.67 -8
Group O
Player MP MW FW FL FA Diff
Wales Liam Davies 2 2 6 1 2.5 5
England Paul Norris 2 1 4 3 0.5 1
Australia Vinh thanh Tran 2 0 0 6 -3 -6
Australia Richard Peric 0 0 0 0 0 0
Bangladesh Hossain Mohammed Tanim Towhid 0 0 0 0 0 0
Group P
Player MP MW FW FL FA Diff
England Sean Maddocks 4 4 12 0 3 12
Australia Sajjad Ali 4 3 9 6 0.75 3
New Zealand Jamish Kant 4 2 7 6 0.25 1
Australia John Huynh 4 1 4 10 -1.5 -6
Australia Stuart Bailey 4 0 2 12 -2.5 -10
Group Q
Player MP MW FW FL FA Diff
Australia Steve Jay 2 2 6 2 2 4
England Peter Geronimo 2 1 3 4 -0.5 -1
Australia Joshua Hands 2 0 3 6 -1.5 -3
Bangladesh Asif Imran 0 0 0 0 0 0
Nepal Ayush Gautam 0 0 0 0 0 0
Group R
Player MP MW FW FL FA Diff
Australia Robby Foldvari 4 3 10 5 1.25 5
Australia Jayden Dinga 4 3 10 5 1.25 5
New Zealand Riley James 4 2 10 7 0.75 3
England Jake Crofts 4 2 7 8 -0.25 -1
Australia Rodney Marquardt 4 0 0 12 -3 -12
Group S
Player MP MW FW FL FA Diff
Nepal Rajan Lama 4 4 12 4 2 8
Australia Joe Minici 4 3 11 7 1 4
India Kunwardeep Singh 4 2 10 7 0.75 3
New Zealand Jeremiah Taite 4 1 4 11 -1.75 -7
Australia Sam Cuschieri 4 0 4 12 -2 -8
Group T
Player MP MW FW FL FA Diff
Hong Kong China Nansen Sin Man Wan 4 4 12 0 3 12
Australia Ray Farley 4 3 9 6 0.75 3
Australia Anthony Rea 4 2 6 6 0 0
Scotland Brandon Langan 4 1 5 9 -1 -4
Australia Keerthi Simha Mandayam Ishami 4 0 1 12 -2.75 -11
Group U
Player MP MW FW FL FA Diff
Thailand Nattanapong Chaikul 3 3 9 1 2.67 8
Australia David Wright 3 2 7 4 1 3
Australia Lupeni Kula 3 1 4 6 -0.67 -2
Australia Jeffrey Lowder 3 0 0 9 -3 -9
Group V
Player MP MW FW FL FA Diff
England Daniel Womersley 4 4 12 0 3 12
New Zealand Joseph Conchie 4 3 9 5 1 4
Australia Jessica Woods 4 2 8 6 0.5 2
Australia Terry Jackson 4 1 3 9 -1.5 -6
Australia Chev Dickinson 4 0 0 12 -3 -12
Group W
Player MP MW FW FL FA Diff
Ukraine Iulian Boiko 3 3 9 1 2.67 8
Australia Michael Hough 3 2 7 5 0.67 2
Singapore Sunny Wang 3 1 5 6 -0.33 -1
Australia Jason Hastings 3 0 0 9 -3 -9
United States Kai Wong 0 0 0 0 0 0
Group X
Player MP MW FW FL FA Diff
Hong Kong China Yuchen Wang 3 3 9 0 3 9
Australia Barry Bradshaw 3 2 6 5 0.33 1
Australia Marc Fridman 3 1 5 6 -0.33 -1
Australia David Rossi 3 0 0 9 -3 -9
England Patrick Whelan 0 0 0 0 0 0
Group Y
Player MP MW FW FL FA Diff
China Hong Yu Liu 4 4 12 1 2.75 11
Australia Ben Gordon 4 3 10 6 1 4
Romania Mario Paun 4 2 7 6 0.25 1
Australia Andrew Parker 4 1 4 10 -1.5 -6
Australia Kamal George 4 0 2 12 -2.5 -10
Group Z
Player MP MW FW FL FA Diff
England Harvey Chandler 4 4 12 0 3 12
Singapore Jia Jun (Jaden) Ong 4 2 6 6 0 0
Australia Paul Ng 4 2 6 8 -0.5 -2
Australia Tony Davies 4 1 5 9 -1 -4
Australia Andrew Samarjia 4 1 3 9 -1.5 -6
Group AA
Player MP MW FW FL FA Diff
England Alfie Lee 3 3 9 0 3 9
Australia Sayed dawood Hussaini 3 2 6 6 0 0
Australia Hank Halim 3 1 5 7 -0.67 -2
Australia Tea Smith 3 0 2 9 -2.33 -7
Group AB
Player MP MW FW FL FA Diff
Australia Tony Fridman 3 2 8 6 0.67 2
Australia Greg McCarthy 3 2 7 6 0.33 1
Australia Robert Cacorovski 3 1 7 6 0.33 1
Australia Tristan Lau 3 1 4 8 -1.33 -4
India Syed Imtiyaz 0 0 0 0 0 0
Group AC
Player MP MW FW FL FA Diff
Wales Zac Cosker 4 4 12 3 2.25 9
Australia Zachary Hilton 4 2 7 9 -0.5 -2
Australia Peng san Sou 4 2 7 10 -0.75 -3
Australia David Waller 4 1 9 11 -0.5 -2
England Philip Blackburn 4 1 8 10 -0.5 -2
Group AD
Player MP MW FW FL FA Diff
China Yang Gao 3 3 9 1 2.67 8
Australia Tyson Crinis 3 2 7 5 0.67 2
Australia Alan McCarthy 3 1 5 6 -0.33 -1
Australia Jacob Nash 3 0 0 9 -3 -9
India Yuvraj Singh 0 0 0 0 0 0
Fiji Sahil Prasad 0 0 0 0 0 0
Group AE
Player MP MW FW FL FA Diff
Nepal Ankit Man Shrestha 3 2 6 3 1 3
Thailand Siripaporn Nuanthakhamjan 3 2 6 3 1 3
Australia Glen Wilkinson 3 2 6 3 1 3
Australia Greg Jenkins 3 0 0 9 -3 -9
Bangladesh Shuvo Biswas 0 0 0 0 0 0
Group AF
Player MP MW FW FL FA Diff
China Kang He 4 4 12 2 2.5 10
New Zealand Blane Watson 4 3 10 5 1.25 5
England Colin Mitchell 4 2 8 8 0 0
Australia Nathan Cox 4 1 6 9 -0.75 -3
Australia Brad Sheridan 4 0 0 12 -3 -12