2023 WSF Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Frame average; Head to head;
Progression order: Matches won; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Manasawin Phetmalaikul | 3 | 3 | 9 | 2 | 2.33 | 7 |
Roger Farebrother | 3 | 1 | 7 | 7 | 0 | 0 |
Jason Yu | 3 | 1 | 4 | 7 | -1 | -3 |
Hayden Goode | 3 | 1 | 4 | 8 | -1.33 | -4 |
Pene Erenio | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ying Jin | 4 | 4 | 12 | 3 | 2.25 | 9 |
Hitesh Soni | 4 | 3 | 9 | 6 | 0.75 | 3 |
Alex Ganji | 4 | 2 | 8 | 8 | 0 | 0 |
Matthew Gartrell | 4 | 1 | 7 | 11 | -1 | -4 |
Michael Boyne | 4 | 0 | 4 | 12 | -2 | -8 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Timothy Ng | 3 | 3 | 9 | 1 | 2.67 | 8 |
Paul Dickinson | 3 | 2 | 7 | 7 | 0 | 0 |
Barry Sadowski | 3 | 1 | 5 | 7 | -0.67 | -2 |
Connor Ye | 3 | 0 | 3 | 9 | -2 | -6 |
Mansoor Raza | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Hai Long Ma | 4 | 4 | 12 | 2 | 2.5 | 10 |
Daniell Haenga | 4 | 3 | 11 | 4 | 1.75 | 7 |
Yahya Atty | 4 | 2 | 7 | 7 | 0 | 0 |
Kwvin Brest | 4 | 1 | 4 | 9 | -1.25 | -5 |
Iyang Shih | 4 | 0 | 0 | 12 | -3 | -12 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kiah Bloomfield | 3 | 3 | 9 | 3 | 2 | 6 |
Steven Wardropper | 3 | 2 | 7 | 5 | 0.67 | 2 |
Tanurag Gautam | 3 | 1 | 7 | 6 | 0.33 | 1 |
Nathan Karam | 3 | 0 | 0 | 9 | -3 | -9 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Zaq Qureshi | 4 | 4 | 12 | 6 | 1.5 | 6 |
Christian Richter | 4 | 3 | 11 | 5 | 1.5 | 6 |
Moinesh Samy | 4 | 2 | 7 | 6 | 0.25 | 1 |
Singthong Vongsuthi | 4 | 1 | 6 | 9 | -0.75 | -3 |
Steve Fabian | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Fergal Quinn | 3 | 3 | 9 | 3 | 2 | 6 |
Wallace Wong | 3 | 2 | 6 | 4 | 0.67 | 2 |
Owen Wang | 3 | 1 | 5 | 8 | -1 | -3 |
Jeff Farrugia | 3 | 0 | 4 | 9 | -1.67 | -5 |
Milan Lama | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Fei Liu | 3 | 3 | 9 | 3 | 2 | 6 |
Fred Minici | 3 | 2 | 6 | 6 | 0 | 0 |
Andrew Clarke | 3 | 1 | 5 | 6 | -0.33 | -1 |
Saim Akhter Siddiqi | 3 | 0 | 4 | 9 | -1.67 | -5 |
Manoj Gounder | 0 | 0 | 0 | 0 | 0 | 0 |
Honghao Luo | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Stan Moody | 3 | 3 | 9 | 1 | 2.67 | 8 |
David Liu | 3 | 2 | 6 | 3 | 1 | 3 |
David Walsh | 3 | 1 | 3 | 7 | -1.33 | -4 |
Ben Kleeman | 3 | 0 | 2 | 9 | -2.33 | -7 |
Tazbir Salehin | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Filips Kalnins | 3 | 3 | 9 | 1 | 2.67 | 8 |
Malcolm Winter | 3 | 2 | 7 | 6 | 0.33 | 1 |
Mark Harper | 3 | 1 | 5 | 7 | -0.67 | -2 |
Kishin Bhavnani | 3 | 0 | 2 | 9 | -2.33 | -7 |
Yasir Nadeem | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Liam Pullen | 3 | 3 | 9 | 1 | 2.67 | 8 |
Hassan Kerde | 3 | 2 | 7 | 4 | 1 | 3 |
Paul Balzer | 3 | 1 | 4 | 7 | -1 | -3 |
Peter Bloomfield | 3 | 0 | 1 | 9 | -2.67 | -8 |
Daniel Wells | 0 | 0 | 0 | 0 | 0 | 0 |
Group L
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Rodions Judins | 4 | 4 | 12 | 3 | 2.25 | 9 |
Kwok Wai Fung | 4 | 3 | 11 | 5 | 1.5 | 6 |
Chi Yeung | 4 | 1 | 8 | 11 | -0.75 | -3 |
Andrew Gary Siddons | 4 | 1 | 5 | 11 | -1.5 | -6 |
Peter Quinlivan | 4 | 1 | 5 | 11 | -1.5 | -6 |
Group M
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Deepakh Bala | 4 | 4 | 12 | 2 | 2.5 | 10 |
Moti Pakharin | 4 | 3 | 11 | 3 | 2 | 8 |
Ehsan Chedid | 4 | 2 | 6 | 6 | 0 | 0 |
Mario Laus | 4 | 1 | 3 | 11 | -2 | -8 |
Samir Youakim | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group N
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Terry Emmett | 3 | 3 | 9 | 3 | 2 | 6 |
Luv Boricha | 3 | 2 | 7 | 4 | 1 | 3 |
Nathan White | 3 | 1 | 5 | 6 | -0.33 | -1 |
Mitchell Handley | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group O
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Liam Davies | 2 | 2 | 6 | 1 | 2.5 | 5 |
Paul Norris | 2 | 1 | 4 | 3 | 0.5 | 1 |
Vinh thanh Tran | 2 | 0 | 0 | 6 | -3 | -6 |
Richard Peric | 0 | 0 | 0 | 0 | 0 | 0 |
Hossain Mohammed Tanim Towhid | 0 | 0 | 0 | 0 | 0 | 0 |
Group P
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sean Maddocks | 4 | 4 | 12 | 0 | 3 | 12 |
Sajjad Ali | 4 | 3 | 9 | 6 | 0.75 | 3 |
Jamish Kant | 4 | 2 | 7 | 6 | 0.25 | 1 |
John Huynh | 4 | 1 | 4 | 10 | -1.5 | -6 |
Stuart Bailey | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group Q
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Steve Jay | 2 | 2 | 6 | 2 | 2 | 4 |
Peter Geronimo | 2 | 1 | 3 | 4 | -0.5 | -1 |
Joshua Hands | 2 | 0 | 3 | 6 | -1.5 | -3 |
Asif Imran | 0 | 0 | 0 | 0 | 0 | 0 |
Ayush Gautam | 0 | 0 | 0 | 0 | 0 | 0 |
Group R
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Robby Foldvari | 4 | 3 | 10 | 5 | 1.25 | 5 |
Jayden Dinga | 4 | 3 | 10 | 5 | 1.25 | 5 |
Riley James | 4 | 2 | 10 | 7 | 0.75 | 3 |
Jake Crofts | 4 | 2 | 7 | 8 | -0.25 | -1 |
Rodney Marquardt | 4 | 0 | 0 | 12 | -3 | -12 |
Group S
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Rajan Lama | 4 | 4 | 12 | 4 | 2 | 8 |
Joe Minici | 4 | 3 | 11 | 7 | 1 | 4 |
Kunwardeep Singh | 4 | 2 | 10 | 7 | 0.75 | 3 |
Jeremiah Taite | 4 | 1 | 4 | 11 | -1.75 | -7 |
Sam Cuschieri | 4 | 0 | 4 | 12 | -2 | -8 |
Group T
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Nansen Sin Man Wan | 4 | 4 | 12 | 0 | 3 | 12 |
Ray Farley | 4 | 3 | 9 | 6 | 0.75 | 3 |
Anthony Rea | 4 | 2 | 6 | 6 | 0 | 0 |
Brandon Langan | 4 | 1 | 5 | 9 | -1 | -4 |
Keerthi Simha Mandayam Ishami | 4 | 0 | 1 | 12 | -2.75 | -11 |
Group U
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Nattanapong Chaikul | 3 | 3 | 9 | 1 | 2.67 | 8 |
David Wright | 3 | 2 | 7 | 4 | 1 | 3 |
Lupeni Kula | 3 | 1 | 4 | 6 | -0.67 | -2 |
Jeffrey Lowder | 3 | 0 | 0 | 9 | -3 | -9 |
Group V
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Daniel Womersley | 4 | 4 | 12 | 0 | 3 | 12 |
Joseph Conchie | 4 | 3 | 9 | 5 | 1 | 4 |
Jessica Woods | 4 | 2 | 8 | 6 | 0.5 | 2 |
Terry Jackson | 4 | 1 | 3 | 9 | -1.5 | -6 |
Chev Dickinson | 4 | 0 | 0 | 12 | -3 | -12 |
Group W
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Iulian Boiko | 3 | 3 | 9 | 1 | 2.67 | 8 |
Michael Hough | 3 | 2 | 7 | 5 | 0.67 | 2 |
Sunny Wang | 3 | 1 | 5 | 6 | -0.33 | -1 |
Jason Hastings | 3 | 0 | 0 | 9 | -3 | -9 |
Kai Wong | 0 | 0 | 0 | 0 | 0 | 0 |
Group X
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yuchen Wang | 3 | 3 | 9 | 0 | 3 | 9 |
Barry Bradshaw | 3 | 2 | 6 | 5 | 0.33 | 1 |
Marc Fridman | 3 | 1 | 5 | 6 | -0.33 | -1 |
David Rossi | 3 | 0 | 0 | 9 | -3 | -9 |
Patrick Whelan | 0 | 0 | 0 | 0 | 0 | 0 |
Group Y
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Hong Yu Liu | 4 | 4 | 12 | 1 | 2.75 | 11 |
Ben Gordon | 4 | 3 | 10 | 6 | 1 | 4 |
Mario Paun | 4 | 2 | 7 | 6 | 0.25 | 1 |
Andrew Parker | 4 | 1 | 4 | 10 | -1.5 | -6 |
Kamal George | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group Z
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Harvey Chandler | 4 | 4 | 12 | 0 | 3 | 12 |
Jia Jun (Jaden) Ong | 4 | 2 | 6 | 6 | 0 | 0 |
Paul Ng | 4 | 2 | 6 | 8 | -0.5 | -2 |
Tony Davies | 4 | 1 | 5 | 9 | -1 | -4 |
Andrew Samarjia | 4 | 1 | 3 | 9 | -1.5 | -6 |
Group AA
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Alfie Lee | 3 | 3 | 9 | 0 | 3 | 9 |
Sayed dawood Hussaini | 3 | 2 | 6 | 6 | 0 | 0 |
Hank Halim | 3 | 1 | 5 | 7 | -0.67 | -2 |
Tea Smith | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group AB
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Tony Fridman | 3 | 2 | 8 | 6 | 0.67 | 2 |
Greg McCarthy | 3 | 2 | 7 | 6 | 0.33 | 1 |
Robert Cacorovski | 3 | 1 | 7 | 6 | 0.33 | 1 |
Tristan Lau | 3 | 1 | 4 | 8 | -1.33 | -4 |
Syed Imtiyaz | 0 | 0 | 0 | 0 | 0 | 0 |
Group AC
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Zac Cosker | 4 | 4 | 12 | 3 | 2.25 | 9 |
Zachary Hilton | 4 | 2 | 7 | 9 | -0.5 | -2 |
Peng san Sou | 4 | 2 | 7 | 10 | -0.75 | -3 |
David Waller | 4 | 1 | 9 | 11 | -0.5 | -2 |
Philip Blackburn | 4 | 1 | 8 | 10 | -0.5 | -2 |
Group AD
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yang Gao | 3 | 3 | 9 | 1 | 2.67 | 8 |
Tyson Crinis | 3 | 2 | 7 | 5 | 0.67 | 2 |
Alan McCarthy | 3 | 1 | 5 | 6 | -0.33 | -1 |
Jacob Nash | 3 | 0 | 0 | 9 | -3 | -9 |
Yuvraj Singh | 0 | 0 | 0 | 0 | 0 | 0 |
Sahil Prasad | 0 | 0 | 0 | 0 | 0 | 0 |
Group AE
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ankit Man Shrestha | 3 | 2 | 6 | 3 | 1 | 3 |
Siripaporn Nuanthakhamjan | 3 | 2 | 6 | 3 | 1 | 3 |
Glen Wilkinson | 3 | 2 | 6 | 3 | 1 | 3 |
Greg Jenkins | 3 | 0 | 0 | 9 | -3 | -9 |
Shuvo Biswas | 0 | 0 | 0 | 0 | 0 | 0 |
Group AF
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kang He | 4 | 4 | 12 | 2 | 2.5 | 10 |
Blane Watson | 4 | 3 | 10 | 5 | 1.25 | 5 |
Colin Mitchell | 4 | 2 | 8 | 8 | 0 | 0 |
Nathan Cox | 4 | 1 | 6 | 9 | -0.75 | -3 |
Brad Sheridan | 4 | 0 | 0 | 12 | -3 | -12 |