2023 WSF Championship - Session Schedule
February 4th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Group F | Zaq Qureshi | Christian Richter | Michael Schäfer | |
3 | Group F | Moinesh Samy | Steve Fabian | Brian Shee | |
4 | Group E | Steven Wardropper | Nathan Karam | Gareth King | |
9 | Group E | Tanurag Gautam | Kiah Bloomfield | Darren Stubbings | |
12 | Group D | Daniell Haenga | Iyang Shih | Munier Cassim | |
7 | Group D | Kwvin Brest | Yahya Atty | Patrick Casier | |
6 | Group C | Timothy Ng | Barry Sadowski | André Du Toit | |
2 | Group B | Ying Jin | Matthew Gartrell | Gary Knight | |
1 | Group B | Michael Boyne | Hitesh Soni | Sunil Durga | |
11 | Group A | Roger Farebrother | Hayden Goode | Graham Mason |
February 4th 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Group J | Mark Harper | Filips Kalnins | Xuejun Alice Wu | |
2 | Group L | Rodions Judins | Chi Yeung | Brendan Hudson | |
7 | Group L | Peter Quinlivan | Kwok Wai Fung | Richard Allendorf | |
11 | Group K | Paul Balzer | Liam Pullen | Robin Moors | |
1 | Group I | David Liu | Stan Moody | David Battensby | |
4 | Group H | Andrew Clarke | Fei Liu | Praveen Chandra | |
6 | Group H | Saim Akhter Siddiqi | Fred Minici | Steven Springer | |
5 | Group G | Fergal Quinn | Wallace Wong | Anuj Rathee | |
3 | Group G | Owen Wang | Jeff Farrugia | Darryl Jensen |
February 4th 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Group R | Jake Crofts | Riley James | Trevor Webber | |
7 | Group R | Jayden Dinga | Robby Foldvari | Gary Knight | |
10 | Group Q | Peter Geronimo | Joshua Hands | Robin Dalgliesh | |
11 | Group P | Sean Maddocks | Stuart Bailey | Matt Ashton | |
1 | Group P | Sajjad Ali | Jamish Kant | Iskandar Perwira Putra | |
12 | Group N | Nathan White | Mitchell Handley | Catalin Cojoc | |
6 | Group N | Terry Emmett | Luv Boricha | Gareth King | |
8 | Group M | Moti Pakharin | Samir Youakim | Sunil Durga | |
2 | Group M | Ehsan Chedid | Deepakh Bala | Michael Schäfer |
February 4th 2023 16:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group S | Joe Minici | Kunwardeep Singh | Robin Moors | |
8 | Group S | Rajan Lama | Sam Cuschieri | Munier Cassim | |
5 | Group X | Marc Fridman | David Rossi | Patrick Casier | |
1 | Group W | Sunny Wang | Jason Hastings | Praveen Chandra | |
12 | Group W | Michael Hough | Iulian Boiko | Brendan Hudson | |
7 | Group V | Terry Jackson | Joseph Conchie | André Du Toit | |
11 | Group V | Chev Dickinson | Jessica Woods | Dave Judd | |
2 | Group U | Lupeni Kula | Nattanapong Chaikul | Brian Shee | |
4 | Group U | Jeffrey Lowder | David Wright | Anuj Rathee | |
9 | Group T | Nansen Sin Man Wan | Brandon Langan | Xuejun Alice Wu | |
3 | Group T | Keerthi Simha Mandayam Ishami | Ray Farley | Kelvyn Marshall |
February 4th 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Group AA | Alfie Lee | Tea Smith | Michael Schäfer | |
10 | Group AD | Alan McCarthy | Jacob Nash | David Battensby | |
11 | Group AD | Yang Gao | Tyson Crinis | Robin Dalgliesh | |
9 | Group AC | Philip Blackburn | Peng san Sou | Darryl Jensen | |
3 | Group AC | David Waller | Zac Cosker | Trevor Webber | |
5 | Group AB | Robert Cacorovski | Tristan Lau | Darren Stubbings | |
12 | Group Z | Jia Jun (Jaden) Ong | Harvey Chandler | Iskandar Perwira Putra | |
8 | Group Z | Andrew Samarjia | Paul Ng | Steven Springer | |
4 | Group Y | Mario Paun | Andrew Parker | Richard Allendorf | |
5 | Group Y | Hong Yu Liu | Kamal George | Gareth King |
February 4th 2023 20:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Group D | Hai Long Ma | Yahya Atty | Kelvyn Marshall | |
8 | Group D | Kwvin Brest | Iyang Shih | Brendan Hudson | |
2 | Group C | Timothy Ng | Connor Ye | Xuejun Alice Wu | |
5 | Group B | Michael Boyne | Matthew Gartrell | Dave Judd | |
6 | Group B | Alex Ganji | Hitesh Soni | Munier Cassim | |
7 | Group AF | Kang He | Nathan Cox | Catalin Cojoc | |
1 | Group AF | Colin Mitchell | Blane Watson | Matt Ashton | |
11 | Group AE | Siripaporn Nuanthakhamjan | Glen Wilkinson | Robin Dalgliesh | |
12 | Group A | Manasawin Phetmalaikul | Jason Yu | André Du Toit |
February 5th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Group J | Mark Harper | Malcolm Winter | Sunil Durga | |
2 | Group J | Filips Kalnins | Kishin Bhavnani | Patrick Casier | |
7 | Group K | Hassan Kerde | Peter Bloomfield | Steven Springer | |
5 | Group I | David Walsh | Ben Kleeman | Kelvyn Marshall | |
8 | Group H | Fred Minici | Andrew Clarke | Trevor Webber | |
1 | Group H | Saim Akhter Siddiqi | Fei Liu | Richard Allendorf | |
4 | Group G | Jeff Farrugia | Wallace Wong | Darryl Jensen | |
12 | Group F | Singthong Vongsuthi | Christian Richter | Praveen Chandra | |
6 | Group F | Zaq Qureshi | Moinesh Samy | Iskandar Perwira Putra |
February 5th 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group R | Rodney Marquardt | Riley James | Darren Stubbings | |
8 | Group R | Jake Crofts | Robby Foldvari | Matt Ashton | |
6 | Group Q | Steve Jay | Joshua Hands | Michael Schäfer | |
9 | Group P | Sajjad Ali | John Huynh | Robin Moors | |
7 | Group P | Stuart Bailey | Jamish Kant | Brian Shee | |
12 | Group O | Vinh thanh Tran | Liam Davies | Peggy Li | |
2 | Group M | Moti Pakharin | Deepakh Bala | Catalin Cojoc | |
4 | Group M | Mario Laus | Ehsan Chedid | Graham Mason | |
11 | Group L | Chi Yeung | Kwok Wai Fung | André Du Toit | |
10 | Group L | Andrew Gary Siddons | Peter Quinlivan | Robin Dalgliesh |
February 5th 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Group S | Jeremiah Taite | Sam Cuschieri | Dave Judd | |
4 | Group S | Rajan Lama | Joe Minici | Patrick Casier | |
12 | Group X | Yuchen Wang | David Rossi | Gary Knight | |
1 | Group W | Michael Hough | Jason Hastings | Richard Allendorf | |
9 | Group V | Daniel Womersley | Chev Dickinson | Xuejun Alice Wu | |
6 | Group V | Jessica Woods | Joseph Conchie | Sunil Durga | |
3 | Group U | Lupeni Kula | David Wright | Munier Cassim | |
7 | Group T | Nansen Sin Man Wan | Ray Farley | Brendan Hudson | |
2 | Group T | Keerthi Simha Mandayam Ishami | Anthony Rea | David Battensby |
February 5th 2023 16:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Group AA | Alfie Lee | Sayed dawood Hussaini | Gareth King | |
1 | Group AA | Hank Halim | Tea Smith | Trevor Webber | |
3 | Group AC | Zac Cosker | Zachary Hilton | Brian Shee | |
7 | Group AC | David Waller | Peng san Sou | Peggy Li | |
8 | Group AB | Robert Cacorovski | Greg McCarthy | Catalin Cojoc | |
2 | Group AB | Tony Fridman | Tristan Lau | Kelvyn Marshall | |
10 | Group Z | Jia Jun (Jaden) Ong | Tony Davies | Graham Mason | |
11 | Group Z | Andrew Samarjia | Harvey Chandler | Robin Dalgliesh | |
9 | Group Y | Mario Paun | Ben Gordon | André Du Toit | |
4 | Group Y | Andrew Parker | Kamal George | Robin Moors |
February 5th 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Group D | Hai Long Ma | Daniell Haenga | Anuj Rathee | |
3 | Group D | Yahya Atty | Iyang Shih | Dan O'Sullivan | |
5 | Group C | Barry Sadowski | Paul Dickinson | Steven Springer | |
12 | Group B | Hitesh Soni | Matthew Gartrell | Brendan Hudson | |
10 | Group B | Alex Ganji | Ying Jin | Matt Ashton | |
7 | Group AF | Blane Watson | Nathan Cox | Praveen Chandra | |
9 | Group AF | Brad Sheridan | Colin Mitchell | Dave Judd | |
11 | Group AE | Greg Jenkins | Ankit Man Shrestha | Xuejun Alice Wu | |
1 | Group A | Roger Farebrother | Manasawin Phetmalaikul | Gary Knight | |
6 | Group A | Hayden Goode | Jason Yu | Munier Cassim |
February 5th 2023 20:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group J | Malcolm Winter | Filips Kalnins | Michael Schäfer | |
8 | Group I | David Walsh | David Liu | David Battensby | |
12 | Group I | Stan Moody | Ben Kleeman | Patrick Casier | |
3 | Group H | Fred Minici | Fei Liu | Sunil Durga | |
11 | Group G | Jeff Farrugia | Fergal Quinn | Iskandar Perwira Putra | |
2 | Group F | Moinesh Samy | Christian Richter | Robin Dalgliesh | |
9 | Group F | Singthong Vongsuthi | Steve Fabian | Darryl Jensen | |
7 | Group E | Steven Wardropper | Kiah Bloomfield | Richard Allendorf | |
5 | Group E | Tanurag Gautam | Nathan Karam | Darren Stubbings |
February 6th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Group P | Sean Maddocks | John Huynh | Brian Shee | |
8 | Group P | Sajjad Ali | Stuart Bailey | Matt Ashton | |
4 | Group O | Vinh thanh Tran | Paul Norris | Michael Schäfer | |
6 | Group N | Terry Emmett | Mitchell Handley | Trevor Webber | |
2 | Group N | Nathan White | Luv Boricha | Robin Dalgliesh | |
9 | Group M | Ehsan Chedid | Moti Pakharin | Xuejun Alice Wu | |
7 | Group M | Mario Laus | Samir Youakim | Dan O'Sullivan | |
3 | Group L | Peter Quinlivan | Chi Yeung | Brendan Hudson | |
11 | Group L | Andrew Gary Siddons | Rodions Judins | Gary Knight | |
1 | Group K | Hassan Kerde | Paul Balzer | Munier Cassim | |
5 | Group K | Liam Pullen | Peter Bloomfield | Dave Judd |
February 6th 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
11 | Group R | Rodney Marquardt | Jayden Dinga | Praveen Chandra | |
2 | Group R | Riley James | Robby Foldvari | Catalin Cojoc | |
6 | Group S | Kunwardeep Singh | Jeremiah Taite | Iskandar Perwira Putra | |
10 | Group S | Joe Minici | Sam Cuschieri | Darryl Jensen | |
12 | Group V | Terry Jackson | Daniel Womersley | Sunil Durga | |
5 | Group V | Chev Dickinson | Joseph Conchie | Robin Moors | |
1 | Group U | David Wright | Nattanapong Chaikul | Patrick Casier | |
4 | Group T | Brandon Langan | Anthony Rea | Peggy Li | |
9 | Group T | Nansen Sin Man Wan | Keerthi Simha Mandayam Ishami | Anuj Rathee |
February 6th 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Group AA | Hank Halim | Alfie Lee | Robin Dalgliesh | |
8 | Group AB | Robert Cacorovski | Tony Fridman | Brian Shee | |
6 | Group Z | Paul Ng | Tony Davies | Brendan Hudson | |
4 | Group Z | Jia Jun (Jaden) Ong | Andrew Samarjia | Munier Cassim | |
3 | Group Y | Mario Paun | Kamal George | André Du Toit | |
7 | Group Y | Hong Yu Liu | Ben Gordon | Gareth King | |
12 | Group X | Marc Fridman | Barry Bradshaw | Dave Judd | |
11 | Group W | Jason Hastings | Iulian Boiko | Graham Mason |
February 6th 2023 16:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group B | Alex Ganji | Matthew Gartrell | Trevor Webber | |
1 | Group B | Michael Boyne | Ying Jin | Darryl Jensen | |
3 | Group AF | Colin Mitchell | Nathan Cox | Iskandar Perwira Putra | |
7 | Group AF | Brad Sheridan | Kang He | Robin Dalgliesh | |
5 | Group AE | Greg Jenkins | Glen Wilkinson | Sunil Durga | |
10 | Group AE | Siripaporn Nuanthakhamjan | Ankit Man Shrestha | David Battensby | |
4 | Group AD | Alan McCarthy | Tyson Crinis | Anuj Rathee | |
11 | Group AD | Yang Gao | Jacob Nash | Peggy Li | |
2 | Group AC | Philip Blackburn | Zachary Hilton | Gary Knight | |
9 | Group AC | Zac Cosker | Peng san Sou | Praveen Chandra | |
12 | Group A | Hayden Goode | Manasawin Phetmalaikul | Steven Springer |
February 6th 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
11 | Group I | David Walsh | Stan Moody | Brendan Hudson | |
12 | Group G | Owen Wang | Fergal Quinn | Michael Schäfer | |
7 | Group F | Steve Fabian | Christian Richter | Darren Stubbings | |
9 | Group F | Zaq Qureshi | Singthong Vongsuthi | Graham Mason | |
4 | Group D | Daniell Haenga | Yahya Atty | Patrick Casier | |
3 | Group D | Hai Long Ma | Kwvin Brest | Munier Cassim | |
1 | Group C | Barry Sadowski | Connor Ye | Richard Allendorf | |
5 | Group C | Timothy Ng | Paul Dickinson | Robin Moors |
February 6th 2023 20:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Group J | Malcolm Winter | Kishin Bhavnani | Anuj Rathee | |
11 | Group P | Sajjad Ali | Sean Maddocks | Iskandar Perwira Putra | |
2 | Group P | John Huynh | Jamish Kant | André Du Toit | |
6 | Group M | Ehsan Chedid | Samir Youakim | Dave Judd | |
3 | Group L | Andrew Gary Siddons | Kwok Wai Fung | Steven Springer | |
7 | Group L | Rodions Judins | Peter Quinlivan | Sunil Durga | |
12 | Group K | Hassan Kerde | Liam Pullen | Peggy Li | |
10 | Group AC | Philip Blackburn | David Waller | Gareth King |
February 7th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Group R | Jayden Dinga | Jake Crofts | Graham Mason | |
7 | Group S | Kunwardeep Singh | Sam Cuschieri | Robin Moors | |
11 | Group S | Rajan Lama | Jeremiah Taite | David Battensby | |
8 | Group V | Daniel Womersley | Joseph Conchie | Steven Springer | |
2 | Group V | Terry Jackson | Jessica Woods | Patrick Casier | |
5 | Group U | Lupeni Kula | Jeffrey Lowder | Darryl Jensen | |
3 | Group T | Brandon Langan | Keerthi Simha Mandayam Ishami | Catalin Cojoc | |
1 | Group T | Anthony Rea | Ray Farley | Richard Allendorf |
February 7th 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group AA | Tea Smith | Sayed dawood Hussaini | Munier Cassim | |
1 | Group AB | Greg McCarthy | Tristan Lau | André Du Toit | |
11 | Group Z | Harvey Chandler | Tony Davies | Sunil Durga | |
4 | Group Z | Jia Jun (Jaden) Ong | Paul Ng | Iskandar Perwira Putra | |
12 | Group Y | Hong Yu Liu | Mario Paun | Anuj Rathee | |
5 | Group Y | Andrew Parker | Ben Gordon | Praveen Chandra | |
3 | Group X | Yuchen Wang | Barry Bradshaw | Brian Shee | |
2 | Group W | Sunny Wang | Michael Hough | Darren Stubbings |
February 7th 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group B | Michael Boyne | Alex Ganji | David Battensby | |
10 | Group B | Ying Jin | Hitesh Soni | Trevor Webber | |
3 | Group AF | Kang He | Blane Watson | Steven Springer | |
12 | Group AE | Glen Wilkinson | Ankit Man Shrestha | Robin Moors | |
9 | Group AD | Tyson Crinis | Jacob Nash | Xuejun Alice Wu | |
11 | Group AD | Yang Gao | Alan McCarthy | Peggy Li | |
4 | Group AC | Peng san Sou | Zachary Hilton | Catalin Cojoc | |
8 | Group AC | Philip Blackburn | Zac Cosker | Patrick Casier | |
5 | Group A | Roger Farebrother | Jason Yu | Darryl Jensen |
February 7th 2023 16:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
11 | Group G | Owen Wang | Wallace Wong | Robin Dalgliesh | |
3 | Group F | Moinesh Samy | Singthong Vongsuthi | Praveen Chandra | |
7 | Group F | Zaq Qureshi | Steve Fabian | Sunil Durga | |
12 | Group E | Steven Wardropper | Tanurag Gautam | Iskandar Perwira Putra | |
10 | Group E | Kiah Bloomfield | Nathan Karam | Anuj Rathee | |
2 | Group D | Daniell Haenga | Kwvin Brest | Graham Mason | |
1 | Group D | Hai Long Ma | Iyang Shih | Matt Ashton | |
9 | Group C | Paul Dickinson | Connor Ye | Dave Judd |
February 7th 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Group J | Mark Harper | Kishin Bhavnani | Kelvyn Marshall | |
3 | Group N | Mitchell Handley | Luv Boricha | Patrick Casier | |
5 | Group N | Nathan White | Terry Emmett | Brian Shee | |
2 | Group M | Mario Laus | Moti Pakharin | David Battensby | |
1 | Group M | Samir Youakim | Deepakh Bala | Richard Allendorf | |
12 | Group L | Andrew Gary Siddons | Chi Yeung | Xuejun Alice Wu | |
11 | Group L | Rodions Judins | Kwok Wai Fung | Catalin Cojoc | |
4 | Group K | Paul Balzer | Peter Bloomfield | Robin Moors | |
6 | Group I | David Liu | Ben Kleeman | Trevor Webber |
February 7th 2023 20:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Group R | Jayden Dinga | Riley James | Peggy Li | |
11 | Group Q | Peter Geronimo | Steve Jay | Graham Mason | |
3 | Group P | Sean Maddocks | Jamish Kant | Gareth King | |
1 | Group P | Stuart Bailey | John Huynh | Sunil Durga | |
12 | Group O | Liam Davies | Paul Norris | Michael Schäfer | |
7 | Group S | Rajan Lama | Kunwardeep Singh | André Du Toit | |
9 | Group S | Joe Minici | Jeremiah Taite | Robin Dalgliesh | |
2 | Group T | Brandon Langan | Ray Farley | Darryl Jensen | |
6 | Group T | Nansen Sin Man Wan | Anthony Rea | Darren Stubbings |
February 8th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Group Z | Andrew Samarjia | Tony Davies | Darren Stubbings | |
1 | Group Z | Harvey Chandler | Paul Ng | Sunil Durga | |
9 | Group Y | Ben Gordon | Kamal George | Steven Springer | |
11 | Group Y | Hong Yu Liu | Andrew Parker | André Du Toit | |
6 | Group X | Barry Bradshaw | David Rossi | Xuejun Alice Wu | |
3 | Group X | Yuchen Wang | Marc Fridman | Anuj Rathee | |
7 | Group W | Sunny Wang | Iulian Boiko | Patrick Casier | |
12 | Group V | Daniel Womersley | Jessica Woods | Michael Schäfer | |
2 | Group V | Terry Jackson | Chev Dickinson | Dan O'Sullivan | |
8 | Group U | Jeffrey Lowder | Nattanapong Chaikul | Gary Knight |
February 8th 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Group AA | Hank Halim | Sayed dawood Hussaini | Dave Judd | |
2 | Group AF | Colin Mitchell | Kang He | Catalin Cojoc | |
11 | Group AE | Siripaporn Nuanthakhamjan | Greg Jenkins | Darryl Jensen | |
12 | Group AC | David Waller | Zachary Hilton | Trevor Webber | |
4 | Group AB | Tony Fridman | Greg McCarthy | Robin Dalgliesh |
February 8th 2023 15:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Last 64 | Yuchen Wang | Roger Farebrother | Xuejun Alice Wu | |
1 | Last 64 | Daniell Haenga | Tony Fridman | Matt Ashton | |
2 | Last 64 | Deepakh Bala | Siripaporn Nuanthakhamjan | Gareth King | |
3 | Last 64 | Hassan Kerde | Liam Davies | Gary Knight | |
4 | Last 64 | Iulian Boiko | Sayed dawood Hussaini | Graham Mason | |
5 | Last 64 | Joe Minici | Fei Liu | Iskandar Perwira Putra | |
6 | Last 64 | Terry Emmett | Ben Gordon | Michael Schäfer | |
7 | Last 64 | Paul Dickinson | Nattanapong Chaikul | Brian Shee | |
11 | Last 64 | Sean Maddocks | Jia Jun (Jaden) Ong | Anuj Rathee | |
8 | Last 64 | Blane Watson | Fergal Quinn | Steven Springer | |
9 | Last 64 | Rodions Judins | Ray Farley | André Du Toit |
February 8th 2023 17:30 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Last 64 | Steven Wardropper | Filips Kalnins | Trevor Webber | |
4 | Last 64 | Stan Moody | Tyson Crinis | Peggy Li | |
7 | Last 64 | Hitesh Soni | Zac Cosker | Dave Judd | |
8 | Last 64 | Zaq Qureshi | Jayden Dinga | Patrick Casier | |
3 | Last 64 | Peter Geronimo | Daniel Womersley | Robin Moors | |
- | Last 64 | Nansen Sin Man Wan | Paul Norris | Praveen Chandra | |
1 | Last 64 | Kwok Wai Fung | Robby Foldvari | Darren Stubbings | |
5 | Last 64 | Manasawin Phetmalaikul | Luv Boricha | David Battensby | |
2 | Last 64 | Michael Hough | Yang Gao | Richard Allendorf | |
12 | Last 64 | Liam Pullen | Malcolm Winter | Sunil Durga | |
9 | Last 64 | David Liu | Ying Jin | Kelvyn Marshall |
February 8th 2023 20:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Last 64 | Kiah Bloomfield | Christian Richter | Brian Shee | |
2 | Last 64 | Fred Minici | Alfie Lee | Darryl Jensen | |
6 | Last 64 | Hong Yu Liu | Barry Bradshaw | Robin Dalgliesh | |
10 | Last 64 | Joseph Conchie | Rajan Lama | Brendan Hudson | |
7 | Last 64 | Steve Jay | Sajjad Ali | Gareth King | |
5 | Last 64 | Greg McCarthy | Timothy Ng | Graham Mason | |
12 | Last 64 | Hai Long Ma | Wallace Wong | Munier Cassim | |
8 | Last 64 | David Wright | Kang He | Anuj Rathee | |
4 | Last 64 | Ankit Man Shrestha | Moti Pakharin | Peggy Li | |
3 | Last 64 | Zachary Hilton | Harvey Chandler | Matt Ashton |
February 9th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Last 32 | Yuchen Wang | Daniell Haenga | David Battensby | |
1 | Last 32 | Deepakh Bala | Liam Davies | Catalin Cojoc | |
9 | Last 32 | Iulian Boiko | Joe Minici | Dave Judd | |
4 | Last 32 | Ben Gordon | Nattanapong Chaikul | Iskandar Perwira Putra | |
6 | Last 32 | Sean Maddocks | Fergal Quinn | Michael Schäfer | |
7 | Last 32 | Rodions Judins | Filips Kalnins | Xuejun Alice Wu | |
12 | Last 32 | Stan Moody | Zac Cosker | Sunil Durga | |
11 | Last 32 | Zaq Qureshi | Daniel Womersley | André Du Toit |
February 9th 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 32 | Nansen Sin Man Wan | Kwok Wai Fung | Richard Allendorf | |
11 | Last 32 | Manasawin Phetmalaikul | Yang Gao | Brendan Hudson | |
9 | Last 32 | Liam Pullen | Ying Jin | Munier Cassim | |
4 | Last 32 | Christian Richter | Alfie Lee | Peggy Li | |
5 | Last 32 | Hong Yu Liu | Rajan Lama | Robin Dalgliesh | |
8 | Last 32 | Steve Jay | Timothy Ng | Darryl Jensen | |
7 | Last 32 | Hai Long Ma | Kang He | Gary Knight | |
12 | Last 32 | Ankit Man Shrestha | Harvey Chandler | Patrick Casier |
February 9th 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
11 | Last 16 | Daniell Haenga | Liam Davies | Graham Mason | |
1 | Last 16 | Iulian Boiko | Nattanapong Chaikul | Gary Knight | |
6 | Last 16 | Fergal Quinn | Rodions Judins | Anuj Rathee | |
9 | Last 16 | Stan Moody | Daniel Womersley | Catalin Cojoc | |
3 | Last 16 | Nansen Sin Man Wan | Yang Gao | Matt Ashton | |
12 | Last 16 | Liam Pullen | Alfie Lee | Gareth King | |
7 | Last 16 | Hong Yu Liu | Steve Jay | Brian Shee | |
8 | Last 16 | Hai Long Ma | Ankit Man Shrestha | André Du Toit |
February 10th 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Quarter-final | Liam Davies | Iulian Boiko | Robin Moors | |
11 | Quarter-final | Fergal Quinn | Stan Moody | Robin Dalgliesh | |
7 | Quarter-final | Yang Gao | Liam Pullen | Gareth King | |
12 | Quarter-final | Hong Yu Liu | Hai Long Ma | Dave Judd |
February 10th 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
11 | Semi-final | Liam Davies | Stan Moody | Iskandar Perwira Putra |
February 10th 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
11 | Semi-final | Yang Gao | Hai Long Ma | Graham Mason |
February 11th 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
11 | Final | Stan Moody | Hai Long Ma | Peggy Li |