2023 WSF Championship - Session Schedule
February 4th 2023 10:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group F | Zaq Qureshi | Christian Richter | |||
Group F | Moinesh Samy | Steve Fabian | |||
Group E | Steven Wardropper | Nathan Karam | |||
Group E | Tanurag Gautam | Kiah Bloomfield | |||
Group D | Daniell Haenga | Iyang Shih | |||
Group D | Kwvin Brest | Yahya Atty | |||
Group C | Timothy Ng | Barry Sadowski | |||
Group B | Ying Jin | Matthew Gartrell | |||
Group B | Michael Boyne | Hitesh Soni | |||
Group A | Roger Farebrother | Hayden Goode |
February 4th 2023 12:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group J | Mark Harper | Filips Kalnins | |||
Group L | Rodions Judins | Chi Yeung | |||
Group L | Peter Quinlivan | Kwok Wai Fung | |||
Group K | Paul Balzer | Liam Pullen | |||
Group I | David Liu | Stan Moody | |||
Group H | Andrew Clarke | Fei Liu | |||
Group H | Saim Akhter Siddiqi | Fred Minici | |||
Group G | Fergal Quinn | Wallace Wong | |||
Group G | Owen Wang | Jeff Farrugia |
February 4th 2023 14:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group R | Jake Crofts | Riley James | |||
Group R | Jayden Dinga | Robby Foldvari | |||
Group Q | Peter Geronimo | Joshua Hands | |||
Group P | Sean Maddocks | Stuart Bailey | |||
Group P | Sajjad Ali | Jamish Kant | |||
Group N | Nathan White | Mitchell Handley | |||
Group N | Terry Emmett | Luv Boricha | |||
Group M | Moti Pakharin | Samir Youakim | |||
Group M | Ehsan Chedid | Deepakh Bala |
February 4th 2023 18:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AA | Alfie Lee | Tea Smith | |||
Group AD | Alan McCarthy | Jacob Nash | |||
Group AD | Yang Gao | Tyson Crinis | |||
Group AC | Philip Blackburn | Peng san Sou | |||
Group AC | David Waller | Zac Cosker | |||
Group AB | Robert Cacorovski | Tristan Lau | |||
Group Z | Jia Jun (Jaden) Ong | Harvey Chandler | |||
Group Z | Andrew Samarjia | Paul Ng | |||
Group Y | Mario Paun | Andrew Parker | |||
Group Y | Hong Yu Liu | Kamal George |
February 4th 2023 20:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group D | Hai Long Ma | Yahya Atty | |||
Group D | Kwvin Brest | Iyang Shih | |||
Group C | Timothy Ng | Connor Ye | |||
Group B | Michael Boyne | Matthew Gartrell | |||
Group B | Alex Ganji | Hitesh Soni | |||
Group AF | Kang He | Nathan Cox | |||
Group AF | Colin Mitchell | Blane Watson | |||
Group AE | Siripaporn Nuanthakhamjan | Glen Wilkinson | |||
Group A | Manasawin Phetmalaikul | Jason Yu |
February 5th 2023 10:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group J | Mark Harper | Malcolm Winter | |||
Group J | Filips Kalnins | Kishin Bhavnani | |||
Group K | Hassan Kerde | Peter Bloomfield | |||
Group I | David Walsh | Ben Kleeman | |||
Group H | Fred Minici | Andrew Clarke | |||
Group H | Saim Akhter Siddiqi | Fei Liu | |||
Group G | Jeff Farrugia | Wallace Wong | |||
Group F | Singthong Vongsuthi | Christian Richter | |||
Group F | Zaq Qureshi | Moinesh Samy |
February 5th 2023 12:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group R | Rodney Marquardt | Riley James | |||
Group R | Jake Crofts | Robby Foldvari | |||
Group Q | Steve Jay | Joshua Hands | |||
Group P | Sajjad Ali | John Huynh | |||
Group P | Stuart Bailey | Jamish Kant | |||
Group O | Vinh thanh Tran | Liam Davies | |||
Group M | Moti Pakharin | Deepakh Bala | |||
Group M | Mario Laus | Ehsan Chedid | |||
Group L | Chi Yeung | Kwok Wai Fung | |||
Group L | Andrew Gary Siddons | Peter Quinlivan |
February 5th 2023 14:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group S | Jeremiah Taite | Sam Cuschieri | |||
Group S | Rajan Lama | Joe Minici | |||
Group X | Yuchen Wang | David Rossi | |||
Group W | Michael Hough | Jason Hastings | |||
Group V | Daniel Womersley | Chev Dickinson | |||
Group V | Jessica Woods | Joseph Conchie | |||
Group U | Lupeni Kula | David Wright | |||
Group T | Nansen Sin Man Wan | Ray Farley | |||
Group T | Keerthi Simha Mandayam Ishami | Anthony Rea |
February 5th 2023 20:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group J | Malcolm Winter | Filips Kalnins | |||
Group I | David Walsh | David Liu | |||
Group I | Stan Moody | Ben Kleeman | |||
Group H | Fred Minici | Fei Liu | |||
Group G | Jeff Farrugia | Fergal Quinn | |||
Group F | Moinesh Samy | Christian Richter | |||
Group F | Singthong Vongsuthi | Steve Fabian | |||
Group E | Steven Wardropper | Kiah Bloomfield | |||
Group E | Tanurag Gautam | Nathan Karam |
February 6th 2023 14:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AA | Hank Halim | Alfie Lee | |||
Group AB | Robert Cacorovski | Tony Fridman | |||
Group Z | Paul Ng | Tony Davies | |||
Group Z | Jia Jun (Jaden) Ong | Andrew Samarjia | |||
Group Y | Mario Paun | Kamal George | |||
Group Y | Hong Yu Liu | Ben Gordon | |||
Group X | Marc Fridman | Barry Bradshaw | |||
Group W | Jason Hastings | Iulian Boiko |
February 6th 2023 18:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group I | David Walsh | Stan Moody | |||
Group G | Owen Wang | Fergal Quinn | |||
Group F | Steve Fabian | Christian Richter | |||
Group F | Zaq Qureshi | Singthong Vongsuthi | |||
Group D | Daniell Haenga | Yahya Atty | |||
Group D | Hai Long Ma | Kwvin Brest | |||
Group C | Barry Sadowski | Connor Ye | |||
Group C | Timothy Ng | Paul Dickinson |
February 6th 2023 20:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group J | Malcolm Winter | Kishin Bhavnani | |||
Group P | Sajjad Ali | Sean Maddocks | |||
Group P | John Huynh | Jamish Kant | |||
Group M | Ehsan Chedid | Samir Youakim | |||
Group L | Andrew Gary Siddons | Kwok Wai Fung | |||
Group L | Rodions Judins | Peter Quinlivan | |||
Group K | Hassan Kerde | Liam Pullen | |||
Group AC | Philip Blackburn | David Waller |
February 7th 2023 10:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group R | Jayden Dinga | Jake Crofts | |||
Group S | Kunwardeep Singh | Sam Cuschieri | |||
Group S | Rajan Lama | Jeremiah Taite | |||
Group V | Daniel Womersley | Joseph Conchie | |||
Group V | Terry Jackson | Jessica Woods | |||
Group U | Lupeni Kula | Jeffrey Lowder | |||
Group T | Brandon Langan | Keerthi Simha Mandayam Ishami | |||
Group T | Anthony Rea | Ray Farley |
February 7th 2023 12:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AA | Tea Smith | Sayed dawood Hussaini | |||
Group AB | Greg McCarthy | Tristan Lau | |||
Group Z | Harvey Chandler | Tony Davies | |||
Group Z | Jia Jun (Jaden) Ong | Paul Ng | |||
Group Y | Hong Yu Liu | Mario Paun | |||
Group Y | Andrew Parker | Ben Gordon | |||
Group X | Yuchen Wang | Barry Bradshaw | |||
Group W | Sunny Wang | Michael Hough |
February 7th 2023 14:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group B | Michael Boyne | Alex Ganji | |||
Group B | Ying Jin | Hitesh Soni | |||
Group AF | Kang He | Blane Watson | |||
Group AE | Glen Wilkinson | Ankit Man Shrestha | |||
Group AD | Tyson Crinis | Jacob Nash | |||
Group AD | Yang Gao | Alan McCarthy | |||
Group AC | Peng san Sou | Zachary Hilton | |||
Group AC | Philip Blackburn | Zac Cosker | |||
Group A | Roger Farebrother | Jason Yu |
February 7th 2023 16:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group G | Owen Wang | Wallace Wong | |||
Group F | Moinesh Samy | Singthong Vongsuthi | |||
Group F | Zaq Qureshi | Steve Fabian | |||
Group E | Steven Wardropper | Tanurag Gautam | |||
Group E | Kiah Bloomfield | Nathan Karam | |||
Group D | Daniell Haenga | Kwvin Brest | |||
Group D | Hai Long Ma | Iyang Shih | |||
Group C | Paul Dickinson | Connor Ye |
February 7th 2023 18:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group J | Mark Harper | Kishin Bhavnani | |||
Group N | Mitchell Handley | Luv Boricha | |||
Group N | Nathan White | Terry Emmett | |||
Group M | Mario Laus | Moti Pakharin | |||
Group M | Samir Youakim | Deepakh Bala | |||
Group L | Andrew Gary Siddons | Chi Yeung | |||
Group L | Rodions Judins | Kwok Wai Fung | |||
Group K | Paul Balzer | Peter Bloomfield | |||
Group I | David Liu | Ben Kleeman |
February 7th 2023 20:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group R | Jayden Dinga | Riley James | |||
Group Q | Peter Geronimo | Steve Jay | |||
Group P | Sean Maddocks | Jamish Kant | |||
Group P | Stuart Bailey | John Huynh | |||
Group O | Liam Davies | Paul Norris | |||
Group S | Rajan Lama | Kunwardeep Singh | |||
Group S | Joe Minici | Jeremiah Taite | |||
Group T | Brandon Langan | Ray Farley | |||
Group T | Nansen Sin Man Wan | Anthony Rea |
February 8th 2023 10:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group Z | Andrew Samarjia | Tony Davies | |||
Group Z | Harvey Chandler | Paul Ng | |||
Group Y | Ben Gordon | Kamal George | |||
Group Y | Hong Yu Liu | Andrew Parker | |||
Group X | Barry Bradshaw | David Rossi | |||
Group X | Yuchen Wang | Marc Fridman | |||
Group W | Sunny Wang | Iulian Boiko | |||
Group V | Daniel Womersley | Jessica Woods | |||
Group V | Terry Jackson | Chev Dickinson | |||
Group U | Jeffrey Lowder | Nattanapong Chaikul |
February 8th 2023 12:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AA | Hank Halim | Sayed dawood Hussaini | |||
Group AF | Colin Mitchell | Kang He | |||
Group AE | Siripaporn Nuanthakhamjan | Greg Jenkins | |||
Group AC | David Waller | Zachary Hilton | |||
Group AB | Tony Fridman | Greg McCarthy |
February 8th 2023 20:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Kiah Bloomfield | Christian Richter | |||
Last 64 | Fred Minici | Alfie Lee | |||
Last 64 | Hong Yu Liu | Barry Bradshaw | |||
Last 64 | Joseph Conchie | Rajan Lama | |||
Last 64 | Steve Jay | Sajjad Ali | |||
Last 64 | Greg McCarthy | Timothy Ng | |||
Last 64 | Hai Long Ma | Wallace Wong | |||
Last 64 | David Wright | Kang He | |||
Last 64 | Ankit Man Shrestha | Moti Pakharin | |||
Last 64 | Zachary Hilton | Harvey Chandler |
February 9th 2023 10:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Yuchen Wang | Daniell Haenga | |||
Last 32 | Deepakh Bala | Liam Davies | |||
Last 32 | Iulian Boiko | Joe Minici | |||
Last 32 | Ben Gordon | Nattanapong Chaikul | |||
Last 32 | Sean Maddocks | Fergal Quinn | |||
Last 32 | Rodions Judins | Filips Kalnins | |||
Last 32 | Stan Moody | Zac Cosker | |||
Last 32 | Zaq Qureshi | Daniel Womersley |
February 9th 2023 12:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Nansen Sin Man Wan | Kwok Wai Fung | |||
Last 32 | Manasawin Phetmalaikul | Yang Gao | |||
Last 32 | Liam Pullen | Ying Jin | |||
Last 32 | Christian Richter | Alfie Lee | |||
Last 32 | Hong Yu Liu | Rajan Lama | |||
Last 32 | Steve Jay | Timothy Ng | |||
Last 32 | Hai Long Ma | Kang He | |||
Last 32 | Ankit Man Shrestha | Harvey Chandler |
February 9th 2023 18:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Daniell Haenga | Liam Davies | |||
Last 16 | Iulian Boiko | Nattanapong Chaikul | |||
Last 16 | Fergal Quinn | Rodions Judins | |||
Last 16 | Stan Moody | Daniel Womersley | |||
Last 16 | Nansen Sin Man Wan | Yang Gao | |||
Last 16 | Liam Pullen | Alfie Lee | |||
Last 16 | Hong Yu Liu | Steve Jay | |||
Last 16 | Hai Long Ma | Ankit Man Shrestha |
February 10th 2023 10:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | Liam Davies | Iulian Boiko | |||
Quarter-final | Fergal Quinn | Stan Moody | |||
Quarter-final | Yang Gao | Liam Pullen | |||
Quarter-final | Hong Yu Liu | Hai Long Ma |
February 10th 2023 14:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Liam Davies | Stan Moody |
February 10th 2023 18:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Yang Gao | Hai Long Ma |
February 11th 2023 14:00 AEDT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | Stan Moody | Hai Long Ma |