Your experience on this site will be improved by allowing cookies.
2023 Barton McGill Open Snooker - Players
Player | Country | Seeding |
---|---|---|
Alan Ball | New Zealand | 18 |
Baljeet Singh | New Zealand | 8 |
Banjo Browne | New Zealand | 24 |
Casey Dong | New Zealand | 9 |
Clay Taoai | Samoa | 33 |
Dale Kwok | New Zealand | 4 |
Darryl Jensen | New Zealand | 16 |
Dave Judd | New Zealand | 25 |
Deepakh Bala | New Zealand | 3 |
Fred Winterstein | New Zealand | 23 |
Glen Coutts | New Zealand | 39 |
Guy Burt | New Zealand | 11 |
Harvey Hu | Taiwan | 38 |
Ivan Kendrick | New Zealand | 37 |
John Lokeni | New Zealand | 29 |
John M Williams | New Zealand | 26 |
Joseph Conchie | New Zealand | 13 |
Kashyap Choudhary | New Zealand | 31 |
Kavish Gounder | New Zealand | 40 |
Kunwardeep Singh | India | 2 |
Manaia Babbington | New Zealand | 22 |
Manoj Gounder | New Zealand | 20 |
Mark Canovan | New Zealand | 1 |
Matthew Scarborough | New Zealand | 6 |
Merv Ormsby | New Zealand | 32 |
Moinesh Samy | Fiji | 14 |
Paul Bason | New Zealand | 19 |
Paul van der Straten | New Zealand | 12 |
Raghav Bhalla | New Zealand | 34 |
Reginald Ryan | New Zealand | 36 |
Robert Huggins | England | 28 |
Sam Travis | New Zealand | 15 |
Sani Roberts | Samoa | 5 |
Shay Laing-Smith | New Zealand | 27 |
Sunil Durga | New Zealand | 35 |
Tom Cook | New Zealand | 21 |
Vanny Ry | Cambodia | 7 |
Vincent Tate | New Zealand | 10 |
Vinesh Gounder | New Zealand | 17 |
Vishal Kathuria | New Zealand | 30 |
Showing 1 to 40 of 40 entries
40 players from 7 countries.