2023 Barton McGill Open Snooker - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Difference; Head to head; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
New Zealand Mark Canovan 4 4 8 0 2 8
New Zealand Merv Ormsby 4 3 6 3 0.75 3
New Zealand Darryl Jensen 4 2 4 4 0 0
New Zealand Vinesh Gounder 4 1 3 7 -1 -4
Samoa Clay Taoai 4 0 1 8 -1.75 -7
Group B
Player MP MW FW FL FA Diff
India Kunwardeep Singh 4 4 8 2 1.5 6
New Zealand Sam Travis 4 2 6 5 0.25 1
New Zealand Kashyap Choudhary 4 2 5 5 0 0
New Zealand Alan Ball 4 2 4 4 0 0
New Zealand Raghav Bhalla 4 0 1 8 -1.75 -7
Group C
Player MP MW FW FL FA Diff
New Zealand Deepakh Bala 4 4 8 1 1.75 7
New Zealand Paul Bason 4 3 6 2 1 4
New Zealand Sunil Durga 4 2 5 5 0 0
Fiji Moinesh Samy 4 1 3 7 -1 -4
New Zealand Vishal Kathuria 4 0 1 8 -1.75 -7
Group D
Player MP MW FW FL FA Diff
New Zealand Joseph Conchie 4 4 8 1 1.75 7
New Zealand Dale Kwok 4 3 6 3 0.75 3
New Zealand John Lokeni 4 2 5 4 0.25 1
New Zealand Reginald Ryan 4 1 2 7 -1.25 -5
New Zealand Manoj Gounder 4 0 2 8 -1.5 -6
Group E
Player MP MW FW FL FA Diff
Samoa Sani Roberts 4 4 8 1 1.75 7
New Zealand Ivan Kendrick 4 3 7 4 0.75 3
New Zealand Tom Cook 4 2 5 5 0 0
New Zealand Paul van der Straten 4 1 4 6 -0.5 -2
England Robert Huggins 4 0 0 8 -2 -8
Group F
Player MP MW FW FL FA Diff
New Zealand Matthew Scarborough 4 3 7 3 1 4
New Zealand Guy Burt 4 2 6 4 0.5 2
New Zealand Shay Laing-Smith 4 2 5 5 0 0
New Zealand Manaia Babbington 4 2 4 5 -0.25 -1
Taiwan Harvey Hu 4 1 2 7 -1.25 -5
Group G
Player MP MW FW FL FA Diff
New Zealand Vincent Tate 4 4 8 1 1.75 7
Cambodia Vanny Ry 4 3 6 2 1 4
New Zealand Glen Coutts 4 2 5 5 0 0
New Zealand John M Williams 4 1 3 7 -1 -4
New Zealand Fred Winterstein 4 0 1 8 -1.75 -7
Group H
Player MP MW FW FL FA Diff
New Zealand Baljeet Singh 4 4 8 1 1.75 7
New Zealand Dave Judd 4 2 5 5 0 0
New Zealand Casey Dong 4 2 4 4 0 0
New Zealand Kavish Gounder 4 1 4 6 -0.5 -2
New Zealand Banjo Browne 4 1 2 7 -1.25 -5