2023 Barton McGill Open Snooker - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Difference; Head to head; Ranking position;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Difference; Head to head; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mark Canovan | 4 | 4 | 8 | 0 | 2 | 8 |
Merv Ormsby | 4 | 3 | 6 | 3 | 0.75 | 3 |
Darryl Jensen | 4 | 2 | 4 | 4 | 0 | 0 |
Vinesh Gounder | 4 | 1 | 3 | 7 | -1 | -4 |
Clay Taoai | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kunwardeep Singh | 4 | 4 | 8 | 2 | 1.5 | 6 |
Sam Travis | 4 | 2 | 6 | 5 | 0.25 | 1 |
Kashyap Choudhary | 4 | 2 | 5 | 5 | 0 | 0 |
Alan Ball | 4 | 2 | 4 | 4 | 0 | 0 |
Raghav Bhalla | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Deepakh Bala | 4 | 4 | 8 | 1 | 1.75 | 7 |
Paul Bason | 4 | 3 | 6 | 2 | 1 | 4 |
Sunil Durga | 4 | 2 | 5 | 5 | 0 | 0 |
Moinesh Samy | 4 | 1 | 3 | 7 | -1 | -4 |
Vishal Kathuria | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Joseph Conchie | 4 | 4 | 8 | 1 | 1.75 | 7 |
Dale Kwok | 4 | 3 | 6 | 3 | 0.75 | 3 |
John Lokeni | 4 | 2 | 5 | 4 | 0.25 | 1 |
Reginald Ryan | 4 | 1 | 2 | 7 | -1.25 | -5 |
Manoj Gounder | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sani Roberts | 4 | 4 | 8 | 1 | 1.75 | 7 |
Ivan Kendrick | 4 | 3 | 7 | 4 | 0.75 | 3 |
Tom Cook | 4 | 2 | 5 | 5 | 0 | 0 |
Paul van der Straten | 4 | 1 | 4 | 6 | -0.5 | -2 |
Robert Huggins | 4 | 0 | 0 | 8 | -2 | -8 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Scarborough | 4 | 3 | 7 | 3 | 1 | 4 |
Guy Burt | 4 | 2 | 6 | 4 | 0.5 | 2 |
Shay Laing-Smith | 4 | 2 | 5 | 5 | 0 | 0 |
Manaia Babbington | 4 | 2 | 4 | 5 | -0.25 | -1 |
Harvey Hu | 4 | 1 | 2 | 7 | -1.25 | -5 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Vincent Tate | 4 | 4 | 8 | 1 | 1.75 | 7 |
Vanny Ry | 4 | 3 | 6 | 2 | 1 | 4 |
Glen Coutts | 4 | 2 | 5 | 5 | 0 | 0 |
John M Williams | 4 | 1 | 3 | 7 | -1 | -4 |
Fred Winterstein | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Baljeet Singh | 4 | 4 | 8 | 1 | 1.75 | 7 |
Dave Judd | 4 | 2 | 5 | 5 | 0 | 0 |
Casey Dong | 4 | 2 | 4 | 4 | 0 | 0 |
Kavish Gounder | 4 | 1 | 4 | 6 | -0.5 | -2 |
Banjo Browne | 4 | 1 | 2 | 7 | -1.25 | -5 |