2023 Asia Pacific 6 Reds Snooker Championship - Players
Player | Country | Seeding |
---|---|---|
Xiao Long Liang | China | - |
Peter Devlin | England | - |
Riley James | New Zealand | - |
Robert Huggins | England | - |
Sahil Prasad | Fiji | - |
Simon Dawson | New Zealand | - |
Simon Reddy | Fiji | - |
Steve Robertson | New Zealand | - |
Tom Cook | New Zealand | - |
Vincent Tate | New Zealand | - |
Vinesh Gounder | New Zealand | - |
Xavier Daw | Australia | - |
Moinesh Samy | Fiji | - |
Yash Kant | New Zealand | - |
Yu Kiu Chang | Hong Kong China | - |
Yuchen Wang | Hong Kong China | - |
Zaq Qureshi | Australia | - |
Paul Bason | New Zealand | - |
Adrian Law | Australia | - |
Vanny Ry | Cambodia | - |
Paul van der Straten | New Zealand | - |
Sam Travis | New Zealand | - |
Dale Kwok | New Zealand | - |
Hon Man Chau | Hong Kong China | - |
Amir Malik | Pakistan | - |
Baljeet Singh | New Zealand | - |
Ben Gordon | Australia | - |
Chetan Raj | India | - |
Deepakh Bala | New Zealand | - |
Dong Cheng Yao | China | - |
Fung Kwok Wai | Hong Kong China | - |
Harvey Hu | Taiwan | - |
Hassan Abdalla | Egypt | - |
Hayden Goode | Australia | - |
Alan Ball | New Zealand | - |
Hong Yu Liu | China | - |
Ivan Kendrick | New Zealand | - |
Jayden Dinga | Australia | - |
Kavish Gounder | New Zealand | - |
Kunwardeep Singh | India | - |
Lawrence Millington | England | - |
Manoj Gounder | New Zealand | - |
Mark Canovan | New Zealand | - |
Mark Currie | Scotland | - |
Matthew Scarborough | New Zealand | - |
45 players from 12 countries.