2022 WSF Championship - Session Schedule
February 19th 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group J | Jimmy Gratton | Velian Dimitrov | Agnieszka Berecka | |
12 | Group O | Jack Bradford | Zak Robertson | Mourad Mahi | |
11 | Group N | Jake Robinson | Michael Collumb | Adrian Plotogea | |
9 | Group M | Ivan Kakovskii | Lewis Ullah | Sorin Blaj | |
8 | Group K | Vladislav Gradinari | Hayden Staniland | Ahmed Gamal | |
5 | Group G | Shachar Ruberg | Alex Clenshaw | Gabor Batori | |
4 | Group E | Daniel Wells | Mark Vincent | Frank Monette | |
2 | Group B | Ahmed Alhashmi | Aidan Murphy | Maciej Lesiak | |
1 | Group A | Jiahui Si | Louis Wakelin | Marek Sedmak |
February 19th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Group R | Gary Widdecombe | Ryan Thomerson | Frank Monette | |
3 | Group Q | Rodions Judins | Hafiz Kambooh | Bart Tournel | |
2 | Group P | James Ford | Connor Benzey | Maciej Lesiak | |
6 | Group S | Marc Shaw | Jenson Kendrick | Catalin Cojoc | |
5 | Group S | Corina Maracine | Stan Moody | Gabor Batori | |
1 | Group D | Riti Eduard | Michael Georgiou | Marek Sedmak | |
12 | Group Z | Manasawin Phetmalaikul | Jed Mann | Mourad Mahi | |
11 | Group Y | Josh Thomond | Aly Magdy | Adrian Plotogea | |
9 | Group X | Andy Milliard | Carl Bennett | Sorin Blaj | |
10 | Group X | Paul Deaville | Fahad Alhmoumi | Darren Stubbings | |
8 | Group W | Simon Cooke | Stuart Watson | Ahmed Gamal | |
7 | Group U | Sean McAllister | Madalin-Ludovic Gal | Agnieszka Berecka |
February 19th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Group AJ | Craig MacGillivray | Andrew Greaves | Glenn Domeika | |
10 | Group BG | Habib Humood | David Holcroft | Éva Kószó | |
1 | Group L | Kobe Vanoppen | David Lilley | Hristo Ivanov | |
11 | Group AH | Chae Ross | Amaan Iqbal | Rudy Mathues | |
9 | Group AG | Tyler Rees | Alvin Barbero | Robin Moors | |
8 | Group AF | Sydney Wilson | Daniel McGuckin | Alex Crisan | |
7 | Group AE | Bai Langning | David Greig | Kazimierz Olejniczak | |
6 | Group AD | Billy Castle | Lewis Knowles | Wiktoria Jędruszek | |
4 | Group AC | Gareth Edwards | Callum Beresford | Luise Kraatz | |
3 | Group V | Brandon Sargeant | Liam Pullen | Natalia Gradinari |
February 19th 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
11 | Group AS | Leonard Baker | Matthew Glasby | Rudy Mathues | |
8 | Group AR | Maxim Alexandru Ene | Phil O’Kane | Alex Crisan | |
9 | Group AR | Adam Duffy | Hatem Yassen | Robin Moors | |
7 | Group AO | Patrick Whelan | Jakob Lund Andersen | Kazimierz Olejniczak | |
5 | Group AM | Khaled Abumdas | Chris Cookson | Xuejun Alice Wu | |
3 | Group AL | Michael Philbin | Kuldesh Johal | Natalia Gradinari | |
1 | Group O | Mario Paun | James Cahill | Hristo Ivanov | |
2 | Group K | Kevin McWeeney | Andrew Robson | André Santos |
February 19th 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group BA | Eden Sharav | Josh Symes | Hristo Ivanov | |
11 | Group BA | Adam Stacey | Fergal Quinn | Rudy Mathues | |
9 | Group AZ | Sanderson Lam | Matthew Simpson | Robin Moors | |
8 | Group AZ | Andrew Doherty | Brian Caruana | Alex Crisan | |
6 | Group AY | Liam Davies | Andrew Smith | Wiktoria Jędruszek | |
10 | Group AY | Rashed Alshekaili | Oliver Sykes | Éva Kószó | |
5 | Group AX | Ryan Davies | Marc Davis | Xuejun Alice Wu | |
3 | Group AU | Lee Shanker | Alfie Davies | Natalia Gradinari | |
2 | Group AT | Joshua Cooper | Umut Dikme | André Santos | |
12 | Group BB | Westley Cooper | Zac Cosker | Glenn Domeika | |
4 | Group AQ | Aaron Busuttil | Daniel Brindle | Luise Kraatz |
February 19th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group AU | George Pragnell | Niel Vincent | Goran Stevelic | |
2 | Group AK | Michael Bisset | Simon Dent | Almedin Hodzic | |
11 | Group BH | John Snape | Itaro Santos | Mourad Mahi | |
12 | Group BH | Bradley Ferguson | Yorrit Hoes | Ahmed Gamal | |
9 | Group BG | Jack Haley | Liam Graham | Bart Tournel | |
5 | Group I | Jamie Curtis Barrett | Filips Kalnins | Gabor Batori | |
4 | Group W | Guilherme Lemos | Halim Hussain | Michael Scheidel |
February 19th 2022 21:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Group AM | Brandon Hall | Alex Taubman | Michael Schäfer | |
4 | Group BI | Ayaan Iqbal | Lewis Gillen | Michael Scheidel | |
8 | Group BD | Matthew Day | Aaron Graham | Catalin Cojoc | |
11 | Group AA | Peter Geronimo | Brian Cini | Mourad Mahi | |
10 | Group AH | Ahmed Alojeel | Darren Clarke | Darren Stubbings | |
6 | Group U | James Budd | Bulcsú Révész | Marek Sedmak |
February 20th 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Group AT | Darryl Hill | Elias Martin-Beris | Glenn Domeika | |
4 | Group P | Daniel Holoyda | Marcos Dayao | Luise Kraatz | |
3 | Group N | Mihai Vladu | Bradley Jones | Natalia Gradinari | |
2 | Group H | Richard Wienold | Danny Connolly | Hristo Ivanov | |
1 | Group F | Jamie Anderson | Wayne Townsend | André Santos | |
10 | Group AI | Ben Fortey | Kier Forteath | Éva Kószó | |
8 | Group AD | Neal Jones | Billy Castle | Alex Crisan | |
6 | Group V | Wiphu Phuthisabodi | David Eliyahu | Wiktoria Jędruszek | |
5 | Group T | Soner Sari | Faizaan Mohammed | Xuejun Alice Wu |
February 20th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
10 | Group AW | Luke Pinches | Bradley Tyson | Éva Kószó | |
5 | Group AW | Idit Bnaya | Kayden Brierley | Xuejun Alice Wu | |
4 | Group AV | Jordan Shepherd | Anton Kazakov | Luise Kraatz | |
2 | Group AP | John Hunter | Ravish Arora | Hristo Ivanov | |
9 | Group BK | Haydon Pinhey | Alexandru Statache | Robin Moors | |
12 | Group BN | Antoni Kowalski | Mickey Joyce | Agnieszka Berecka | |
11 | Group BM | Julien Leclercq | Simon Bedford | Rudy Mathues | |
8 | Group BI | Vilius Schulte-Ebbert | Alfie Lee | Alex Crisan | |
6 | Group BF | Nader Jaber Aldoseri | Ahmed Nawara | Wiktoria Jędruszek | |
7 | Group BF | Scott Rogan | Dave Finbow | Kazimierz Olejniczak | |
1 | Group J | Rodney Goggins | Rod Lawler | André Santos |
February 20th 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Group BB | Arturs Kengis | Tam Mustafa | Goran Stevelic | |
1 | Group BJ | Keishin Kamihashi | Benji Buckley | Almedin Hodzic | |
12 | Group J | Jimmy Gratton | Rod Lawler | Ahmed Gamal | |
11 | Group I | Ian Martin | Filips Kalnins | Mourad Mahi | |
9 | Group H | Luke Simmonds | William Thomson | Bart Tournel | |
7 | Group F | Wayne Townsend | William Bjerregaard Jakobsen | Maciej Lesiak | |
13 | Group F | Jamie Anderson | Jeremy Lee | Marek Sedmak | |
5 | Group E | Hamim Hussain | Artem Surzhykov | Gabor Batori | |
4 | Group D | Michael Georgiou | Bradley Cowdroy | Michael Scheidel | |
3 | Group D | Riti Eduard | Steven Hughes | Catalin Cojoc |
February 20th 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group BK | Harvey Chandler | Eissa Alhendi | Almedin Hodzic | |
12 | Group P | James Ford | Marcos Dayao | Glenn Domeika | |
10 | Group P | Daniel Holoyda | Connor Benzey | Darren Stubbings | |
8 | Group O | Zak Robertson | James Cahill | Michael Schäfer | |
9 | Group O | Jack Bradford | Mario Paun | Bart Tournel | |
7 | Group N | Mihai Vladu | Michael Collumb | Maciej Lesiak | |
6 | Group N | Bradley Jones | Jake Robinson | Marek Sedmak | |
4 | Group M | Ivan Kakovskii | Marc Harman | Michael Scheidel | |
2 | Group K | Vladislav Gradinari | Kevin McWeeney | Goran Stevelic | |
5 | Group B | Brian Ochoiski | Anthony Harris | Gabor Batori |
February 20th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group BP | Michael White | Sergey Isaienko | Agnieszka Berecka | |
2 | Group S | Corina Maracine | Jenson Kendrick | Natalia Gradinari | |
3 | Group S | Marc Shaw | Stan Moody | Sorin Blaj | |
12 | Group X | Andy Milliard | Paul Deaville | Hristo Ivanov | |
11 | Group W | Guilherme Lemos | Stuart Watson | Luise Kraatz | |
10 | Group W | Simon Cooke | Halim Hussain | André Santos | |
9 | Group V | Wiphu Phuthisabodi | Liam Pullen | Xuejun Alice Wu | |
8 | Group V | Brandon Sargeant | David Eliyahu | Robin Moors | |
7 | Group U | Sean McAllister | Bulcsú Révész | Kazimierz Olejniczak | |
6 | Group U | James Budd | Madalin-Ludovic Gal | Frank Monette | |
4 | Group T | Soner Sari | Andy Booker | Adrian Plotogea |
February 20th 2022 21:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
11 | Group AN | Davut Dikme | James Height | Luise Kraatz | |
10 | Group AN | Ronnie Blake | Mark Owens | André Santos | |
7 | Group BO | Jack Culligan | Seraj Eldughrey | Kazimierz Olejniczak | |
12 | Group J | Rodney Goggins | Velian Dimitrov | Hristo Ivanov | |
1 | Group R | Ryan Thomerson | Matthew Roberts | Agnieszka Berecka | |
3 | Group K | Hayden Staniland | Andrew Robson | Sorin Blaj | |
2 | Group C | Harry Jones | Robbie McGuigan | Frank Monette | |
8 | Group Y | Simon Blackwell | Aly Magdy | Robin Moors | |
5 | Group X | Carl Bennett | Fahad Alhmoumi | Alex Crisan |
February 21st 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group AV | Ross Muir | Joe Fenton | Maciej Lesiak | |
5 | Group AA | Peter Geronimo | Daniel Williams | Mourad Mahi | |
2 | Group AF | Terry McAdam | Antonis Poullos | Catalin Cojoc | |
11 | Group AD | Billy Castle | Jamie Gardiner | Gabor Batori | |
9 | Group AC | John Welsh | Callum Beresford | Michael Schäfer | |
7 | Group AB | Ronan Whyte | Ryan Mears | Almedin Hodzic |
February 21st 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Group AM | Brandon Hall | Chris Cookson | Marek Sedmak | |
10 | Group AL | Michael Philbin | Edward Lott | Michael Scheidel | |
7 | Group AK | Mike Lucas | Michael Bisset | Gabor Batori | |
6 | Group AJ | Matei Rosca | Andrew Greaves | Ahmed Gamal | |
7 | Group AI | Ben Fortey | Garry Coulson | Almedin Hodzic | |
4 | Group AH | Ahmed Alojeel | Amaan Iqbal | Darren Stubbings | |
3 | Group AH | Chae Ross | Darren Clarke | Bart Tournel | |
1 | Group AG | Isa Ishtiaq | Alvin Barbero | Maciej Lesiak |
February 21st 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Group AS | Matthew Glasby | Constantin Mateescu | Glenn Domeika | |
10 | Group AR | Maxim Alexandru Ene | Adam Duffy | André Santos | |
11 | Group AR | Phil O’Kane | Hatem Yassen | Luise Kraatz | |
8 | Group AQ | Mark Lloyd | Daniel Brindle | Robin Moors | |
6 | Group AP | Saqib Nasir | Ravish Arora | Agnieszka Berecka | |
4 | Group AO | John Nicholson | Jakob Lund Andersen | Adrian Plotogea | |
3 | Group AN | James Height | Mark Owens | Sorin Blaj | |
2 | Group AF | Terry McAdam | Daniel McGuckin | Kazimierz Olejniczak | |
1 | Group AF | Sydney Wilson | Antonis Poullos | Natalia Gradinari |
February 21st 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
12 | Group AZ | Brian Caruana | Sanderson Lam | Hristo Ivanov | |
11 | Group AY | Rashed Alshekaili | Liam Davies | Luise Kraatz | |
10 | Group AY | Andrew Smith | Oliver Sykes | André Santos | |
8 | Group AX | Ryan Davies | Dharminder Lilly | Robin Moors | |
9 | Group AX | Marc Davis | Tony Corrigan | Xuejun Alice Wu | |
6 | Group AW | Bradley Tyson | Kayden Brierley | Agnieszka Berecka | |
13 | Group AW | Idit Bnaya | Luke Pinches | Frank Monette | |
4 | Group AV | Jordan Shepherd | Ross Muir | Adrian Plotogea | |
5 | Group AV | Anton Kazakov | Joe Fenton | Alex Crisan | |
3 | Group AU | Alfie Davies | Niel Vincent | Sorin Blaj | |
2 | Group AU | Lee Shanker | George Pragnell | Kazimierz Olejniczak | |
1 | Group AT | Darryl Hill | Umut Dikme | Natalia Gradinari |
February 21st 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group BA | Eden Sharav | Fergal Quinn | Natalia Gradinari | |
3 | Group BB | Arturs Kengis | Zac Cosker | Sorin Blaj | |
2 | Group BB | Westley Cooper | Tam Mustafa | Kazimierz Olejniczak | |
12 | Group BG | Jack Haley | David Holcroft | Hristo Ivanov | |
11 | Group BF | Ahmed Nawara | Dave Finbow | Luise Kraatz | |
5 | Group BF | Nader Jaber Aldoseri | Scott Rogan | Alex Crisan | |
9 | Group BE | Blake Munton | Matvei Lagodzinschii | Xuejun Alice Wu | |
7 | Group BD | Petro Sydorenko | Aaron Graham | Frank Monette | |
4 | Group BC | Andy Marriott | Daniel Womersley | Adrian Plotogea |
February 21st 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group BK | Eissa Alhendi | Alexandru Statache | Marek Sedmak | |
6 | Group BK | Harvey Chandler | Haydon Pinhey | Catalin Cojoc | |
11 | Group BO | Jack Culligan | Philip Blackburn | Michael Schäfer | |
12 | Group BO | Victor Ukueku | Seraj Eldughrey | Hristo Ivanov | |
10 | Group BN | Antoni Kowalski | Rebecca Kenna | Almedin Hodzic | |
8 | Group BL | Andy Battams | Muneer Abu Rokin | Michael Scheidel | |
1 | Group BJ | Ben Mertens | Benji Buckley | Rudy Mathues | |
5 | Group BJ | Keishin Kamihashi | Mario Katrani | Maciej Lesiak | |
2 | Group BI | Alfie Lee | Lewis Gillen | Éva Kószó | |
3 | Group BI | Vilius Schulte-Ebbert | Ayaan Iqbal | Wiktoria Jędruszek | |
9 | Group BH | John Snape | Yorrit Hoes | Goran Stevelic |
February 21st 2022 21:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Group BA | Adam Stacey | Josh Symes | Wiktoria Jędruszek | |
10 | Group AZ | Andrew Doherty | Matthew Simpson | Almedin Hodzic | |
9 | Group AT | Joshua Cooper | Elias Martin-Beris | Goran Stevelic | |
6 | Group AN | Ronnie Blake | Davut Dikme | Catalin Cojoc | |
5 | Group AM | Khaled Abumdas | Alex Taubman | Maciej Lesiak | |
4 | Group BP | Michael White | Sean O'Sullivan | Gabor Batori | |
1 | Group BP | Steve Evans | Sergey Isaienko | Rudy Mathues | |
8 | Group BH | Bradley Ferguson | Itaro Santos | Michael Scheidel | |
2 | Group BG | Habib Humood | Liam Graham | Éva Kószó | |
11 | Group AE | David Greig | Leo Fernandez | Glenn Domeika |
February 22nd 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Group BR | Lee Whaley | Adam Longley | Adrian Plotogea | |
5 | Group BR | Joel Connolly | Derek Pattison | Alex Crisan | |
2 | Group BQ | Martyn Taylor | Joshua Hands | Kazimierz Olejniczak | |
3 | Group BQ | Leone Crowley | Labeeb Ahmed | Sorin Blaj | |
1 | Group BL | Jake Crofts | Florian Nuessle | Robin Moors | |
12 | Group E | Hamim Hussain | Daniel Wells | Hristo Ivanov | |
11 | Group D | Steven Hughes | Bradley Cowdroy | Luise Kraatz | |
10 | Group C | Harry Jones | Lee Stephens | André Santos | |
9 | Group B | Brian Ochoiski | Aidan Murphy | Xuejun Alice Wu | |
8 | Group B | Ahmed Alhashmi | Anthony Harris | Natalia Gradinari | |
6 | Group A | Louis Wakelin | Alex Millington | Agnieszka Berecka | |
7 | Group A | Jiahui Si | Tudor Chitu | Frank Monette |
February 22nd 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group J | Rodney Goggins | Jimmy Gratton | Xuejun Alice Wu | |
10 | Group J | Rod Lawler | Velian Dimitrov | André Santos | |
11 | Group K | Kevin McWeeney | Hayden Staniland | Luise Kraatz | |
12 | Group K | Vladislav Gradinari | Andrew Robson | Hristo Ivanov | |
8 | Group I | Ian Martin | Jamie Curtis Barrett | Natalia Gradinari | |
5 | Group H | Danny Connolly | Luke Simmonds | Alex Crisan | |
6 | Group H | Richard Wienold | William Thomson | Agnieszka Berecka | |
1 | Group G | Shachar Ruberg | John Astley | Robin Moors | |
2 | Group F | Jamie Anderson | William Bjerregaard Jakobsen | Kazimierz Olejniczak |
February 22nd 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
10 | Group R | Gary Widdecombe | Matthew Roberts | Michael Schäfer | |
8 | Group Q | Abdulla Almansoori | Rodions Judins | Michael Scheidel | |
6 | Group P | Marcos Dayao | Connor Benzey | Wiktoria Jędruszek | |
7 | Group P | James Ford | Daniel Holoyda | Marek Sedmak | |
1 | Group O | Jack Bradford | James Cahill | Éva Kószó | |
5 | Group O | Mario Paun | Zak Robertson | Gabor Batori | |
3 | Group N | Bradley Jones | Michael Collumb | Catalin Cojoc | |
2 | Group N | Mihai Vladu | Jake Robinson | Maciej Lesiak | |
12 | Group S | Jenson Kendrick | Stan Moody | Glenn Domeika |
February 22nd 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
11 | Group Y | Josh Thomond | Simon Blackwell | Almedin Hodzic | |
2 | Group X | Andy Milliard | Fahad Alhmoumi | Maciej Lesiak | |
9 | Group X | Paul Deaville | Carl Bennett | Goran Stevelic | |
7 | Group W | Halim Hussain | Stuart Watson | Marek Sedmak | |
8 | Group W | Simon Cooke | Guilherme Lemos | Michael Scheidel | |
1 | Group V | Wiphu Phuthisabodi | Brandon Sargeant | Éva Kószó | |
3 | Group U | James Budd | Sean McAllister | Catalin Cojoc | |
4 | Group U | Madalin-Ludovic Gal | Bulcsú Révész | Rudy Mathues |
February 22nd 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group AA | Daniel Williams | Brian Cini | Éva Kószó | |
11 | Group AG | Tyler Rees | Isa Ishtiaq | Almedin Hodzic | |
9 | Group AF | Daniel McGuckin | Antonis Poullos | Goran Stevelic | |
10 | Group AF | Terry McAdam | Sydney Wilson | Michael Schäfer | |
7 | Group AE | Bai Langning | Leo Fernandez | Gabor Batori | |
6 | Group AD | Neal Jones | Jamie Gardiner | Wiktoria Jędruszek | |
4 | Group AC | John Welsh | Gareth Edwards | Rudy Mathues |
February 22nd 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
11 | Group AO | John Nicholson | Patrick Whelan | Adrian Plotogea | |
9 | Group AN | Ronnie Blake | James Height | Xuejun Alice Wu | |
10 | Group AN | Davut Dikme | Mark Owens | Sorin Blaj | |
8 | Group AM | Chris Cookson | Alex Taubman | Frank Monette | |
6 | Group AL | Edward Lott | Kuldesh Johal | Agnieszka Berecka | |
12 | Group AK | Mike Lucas | Simon Dent | Darren Stubbings | |
3 | Group AJ | Matei Rosca | Craig MacGillivray | Ahmed Gamal | |
1 | Group AI | Garry Coulson | Kier Forteath | Mourad Mahi |
February 22nd 2022 21:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Group AP | Saqib Nasir | John Hunter | Ahmed Gamal | |
1 | Group M | Lewis Ullah | Marc Harman | Mourad Mahi | |
4 | Group S | Corina Maracine | Marc Shaw | Alex Crisan | |
8 | Group F | Wayne Townsend | Jeremy Lee | Frank Monette | |
5 | Group E | Mark Vincent | Artem Surzhykov | Kazimierz Olejniczak | |
11 | Group AH | Ahmed Alojeel | Chae Ross | Adrian Plotogea | |
6 | Group AH | Amaan Iqbal | Darren Clarke | Agnieszka Berecka | |
2 | Group T | Andy Booker | Faizaan Mohammed | Bart Tournel |
February 23rd 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group AS | Leonard Baker | Constantin Mateescu | Marek Sedmak | |
12 | Group AV | Jordan Shepherd | Joe Fenton | Glenn Domeika | |
10 | Group AU | Lee Shanker | Niel Vincent | Almedin Hodzic | |
11 | Group AU | Alfie Davies | George Pragnell | Michael Schäfer | |
9 | Group AT | Umut Dikme | Elias Martin-Beris | Maciej Lesiak | |
8 | Group AT | Joshua Cooper | Darryl Hill | Michael Scheidel | |
5 | Group AR | Maxim Alexandru Ene | Hatem Yassen | Wiktoria Jędruszek | |
1 | Group AR | Phil O’Kane | Adam Duffy | Gabor Batori | |
2 | Group AQ | Aaron Busuttil | Mark Lloyd | Adrian Plotogea |
February 23rd 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
9 | Group BA | Josh Symes | Fergal Quinn | Maciej Lesiak | |
5 | Group BA | Eden Sharav | Adam Stacey | Wiktoria Jędruszek | |
7 | Group AZ | Brian Caruana | Matthew Simpson | Marek Sedmak | |
6 | Group AZ | Andrew Doherty | Sanderson Lam | Catalin Cojoc | |
4 | Group AY | Liam Davies | Oliver Sykes | Rudy Mathues | |
2 | Group AX | Dharminder Lilly | Marc Davis | Goran Stevelic | |
3 | Group AX | Ryan Davies | Tony Corrigan | Éva Kószó | |
1 | Group AV | Anton Kazakov | Ross Muir | Gabor Batori | |
11 | Group BB | Zac Cosker | Tam Mustafa | Michael Schäfer |
February 23rd 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group BJ | Keishin Kamihashi | Ben Mertens | Adrian Plotogea | |
12 | Group BI | Ayaan Iqbal | Alfie Lee | Robin Moors | |
11 | Group BI | Vilius Schulte-Ebbert | Lewis Gillen | Almedin Hodzic | |
10 | Group BH | Yorrit Hoes | Itaro Santos | Sorin Blaj | |
8 | Group BG | Habib Humood | Jack Haley | Xuejun Alice Wu | |
7 | Group BG | David Holcroft | Liam Graham | Alex Crisan | |
4 | Group BF | Ahmed Nawara | Scott Rogan | Darren Stubbings | |
6 | Group BF | Nader Jaber Aldoseri | Dave Finbow | Agnieszka Berecka | |
3 | Group BE | Blake Munton | Ian Desmier | Ahmed Gamal | |
2 | Group BD | Matthew Day | Petro Sydorenko | Bart Tournel |
February 23rd 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Group BK | Eissa Alhendi | Haydon Pinhey | Bart Tournel | |
11 | Group BQ | Leone Crowley | Martyn Taylor | Kazimierz Olejniczak | |
12 | Group BQ | Labeeb Ahmed | Joshua Hands | Robin Moors | |
10 | Group BP | Sean O'Sullivan | Sergey Isaienko | Sorin Blaj | |
8 | Group BO | Philip Blackburn | Seraj Eldughrey | Xuejun Alice Wu | |
9 | Group BO | Jack Culligan | Victor Ukueku | Frank Monette | |
7 | Group BN | Rebecca Kenna | Mickey Joyce | Alex Crisan | |
5 | Group BM | Julien Leclercq | Daniel Bagley | Mourad Mahi | |
1 | Group BL | Florian Nuessle | Muneer Abu Rokin | Adrian Plotogea | |
3 | Group BL | Jake Crofts | Andy Battams | Ahmed Gamal |
February 23rd 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Group BP | Michael White | Steve Evans | Michael Scheidel | |
2 | Group Q | Abdulla Almansoori | Hafiz Kambooh | Natalia Gradinari | |
5 | Group H | Danny Connolly | William Thomson | Mourad Mahi | |
4 | Group H | Richard Wienold | Luke Simmonds | Darren Stubbings | |
6 | Group G | Alex Clenshaw | John Astley | Agnieszka Berecka | |
8 | Group F | William Bjerregaard Jakobsen | Jeremy Lee | Luise Kraatz | |
9 | Group E | Hamim Hussain | Mark Vincent | Frank Monette | |
10 | Group E | Daniel Wells | Artem Surzhykov | Hristo Ivanov | |
11 | Group D | Riti Eduard | Bradley Cowdroy | Kazimierz Olejniczak | |
12 | Group D | Michael Georgiou | Steven Hughes | André Santos |
February 23rd 2022 17:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group BK | Harvey Chandler | Alexandru Statache | Michael Schäfer |
February 23rd 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group AW | Luke Pinches | Kayden Brierley | Glenn Domeika | |
8 | Group BR | Adam Longley | Derek Pattison | Luise Kraatz | |
12 | Group BR | Joel Connolly | Lee Whaley | André Santos | |
4 | Group BM | Simon Bedford | Daniel Bagley | Rudy Mathues | |
1 | Group C | Robbie McGuigan | Lee Stephens | Catalin Cojoc | |
2 | Group B | Brian Ochoiski | Ahmed Alhashmi | Natalia Gradinari | |
10 | Group B | Anthony Harris | Aidan Murphy | Hristo Ivanov | |
3 | Group A | Jiahui Si | Alex Millington | Éva Kószó |
February 24th 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Last 256 | Niel Vincent | Phil O’Kane | Bart Tournel | |
10 | Last 256 | Michael Philbin | Petro Sydorenko | Almedin Hodzic | |
8 | Last 256 | Bradley Cowdroy | James Height | Maciej Lesiak | |
1 | Last 256 | Aaron Busuttil | Fergal Quinn | Rudy Mathues | |
4 | Last 256 | Victor Ukueku | Gary Widdecombe | Darren Stubbings | |
5 | Last 256 | Ronan Whyte | Zac Cosker | Kazimierz Olejniczak | |
6 | Last 256 | Andrew Doherty | Connor Benzey | Agnieszka Berecka | |
12 | Last 256 | Kobe Vanoppen | Jake Crofts | Robin Moors | |
3 | Last 256 | Gareth Edwards | Jakob Lund Andersen | Ahmed Gamal | |
7 | Last 256 | Garry Coulson | Martyn Taylor | Alex Crisan | |
9 | Last 256 | Amaan Iqbal | Vladislav Gradinari | Frank Monette |
February 24th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 128 | Shachar Ruberg | Tyler Rees | Rudy Mathues | |
5 | Last 128 | Adam Longley | Bradley Jones | Kazimierz Olejniczak | |
3 | Last 128 | Rodions Judins | Yorrit Hoes | Ahmed Gamal | |
9 | Last 128 | Lee Stephens | Ian Martin | Frank Monette | |
10 | Last 128 | Jordan Shepherd | Wiphu Phuthisabodi | Marek Sedmak | |
11 | Last 128 | Ronnie Blake | Rod Lawler | Mourad Mahi | |
12 | Last 128 | Brian Cini | Brandon Hall | Robin Moors | |
8 | Last 128 | Lewis Ullah | Leone Crowley | Maciej Lesiak | |
