2022 WSF Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Difference; Head to head;
Progression order: Matches won; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Alex Millington | 3 | 3 | 9 | 3 | 2 | 6 |
Jiahui Si | 3 | 2 | 8 | 4 | 1.33 | 4 |
Tudor Chitu | 3 | 1 | 4 | 6 | -0.67 | -2 |
Louis Wakelin | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Aidan Murphy | 3 | 3 | 9 | 3 | 2 | 6 |
Brian Ochoiski | 3 | 2 | 7 | 5 | 0.67 | 2 |
Anthony Harris | 3 | 1 | 6 | 6 | 0 | 0 |
Ahmed Alhashmi | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Lee Stephens | 3 | 3 | 9 | 2 | 2.33 | 7 |
Robbie McGuigan | 3 | 2 | 8 | 3 | 1.67 | 5 |
Harry Jones | 3 | 1 | 3 | 6 | -1 | -3 |
Seif El islem Hamida | 3 | 0 | 0 | 9 | -3 | -9 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Michael Georgiou | 3 | 3 | 9 | 0 | 3 | 9 |
Bradley Cowdroy | 3 | 2 | 6 | 7 | -0.33 | -1 |
Riti Eduard | 3 | 1 | 5 | 8 | -1 | -3 |
Steven Hughes | 3 | 0 | 4 | 9 | -1.67 | -5 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Daniel Wells | 3 | 3 | 9 | 2 | 2.33 | 7 |
Hamim Hussain | 3 | 2 | 7 | 5 | 0.67 | 2 |
Mark Vincent | 3 | 1 | 6 | 6 | 0 | 0 |
Artem Surzhykov | 3 | 0 | 0 | 9 | -3 | -9 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Wayne Townsend | 3 | 3 | 9 | 2 | 2.33 | 7 |
Jeremy Lee | 3 | 2 | 7 | 4 | 1 | 3 |
William Bjerregaard Jakobsen | 3 | 1 | 3 | 7 | -1.33 | -4 |
Jamie Anderson | 3 | 0 | 3 | 9 | -2 | -6 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
John Astley | 3 | 2 | 8 | 4 | 1.33 | 4 |
Shachar Ruberg | 3 | 2 | 7 | 3 | 1.33 | 4 |
Alex Clenshaw | 3 | 2 | 6 | 5 | 0.33 | 1 |
Dorjan Maknori | 3 | 0 | 0 | 9 | -3 | -9 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Luke Simmonds | 3 | 3 | 9 | 1 | 2.67 | 8 |
Richard Wienold | 3 | 2 | 7 | 4 | 1 | 3 |
Danny Connolly | 3 | 1 | 3 | 7 | -1.33 | -4 |
William Thomson | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jamie Curtis Barrett | 3 | 3 | 9 | 2 | 2.33 | 7 |
Ian Martin | 3 | 2 | 7 | 4 | 1 | 3 |
Filips Kalnins | 3 | 1 | 5 | 6 | -0.33 | -1 |
Nirmal Bogati | 3 | 0 | 0 | 9 | -3 | -9 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Rod Lawler | 3 | 2 | 8 | 3 | 1.67 | 5 |
Rodney Goggins | 3 | 2 | 6 | 3 | 1 | 3 |
Velian Dimitrov | 3 | 2 | 6 | 6 | 0 | 0 |
Jimmy Gratton | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Hayden Staniland | 3 | 3 | 9 | 0 | 3 | 9 |
Vladislav Gradinari | 3 | 2 | 6 | 5 | 0.33 | 1 |
Andrew Robson | 3 | 1 | 4 | 7 | -1 | -3 |
Kevin McWeeney | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group L
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
David Lilley | 2 | 2 | 6 | 0 | 3 | 6 |
Kobe Vanoppen | 2 | 1 | 3 | 3 | 0 | 0 |
Hatem Mazeg | 2 | 0 | 0 | 6 | -3 | -6 |
Group M
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ivan Kakovskii | 3 | 3 | 9 | 2 | 2.33 | 7 |
Lewis Ullah | 3 | 2 | 8 | 3 | 1.67 | 5 |
Marc Harman | 3 | 1 | 3 | 6 | -1 | -3 |
Deepak Magar | 3 | 0 | 0 | 9 | -3 | -9 |
Group N
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Bradley Jones | 3 | 3 | 9 | 1 | 2.67 | 8 |
Michael Collumb | 3 | 2 | 7 | 5 | 0.67 | 2 |
Jake Robinson | 3 | 1 | 5 | 8 | -1 | -3 |
Mihai Vladu | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group O
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jack Bradford | 3 | 3 | 9 | 2 | 2.33 | 7 |
James Cahill | 3 | 2 | 7 | 4 | 1 | 3 |
Mario Paun | 3 | 1 | 5 | 8 | -1 | -3 |
Zak Robertson | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group P
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Daniel Holoyda | 3 | 3 | 9 | 2 | 2.33 | 7 |
Connor Benzey | 3 | 2 | 7 | 5 | 0.67 | 2 |
Marcos Dayao | 3 | 1 | 5 | 6 | -0.33 | -1 |
James Ford | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group Q
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Rodions Judins | 3 | 3 | 9 | 0 | 3 | 9 |
Hafiz Kambooh | 3 | 2 | 6 | 4 | 0.67 | 2 |
Abdulla Almansoori | 3 | 1 | 4 | 6 | -0.67 | -2 |
Henrique Correia | 3 | 0 | 0 | 9 | -3 | -9 |
Group R
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ryan Thomerson | 3 | 3 | 9 | 1 | 2.67 | 8 |
Gary Widdecombe | 3 | 2 | 6 | 5 | 0.33 | 1 |
Matthew Roberts | 3 | 1 | 6 | 6 | 0 | 0 |
Pechenart Olivier | 3 | 0 | 0 | 9 | -3 | -9 |
Group S
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Stan Moody | 3 | 2 | 8 | 4 | 1.33 | 4 |
Jenson Kendrick | 3 | 2 | 7 | 3 | 1.33 | 4 |
Marc Shaw | 3 | 2 | 6 | 5 | 0.33 | 1 |
Corina Maracine | 3 | 0 | 0 | 9 | -3 | -9 |
Group T
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Faizaan Mohammed | 3 | 3 | 9 | 1 | 2.67 | 8 |
Andy Booker | 3 | 2 | 6 | 5 | 0.33 | 1 |
Soner Sari | 3 | 1 | 6 | 6 | 0 | 0 |
Andres Petrov | 3 | 0 | 0 | 9 | -3 | -9 |
Group U
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Bulcsú Révész | 3 | 3 | 9 | 0 | 3 | 9 |
Sean McAllister | 3 | 2 | 6 | 4 | 0.67 | 2 |
Madalin-Ludovic Gal | 3 | 1 | 4 | 7 | -1 | -3 |
James Budd | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group V
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Wiphu Phuthisabodi | 3 | 2 | 8 | 4 | 1.33 | 4 |
Liam Pullen | 3 | 2 | 8 | 5 | 1 | 3 |
Brandon Sargeant | 3 | 2 | 7 | 6 | 0.33 | 1 |
David Eliyahu | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group W
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Stuart Watson | 3 | 3 | 9 | 2 | 2.33 | 7 |
Halim Hussain | 3 | 2 | 8 | 5 | 1 | 3 |
Simon Cooke | 3 | 1 | 4 | 6 | -0.67 | -2 |
Guilherme Lemos | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group X
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Paul Deaville | 3 | 3 | 9 | 1 | 2.67 | 8 |
Carl Bennett | 3 | 2 | 6 | 3 | 1 | 3 |
Andy Milliard | 3 | 1 | 4 | 6 | -0.67 | -2 |
Fahad Alhmoumi | 3 | 0 | 0 | 9 | -3 | -9 |
Group Y
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Josh Thomond | 3 | 3 | 9 | 1 | 2.67 | 8 |
Simon Blackwell | 3 | 2 | 6 | 3 | 1 | 3 |
Aly Magdy | 3 | 1 | 4 | 6 | -0.67 | -2 |
Ahmed Naser | 3 | 0 | 0 | 9 | -3 | -9 |
Group Z
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Manasawin Phetmalaikul | 2 | 2 | 6 | 0 | 3 | 6 |
Jed Mann | 2 | 1 | 3 | 3 | 0 | 0 |
Mohamed Oussama Hamida | 2 | 0 | 0 | 6 | -3 | -6 |
Group AA
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Brian Cini | 3 | 3 | 9 | 2 | 2.33 | 7 |
Daniel Williams | 3 | 2 | 8 | 5 | 1 | 3 |
Peter Geronimo | 3 | 1 | 5 | 6 | -0.33 | -1 |
Pedro Chacon | 3 | 0 | 0 | 9 | -3 | -9 |
Group AB
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ryan Mears | 2 | 2 | 6 | 1 | 2.5 | 5 |
Ronan Whyte | 2 | 1 | 4 | 3 | 0.5 | 1 |
Hamza Mouhad | 2 | 0 | 0 | 6 | -3 | -6 |
Group AC
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Callum Beresford | 4 | 4 | 12 | 2 | 2.5 | 10 |
Gareth Edwards | 4 | 3 | 9 | 4 | 1.25 | 5 |
John Welsh | 4 | 2 | 9 | 6 | 0.75 | 3 |
Garry Hendry | 4 | 1 | 3 | 9 | -1.5 | -6 |
Siripaporn Nuanthakhamjan | 4 | 0 | 0 | 12 | -3 | -12 |
Group AD
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Billy Castle | 3 | 3 | 9 | 0 | 3 | 9 |
Neal Jones | 3 | 2 | 6 | 3 | 1 | 3 |
Jamie Gardiner | 3 | 1 | 3 | 6 | -1 | -3 |
Lewis Knowles | 3 | 0 | 0 | 9 | -3 | -9 |
Group AE
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Bai Langning | 3 | 3 | 9 | 2 | 2.33 | 7 |
Leo Fernandez | 3 | 2 | 8 | 4 | 1.33 | 4 |
David Greig | 3 | 1 | 4 | 6 | -0.67 | -2 |
Nattanapong Chaikul | 3 | 0 | 0 | 9 | -3 | -9 |
Group AF
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sydney Wilson | 3 | 3 | 9 | 0 | 3 | 9 |
Antonis Poullos | 3 | 2 | 6 | 4 | 0.67 | 2 |
Terry McAdam | 3 | 1 | 4 | 6 | -0.67 | -2 |
Daniel McGuckin | 3 | 0 | 0 | 9 | -3 | -9 |
Group AG
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Tyler Rees | 3 | 3 | 9 | 3 | 2 | 6 |
Alvin Barbero | 3 | 2 | 8 | 4 | 1.33 | 4 |
Isa Ishtiaq | 3 | 1 | 5 | 6 | -0.33 | -1 |
Lhabouze Guillaume | 3 | 0 | 0 | 9 | -3 | -9 |
Group AH
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Chae Ross | 3 | 3 | 9 | 3 | 2 | 6 |
Amaan Iqbal | 3 | 1 | 6 | 7 | -0.33 | -1 |
Darren Clarke | 3 | 1 | 5 | 6 | -0.33 | -1 |
Ahmed Alojeel | 3 | 1 | 4 | 8 | -1.33 | -4 |
Group AI
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ben Fortey | 2 | 2 | 6 | 0 | 3 | 6 |
Garry Coulson | 2 | 1 | 3 | 5 | -1 | -2 |
Kier Forteath | 2 | 0 | 2 | 6 | -2 | -4 |
Group AJ
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Craig MacGillivray | 3 | 2 | 8 | 3 | 1.67 | 5 |
Andrew Greaves | 3 | 2 | 8 | 5 | 1 | 3 |
Matei Rosca | 3 | 2 | 6 | 5 | 0.33 | 1 |
Luke Maddison | 3 | 0 | 0 | 9 | -3 | -9 |
Group AK
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Simon Dent | 3 | 3 | 9 | 3 | 2 | 6 |
Mike Lucas | 3 | 2 | 8 | 4 | 1.33 | 4 |
Michael Bisset | 3 | 1 | 5 | 6 | -0.33 | -1 |
Ankit Man Shrestha | 3 | 0 | 0 | 9 | -3 | -9 |
Group AL
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kuldesh Johal | 2 | 2 | 6 | 2 | 2 | 4 |
Michael Philbin | 2 | 1 | 5 | 3 | 1 | 2 |
Edward Lott | 2 | 0 | 0 | 6 | -3 | -6 |
Group AM
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Chris Cookson | 3 | 2 | 8 | 5 | 1 | 3 |
Brandon Hall | 3 | 2 | 7 | 4 | 1 | 3 |
Alex Taubman | 3 | 2 | 7 | 5 | 0.67 | 2 |
Khaled Abumdas | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group AN
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ronnie Blake | 3 | 2 | 8 | 4 | 1.33 | 4 |
James Height | 3 | 2 | 6 | 5 | 0.33 | 1 |
Mark Owens | 3 | 1 | 4 | 6 | -0.67 | -2 |
Davut Dikme | 3 | 1 | 3 | 6 | -1 | -3 |
Group AO
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Patrick Whelan | 3 | 3 | 9 | 1 | 2.67 | 8 |
Jakob Lund Andersen | 3 | 2 | 6 | 5 | 0.33 | 1 |
John Nicholson | 3 | 1 | 6 | 6 | 0 | 0 |
Abdulmoez Draweil | 3 | 0 | 0 | 9 | -3 | -9 |
Group AP
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Saqib Nasir | 3 | 3 | 9 | 3 | 2 | 6 |
John Hunter | 3 | 2 | 7 | 3 | 1.33 | 4 |
Ravish Arora | 3 | 1 | 5 | 6 | -0.33 | -1 |
Rajan Lama | 3 | 0 | 0 | 9 | -3 | -9 |
Group AQ
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mark Lloyd | 4 | 4 | 12 | 1 | 2.75 | 11 |
Aaron Busuttil | 4 | 3 | 10 | 4 | 1.5 | 6 |
Daniel Brindle | 4 | 2 | 7 | 6 | 0.25 | 1 |
Waratthanun Sukritthanes | 4 | 1 | 3 | 9 | -1.5 | -6 |
Salah Grira | 4 | 0 | 0 | 12 | -3 | -12 |
Group AR
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Adam Duffy | 3 | 3 | 9 | 3 | 2 | 6 |
Phil O’Kane | 3 | 2 | 6 | 5 | 0.33 | 1 |
Hatem Yassen | 3 | 1 | 6 | 6 | 0 | 0 |
Maxim Alexandru Ene | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group AS
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Glasby | 3 | 3 | 9 | 0 | 3 | 9 |
Leonard Baker | 3 | 2 | 6 | 3 | 1 | 3 |
Constantin Mateescu | 3 | 1 | 3 | 6 | -1 | -3 |
Abdul Raheem | 3 | 0 | 0 | 9 | -3 | -9 |
Group AT
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Joshua Cooper | 3 | 3 | 9 | 4 | 1.67 | 5 |
Umut Dikme | 3 | 2 | 8 | 5 | 1 | 3 |
Darryl Hill | 3 | 1 | 6 | 6 | 0 | 0 |
Elias Martin-Beris | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group AU
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
George Pragnell | 3 | 3 | 9 | 4 | 1.67 | 5 |
Niel Vincent | 3 | 2 | 7 | 7 | 0 | 0 |
Alfie Davies | 3 | 1 | 6 | 8 | -0.67 | -2 |
Lee Shanker | 3 | 0 | 6 | 9 | -1 | -3 |
Group AV
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jordan Shepherd | 3 | 3 | 9 | 4 | 1.67 | 5 |
Ross Muir | 3 | 2 | 8 | 4 | 1.33 | 4 |
Anton Kazakov | 3 | 1 | 5 | 8 | -1 | -3 |
Joe Fenton | 3 | 0 | 3 | 9 | -2 | -6 |
Group AW
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Luke Pinches | 3 | 3 | 9 | 2 | 2.33 | 7 |
Kayden Brierley | 3 | 2 | 7 | 3 | 1.33 | 4 |
Bradley Tyson | 3 | 1 | 4 | 6 | -0.67 | -2 |
Idit Bnaya | 3 | 0 | 0 | 9 | -3 | -9 |
Group AX
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ryan Davies | 3 | 3 | 9 | 2 | 2.33 | 7 |
Dharminder Lilly | 3 | 2 | 8 | 5 | 1 | 3 |
Marc Davis | 3 | 1 | 5 | 6 | -0.33 | -1 |
Tony Corrigan | 3 | 0 | 0 | 9 | -3 | -9 |
Group AY
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Oliver Sykes | 3 | 3 | 9 | 3 | 2 | 6 |
Liam Davies | 3 | 2 | 7 | 4 | 1 | 3 |
Rashed Alshekaili | 3 | 1 | 4 | 6 | -0.67 | -2 |
Andrew Smith | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group AZ
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sanderson Lam | 3 | 3 | 9 | 2 | 2.33 | 7 |
Andrew Doherty | 3 | 1 | 6 | 6 | 0 | 0 |
Brian Caruana | 3 | 1 | 5 | 8 | -1 | -3 |
Matthew Simpson | 3 | 1 | 3 | 7 | -1.33 | -4 |
Group BA
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Eden Sharav | 3 | 3 | 9 | 2 | 2.33 | 7 |
Fergal Quinn | 3 | 2 | 6 | 5 | 0.33 | 1 |
Josh Symes | 3 | 1 | 4 | 7 | -1 | -3 |
Adam Stacey | 3 | 0 | 4 | 9 | -1.67 | -5 |
Group BB
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Tam Mustafa | 3 | 3 | 9 | 2 | 2.33 | 7 |
Zac Cosker | 3 | 2 | 7 | 6 | 0.33 | 1 |
Arturs Kengis | 3 | 1 | 5 | 6 | -0.33 | -1 |
Westley Cooper | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group BC
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Daniel Womersley | 3 | 3 | 9 | 2 | 2.33 | 7 |
Andy Marriott | 3 | 2 | 8 | 3 | 1.67 | 5 |
Mohamed Shehab | 3 | 1 | 3 | 6 | -1 | -3 |
Adem Gerwash | 3 | 0 | 0 | 9 | -3 | -9 |
Group BD
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Day | 3 | 3 | 9 | 1 | 2.67 | 8 |
Petro Sydorenko | 3 | 2 | 6 | 5 | 0.33 | 1 |
Aaron Graham | 3 | 1 | 6 | 6 | 0 | 0 |
Mohammed Faisal Butt | 3 | 0 | 0 | 9 | -3 | -9 |
Group BE
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matvei Lagodzinschii | 3 | 3 | 9 | 0 | 3 | 9 |
Ian Desmier | 3 | 2 | 6 | 3 | 1 | 3 |
Blake Munton | 3 | 1 | 3 | 6 | -1 | -3 |
Mohamed Lotfi Bourouina | 3 | 0 | 0 | 9 | -3 | -9 |
Group BF
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dave Finbow | 3 | 3 | 9 | 0 | 3 | 9 |
Scott Rogan | 3 | 2 | 6 | 3 | 1 | 3 |
Nader Jaber Aldoseri | 3 | 1 | 3 | 7 | -1.33 | -4 |
Ahmed Nawara | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group BG
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Liam Graham | 3 | 2 | 8 | 5 | 1 | 3 |
Habib Humood | 3 | 2 | 7 | 4 | 1 | 3 |
Jack Haley | 3 | 2 | 7 | 5 | 0.67 | 2 |
David Holcroft | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group BH
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Itaro Santos | 3 | 2 | 8 | 3 | 1.67 | 5 |
Yorrit Hoes | 3 | 2 | 8 | 6 | 0.67 | 2 |
Bradley Ferguson | 3 | 2 | 6 | 5 | 0.33 | 1 |
John Snape | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group BI
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Alfie Lee | 3 | 3 | 9 | 2 | 2.33 | 7 |
Lewis Gillen | 3 | 2 | 8 | 4 | 1.33 | 4 |
Vilius Schulte-Ebbert | 3 | 1 | 3 | 8 | -1.67 | -5 |
Ayaan Iqbal | 3 | 0 | 3 | 9 | -2 | -6 |
Group BJ
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ben Mertens | 3 | 3 | 9 | 3 | 2 | 6 |
Keishin Kamihashi | 3 | 2 | 8 | 4 | 1.33 | 4 |
Benji Buckley | 3 | 1 | 4 | 6 | -0.67 | -2 |
Mario Katrani | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group BK
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Harvey Chandler | 3 | 3 | 9 | 2 | 2.33 | 7 |
Haydon Pinhey | 3 | 2 | 8 | 3 | 1.67 | 5 |
Eissa Alhendi | 3 | 1 | 3 | 8 | -1.67 | -5 |
Alexandru Statache | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group BL
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Florian Nuessle | 3 | 3 | 9 | 0 | 3 | 9 |
Jake Crofts | 3 | 2 | 6 | 5 | 0.33 | 1 |
Muneer Abu Rokin | 3 | 1 | 3 | 6 | -1 | -3 |
Andy Battams | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group BM
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Simon Bedford | 3 | 3 | 9 | 3 | 2 | 6 |
Julien Leclercq | 3 | 2 | 8 | 3 | 1.67 | 5 |
Daniel Bagley | 3 | 1 | 4 | 6 | -0.67 | -2 |
Aymen Hamida | 3 | 0 | 0 | 9 | -3 | -9 |
Group BN
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Rebecca Kenna | 3 | 2 | 6 | 4 | 0.67 | 2 |
Mickey Joyce | 3 | 1 | 6 | 6 | 0 | 0 |
Lykidis Spiridon | 3 | 0 | 0 | 9 | -3 | -9 |
Group BO
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jack Culligan | 3 | 3 | 9 | 0 | 3 | 9 |
Victor Ukueku | 3 | 2 | 6 | 6 | 0 | 0 |
Philip Blackburn | 3 | 1 | 5 | 7 | -0.67 | -2 |
Seraj Eldughrey | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group BP
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Michael White | 3 | 3 | 9 | 1 | 2.67 | 8 |
Sean O'Sullivan | 3 | 2 | 7 | 5 | 0.67 | 2 |
Sergey Isaienko | 3 | 1 | 5 | 6 | -0.33 | -1 |
Steve Evans | 3 | 0 | 0 | 9 | -3 | -9 |
Group BQ
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Leone Crowley | 3 | 3 | 9 | 3 | 2 | 6 |
Martyn Taylor | 3 | 2 | 7 | 5 | 0.67 | 2 |
Labeeb Ahmed | 3 | 1 | 7 | 6 | 0.33 | 1 |
Joshua Hands | 3 | 0 | 0 | 9 | -3 | -9 |
Group BR
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Joel Connolly | 3 | 3 | 9 | 1 | 2.67 | 8 |
Adam Longley | 3 | 2 | 7 | 5 | 0.67 | 2 |
Lee Whaley | 3 | 1 | 4 | 6 | -0.67 | -2 |
Derek Pattison | 3 | 0 | 1 | 9 | -2.67 | -8 |