2022 WSF Championship - Session Schedule
February 19th 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group J | Jimmy Gratton | Velian Dimitrov | ||
12 | Group O | Jack Bradford | Zak Robertson | ||
11 | Group N | Jake Robinson | Michael Collumb | ||
9 | Group M | Ivan Kakovskii | Lewis Ullah | ||
8 | Group K | Vladislav Gradinari | Hayden Staniland | ||
5 | Group G | Shachar Ruberg | Alex Clenshaw | ||
4 | Group E | Daniel Wells | Mark Vincent | ||
2 | Group B | Ahmed Alhashmi | Aidan Murphy | ||
1 | Group A | Jiahui Si | Louis Wakelin |
February 19th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Group R | Gary Widdecombe | Ryan Thomerson | ||
3 | Group Q | Rodions Judins | Hafiz Kambooh | ||
2 | Group P | James Ford | Connor Benzey | ||
6 | Group S | Marc Shaw | Jenson Kendrick | ||
5 | Group S | Corina Maracine | Stan Moody | ||
1 | Group D | Riti Eduard | Michael Georgiou | ||
12 | Group Z | Manasawin Phetmalaikul | Jed Mann | ||
11 | Group Y | Josh Thomond | Aly Magdy | ||
9 | Group X | Andy Milliard | Carl Bennett | ||
10 | Group X | Paul Deaville | Fahad Alhmoumi | ||
8 | Group W | Simon Cooke | Stuart Watson | ||
7 | Group U | Sean McAllister | Madalin-Ludovic Gal |
February 19th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Group AJ | Craig MacGillivray | Andrew Greaves | ||
10 | Group BG | Habib Humood | David Holcroft | ||
1 | Group L | Kobe Vanoppen | David Lilley | ||
11 | Group AH | Chae Ross | Amaan Iqbal | ||
9 | Group AG | Tyler Rees | Alvin Barbero | ||
8 | Group AF | Sydney Wilson | Daniel McGuckin | ||
7 | Group AE | Bai Langning | David Greig | ||
6 | Group AD | Billy Castle | Lewis Knowles | ||
4 | Group AC | Gareth Edwards | Callum Beresford | ||
3 | Group V | Brandon Sargeant | Liam Pullen |
February 19th 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Group AS | Leonard Baker | Matthew Glasby | ||
8 | Group AR | Maxim Alexandru Ene | Phil O’Kane | ||
9 | Group AR | Adam Duffy | Hatem Yassen | ||
7 | Group AO | Patrick Whelan | Jakob Lund Andersen | ||
5 | Group AM | Khaled Abumdas | Chris Cookson | ||
3 | Group AL | Michael Philbin | Kuldesh Johal | ||
1 | Group O | Mario Paun | James Cahill | ||
2 | Group K | Kevin McWeeney | Andrew Robson |
February 19th 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group BA | Eden Sharav | Josh Symes | ||
11 | Group BA | Adam Stacey | Fergal Quinn | ||
9 | Group AZ | Sanderson Lam | Matthew Simpson | ||
8 | Group AZ | Andrew Doherty | Brian Caruana | ||
6 | Group AY | Liam Davies | Andrew Smith | ||
10 | Group AY | Rashed Alshekaili | Oliver Sykes | ||
5 | Group AX | Ryan Davies | Marc Davis | ||
3 | Group AU | Lee Shanker | Alfie Davies | ||
2 | Group AT | Joshua Cooper | Umut Dikme | ||
12 | Group BB | Westley Cooper | Zac Cosker | ||
4 | Group AQ | Aaron Busuttil | Daniel Brindle |
February 19th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group AU | George Pragnell | Niel Vincent | ||
2 | Group AK | Michael Bisset | Simon Dent | ||
11 | Group BH | John Snape | Itaro Santos | ||
12 | Group BH | Bradley Ferguson | Yorrit Hoes | ||
9 | Group BG | Jack Haley | Liam Graham | ||
5 | Group I | Jamie Curtis Barrett | Filips Kalnins | ||
4 | Group W | Guilherme Lemos | Halim Hussain |
February 19th 2022 21:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group AM | Brandon Hall | Alex Taubman | ||
4 | Group BI | Ayaan Iqbal | Lewis Gillen | ||
8 | Group BD | Matthew Day | Aaron Graham | ||
11 | Group AA | Peter Geronimo | Brian Cini | ||
10 | Group AH | Ahmed Alojeel | Darren Clarke | ||
6 | Group U | James Budd | Bulcsú Révész |
February 20th 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Group AT | Darryl Hill | Elias Martin-Beris | ||
4 | Group P | Daniel Holoyda | Marcos Dayao | ||
3 | Group N | Mihai Vladu | Bradley Jones | ||
2 | Group H | Richard Wienold | Danny Connolly | ||
1 | Group F | Jamie Anderson | Wayne Townsend | ||
10 | Group AI | Ben Fortey | Kier Forteath | ||
8 | Group AD | Neal Jones | Billy Castle | ||
6 | Group V | Wiphu Phuthisabodi | David Eliyahu | ||
5 | Group T | Soner Sari | Faizaan Mohammed |
February 20th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
10 | Group AW | Luke Pinches | Bradley Tyson | ||
5 | Group AW | Idit Bnaya | Kayden Brierley | ||
4 | Group AV | Jordan Shepherd | Anton Kazakov | ||
2 | Group AP | John Hunter | Ravish Arora | ||
9 | Group BK | Haydon Pinhey | Alexandru Statache | ||
12 | Group BN | Antoni Kowalski | Mickey Joyce | ||
11 | Group BM | Julien Leclercq | Simon Bedford | ||
8 | Group BI | Vilius Schulte-Ebbert | Alfie Lee | ||
6 | Group BF | Nader Jaber Aldoseri | Ahmed Nawara | ||
7 | Group BF | Scott Rogan | Dave Finbow | ||
1 | Group J | Rodney Goggins | Rod Lawler |
February 20th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Group AX | Dharminder Lilly | Tony Corrigan | ||
11 | Group BR | Joel Connolly | Adam Longley | ||
10 | Group BR | Lee Whaley | Derek Pattison | ||
9 | Group BQ | Martyn Taylor | Labeeb Ahmed | ||
8 | Group BQ | Leone Crowley | Joshua Hands | ||
7 | Group BP | Sean O'Sullivan | Steve Evans | ||
6 | Group BO | Philip Blackburn | Victor Ukueku | ||
4 | Group BL | Jake Crofts | Muneer Abu Rokin | ||
3 | Group BL | Andy Battams | Florian Nuessle | ||
1 | Group BJ | Mario Katrani | Ben Mertens | ||
5 | Group BE | Ian Desmier | Matvei Lagodzinschii | ||
12 | Group A | Alex Millington | Tudor Chitu |
February 20th 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Group BB | Arturs Kengis | Tam Mustafa | ||
1 | Group BJ | Keishin Kamihashi | Benji Buckley | ||
12 | Group J | Jimmy Gratton | Rod Lawler | ||
11 | Group I | Ian Martin | Filips Kalnins | ||
9 | Group H | Luke Simmonds | William Thomson | ||
7 | Group F | Wayne Townsend | William Bjerregaard Jakobsen | ||
13 | Group F | Jamie Anderson | Jeremy Lee | ||
5 | Group E | Hamim Hussain | Artem Surzhykov | ||
4 | Group D | Michael Georgiou | Bradley Cowdroy | ||
3 | Group D | Riti Eduard | Steven Hughes |
February 20th 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group BK | Harvey Chandler | Eissa Alhendi | ||
12 | Group P | James Ford | Marcos Dayao | ||
10 | Group P | Daniel Holoyda | Connor Benzey | ||
8 | Group O | Zak Robertson | James Cahill | ||
9 | Group O | Jack Bradford | Mario Paun | ||
7 | Group N | Mihai Vladu | Michael Collumb | ||
6 | Group N | Bradley Jones | Jake Robinson | ||
4 | Group M | Ivan Kakovskii | Marc Harman | ||
2 | Group K | Vladislav Gradinari | Kevin McWeeney | ||
5 | Group B | Brian Ochoiski | Anthony Harris |
February 20th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group BP | Michael White | Sergey Isaienko | ||
2 | Group S | Corina Maracine | Jenson Kendrick | ||
3 | Group S | Marc Shaw | Stan Moody | ||
12 | Group X | Andy Milliard | Paul Deaville | ||
11 | Group W | Guilherme Lemos | Stuart Watson | ||
10 | Group W | Simon Cooke | Halim Hussain | ||
9 | Group V | Wiphu Phuthisabodi | Liam Pullen | ||
8 | Group V | Brandon Sargeant | David Eliyahu | ||
7 | Group U | Sean McAllister | Bulcsú Révész | ||
6 | Group U | James Budd | Madalin-Ludovic Gal | ||
4 | Group T | Soner Sari | Andy Booker |
February 20th 2022 21:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Group AN | Davut Dikme | James Height | ||
10 | Group AN | Ronnie Blake | Mark Owens | ||
7 | Group BO | Jack Culligan | Seraj Eldughrey | ||
12 | Group J | Rodney Goggins | Velian Dimitrov | ||
1 | Group R | Ryan Thomerson | Matthew Roberts | ||
3 | Group K | Hayden Staniland | Andrew Robson | ||
2 | Group C | Harry Jones | Robbie McGuigan | ||
8 | Group Y | Simon Blackwell | Aly Magdy | ||
5 | Group X | Carl Bennett | Fahad Alhmoumi |
February 21st 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group AV | Ross Muir | Joe Fenton | ||
5 | Group AA | Peter Geronimo | Daniel Williams | ||
2 | Group AF | Terry McAdam | Antonis Poullos | ||
11 | Group AD | Billy Castle | Jamie Gardiner | ||
9 | Group AC | John Welsh | Callum Beresford | ||
7 | Group AB | Ronan Whyte | Ryan Mears |
February 21st 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Group AM | Brandon Hall | Chris Cookson | ||
10 | Group AL | Michael Philbin | Edward Lott | ||
7 | Group AK | Mike Lucas | Michael Bisset | ||
6 | Group AJ | Matei Rosca | Andrew Greaves | ||
7 | Group AI | Ben Fortey | Garry Coulson | ||
4 | Group AH | Ahmed Alojeel | Amaan Iqbal | ||
3 | Group AH | Chae Ross | Darren Clarke | ||
1 | Group AG | Isa Ishtiaq | Alvin Barbero |
February 21st 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Group AS | Matthew Glasby | Constantin Mateescu | ||
10 | Group AR | Maxim Alexandru Ene | Adam Duffy | ||
11 | Group AR | Phil O’Kane | Hatem Yassen | ||
8 | Group AQ | Mark Lloyd | Daniel Brindle | ||
6 | Group AP | Saqib Nasir | Ravish Arora | ||
4 | Group AO | John Nicholson | Jakob Lund Andersen | ||
3 | Group AN | James Height | Mark Owens | ||
2 | Group AF | Terry McAdam | Daniel McGuckin | ||
1 | Group AF | Sydney Wilson | Antonis Poullos |
February 21st 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Group AZ | Brian Caruana | Sanderson Lam | ||
11 | Group AY | Rashed Alshekaili | Liam Davies | ||
10 | Group AY | Andrew Smith | Oliver Sykes | ||
8 | Group AX | Ryan Davies | Dharminder Lilly | ||
9 | Group AX | Marc Davis | Tony Corrigan | ||
6 | Group AW | Bradley Tyson | Kayden Brierley | ||
13 | Group AW | Idit Bnaya | Luke Pinches | ||
4 | Group AV | Jordan Shepherd | Ross Muir | ||
5 | Group AV | Anton Kazakov | Joe Fenton | ||
3 | Group AU | Alfie Davies | Niel Vincent | ||
2 | Group AU | Lee Shanker | George Pragnell | ||
1 | Group AT | Darryl Hill | Umut Dikme |
February 21st 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group BA | Eden Sharav | Fergal Quinn | ||
3 | Group BB | Arturs Kengis | Zac Cosker | ||
2 | Group BB | Westley Cooper | Tam Mustafa | ||
12 | Group BG | Jack Haley | David Holcroft | ||
11 | Group BF | Ahmed Nawara | Dave Finbow | ||
5 | Group BF | Nader Jaber Aldoseri | Scott Rogan | ||
9 | Group BE | Blake Munton | Matvei Lagodzinschii | ||
7 | Group BD | Petro Sydorenko | Aaron Graham | ||
4 | Group BC | Andy Marriott | Daniel Womersley |
February 21st 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group BK | Eissa Alhendi | Alexandru Statache | ||
6 | Group BK | Harvey Chandler | Haydon Pinhey | ||
11 | Group BO | Jack Culligan | Philip Blackburn | ||
12 | Group BO | Victor Ukueku | Seraj Eldughrey | ||
10 | Group BN | Antoni Kowalski | Rebecca Kenna | ||
8 | Group BL | Andy Battams | Muneer Abu Rokin | ||
1 | Group BJ | Ben Mertens | Benji Buckley | ||
5 | Group BJ | Keishin Kamihashi | Mario Katrani | ||
2 | Group BI | Alfie Lee | Lewis Gillen | ||
3 | Group BI | Vilius Schulte-Ebbert | Ayaan Iqbal | ||
9 | Group BH | John Snape | Yorrit Hoes |
February 21st 2022 21:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group BA | Adam Stacey | Josh Symes | ||
10 | Group AZ | Andrew Doherty | Matthew Simpson | ||
9 | Group AT | Joshua Cooper | Elias Martin-Beris | ||
6 | Group AN | Ronnie Blake | Davut Dikme | ||
5 | Group AM | Khaled Abumdas | Alex Taubman | ||
4 | Group BP | Michael White | Sean O'Sullivan | ||
1 | Group BP | Steve Evans | Sergey Isaienko | ||
8 | Group BH | Bradley Ferguson | Itaro Santos | ||
2 | Group BG | Habib Humood | Liam Graham | ||
11 | Group AE | David Greig | Leo Fernandez |
February 22nd 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Group BR | Lee Whaley | Adam Longley | ||
5 | Group BR | Joel Connolly | Derek Pattison | ||
2 | Group BQ | Martyn Taylor | Joshua Hands | ||
3 | Group BQ | Leone Crowley | Labeeb Ahmed | ||
1 | Group BL | Jake Crofts | Florian Nuessle | ||
12 | Group E | Hamim Hussain | Daniel Wells | ||
11 | Group D | Steven Hughes | Bradley Cowdroy | ||
10 | Group C | Harry Jones | Lee Stephens | ||
9 | Group B | Brian Ochoiski | Aidan Murphy | ||
8 | Group B | Ahmed Alhashmi | Anthony Harris | ||
6 | Group A | Louis Wakelin | Alex Millington | ||
7 | Group A | Jiahui Si | Tudor Chitu |
February 22nd 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group J | Rodney Goggins | Jimmy Gratton | ||
10 | Group J | Rod Lawler | Velian Dimitrov | ||
11 | Group K | Kevin McWeeney | Hayden Staniland | ||
12 | Group K | Vladislav Gradinari | Andrew Robson | ||
8 | Group I | Ian Martin | Jamie Curtis Barrett | ||
5 | Group H | Danny Connolly | Luke Simmonds | ||
6 | Group H | Richard Wienold | William Thomson | ||
1 | Group G | Shachar Ruberg | John Astley | ||
2 | Group F | Jamie Anderson | William Bjerregaard Jakobsen |
February 22nd 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
10 | Group R | Gary Widdecombe | Matthew Roberts | ||
8 | Group Q | Abdulla Almansoori | Rodions Judins | ||
6 | Group P | Marcos Dayao | Connor Benzey | ||
7 | Group P | James Ford | Daniel Holoyda | ||
1 | Group O | Jack Bradford | James Cahill | ||
5 | Group O | Mario Paun | Zak Robertson | ||
3 | Group N | Bradley Jones | Michael Collumb | ||
2 | Group N | Mihai Vladu | Jake Robinson | ||
12 | Group S | Jenson Kendrick | Stan Moody |
February 22nd 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Group Y | Josh Thomond | Simon Blackwell | ||
2 | Group X | Andy Milliard | Fahad Alhmoumi | ||
9 | Group X | Paul Deaville | Carl Bennett | ||
7 | Group W | Halim Hussain | Stuart Watson | ||
8 | Group W | Simon Cooke | Guilherme Lemos | ||
1 | Group V | Wiphu Phuthisabodi | Brandon Sargeant | ||
3 | Group U | James Budd | Sean McAllister | ||
4 | Group U | Madalin-Ludovic Gal | Bulcsú Révész |
February 22nd 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group AA | Daniel Williams | Brian Cini | ||
11 | Group AG | Tyler Rees | Isa Ishtiaq | ||
9 | Group AF | Daniel McGuckin | Antonis Poullos | ||
10 | Group AF | Terry McAdam | Sydney Wilson | ||
7 | Group AE | Bai Langning | Leo Fernandez | ||
6 | Group AD | Neal Jones | Jamie Gardiner | ||
4 | Group AC | John Welsh | Gareth Edwards |
February 22nd 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Group AO | John Nicholson | Patrick Whelan | ||
9 | Group AN | Ronnie Blake | James Height | ||
10 | Group AN | Davut Dikme | Mark Owens | ||
8 | Group AM | Chris Cookson | Alex Taubman | ||
6 | Group AL | Edward Lott | Kuldesh Johal | ||
12 | Group AK | Mike Lucas | Simon Dent | ||
3 | Group AJ | Matei Rosca | Craig MacGillivray | ||
1 | Group AI | Garry Coulson | Kier Forteath |
February 22nd 2022 21:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group AP | Saqib Nasir | John Hunter | ||
1 | Group M | Lewis Ullah | Marc Harman | ||
4 | Group S | Corina Maracine | Marc Shaw | ||
8 | Group F | Wayne Townsend | Jeremy Lee | ||
5 | Group E | Mark Vincent | Artem Surzhykov | ||
11 | Group AH | Ahmed Alojeel | Chae Ross | ||
6 | Group AH | Amaan Iqbal | Darren Clarke | ||
2 | Group T | Andy Booker | Faizaan Mohammed |
February 23rd 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group AS | Leonard Baker | Constantin Mateescu | ||
12 | Group AV | Jordan Shepherd | Joe Fenton | ||
10 | Group AU | Lee Shanker | Niel Vincent | ||
11 | Group AU | Alfie Davies | George Pragnell | ||
9 | Group AT | Umut Dikme | Elias Martin-Beris | ||
8 | Group AT | Joshua Cooper | Darryl Hill | ||
5 | Group AR | Maxim Alexandru Ene | Hatem Yassen | ||
1 | Group AR | Phil O’Kane | Adam Duffy | ||
2 | Group AQ | Aaron Busuttil | Mark Lloyd |
February 23rd 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group BA | Josh Symes | Fergal Quinn | ||
5 | Group BA | Eden Sharav | Adam Stacey | ||
7 | Group AZ | Brian Caruana | Matthew Simpson | ||
6 | Group AZ | Andrew Doherty | Sanderson Lam | ||
4 | Group AY | Liam Davies | Oliver Sykes | ||
2 | Group AX | Dharminder Lilly | Marc Davis | ||
3 | Group AX | Ryan Davies | Tony Corrigan | ||
1 | Group AV | Anton Kazakov | Ross Muir | ||
11 | Group BB | Zac Cosker | Tam Mustafa |
February 23rd 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Group BJ | Keishin Kamihashi | Ben Mertens | ||
12 | Group BI | Ayaan Iqbal | Alfie Lee | ||
11 | Group BI | Vilius Schulte-Ebbert | Lewis Gillen | ||
10 | Group BH | Yorrit Hoes | Itaro Santos | ||
8 | Group BG | Habib Humood | Jack Haley | ||
7 | Group BG | David Holcroft | Liam Graham | ||
4 | Group BF | Ahmed Nawara | Scott Rogan | ||
6 | Group BF | Nader Jaber Aldoseri | Dave Finbow | ||
3 | Group BE | Blake Munton | Ian Desmier | ||
2 | Group BD | Matthew Day | Petro Sydorenko |
February 23rd 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Group BK | Eissa Alhendi | Haydon Pinhey | ||
11 | Group BQ | Leone Crowley | Martyn Taylor | ||
12 | Group BQ | Labeeb Ahmed | Joshua Hands | ||
10 | Group BP | Sean O'Sullivan | Sergey Isaienko | ||
8 | Group BO | Philip Blackburn | Seraj Eldughrey | ||
9 | Group BO | Jack Culligan | Victor Ukueku | ||
7 | Group BN | Rebecca Kenna | Mickey Joyce | ||
5 | Group BM | Julien Leclercq | Daniel Bagley | ||
1 | Group BL | Florian Nuessle | Muneer Abu Rokin | ||
3 | Group BL | Jake Crofts | Andy Battams |
February 23rd 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group BP | Michael White | Steve Evans | ||
2 | Group Q | Abdulla Almansoori | Hafiz Kambooh | ||
5 | Group H | Danny Connolly | William Thomson | ||
4 | Group H | Richard Wienold | Luke Simmonds | ||
6 | Group G | Alex Clenshaw | John Astley | ||
8 | Group F | William Bjerregaard Jakobsen | Jeremy Lee | ||
9 | Group E | Hamim Hussain | Mark Vincent | ||
10 | Group E | Daniel Wells | Artem Surzhykov | ||
11 | Group D | Riti Eduard | Bradley Cowdroy | ||
12 | Group D | Michael Georgiou | Steven Hughes |
February 23rd 2022 17:45 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group BK | Harvey Chandler | Alexandru Statache |
February 23rd 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Group AW | Luke Pinches | Kayden Brierley | ||
8 | Group BR | Adam Longley | Derek Pattison | ||
12 | Group BR | Joel Connolly | Lee Whaley | ||
4 | Group BM | Simon Bedford | Daniel Bagley | ||
1 | Group C | Robbie McGuigan | Lee Stephens | ||
2 | Group B | Brian Ochoiski | Ahmed Alhashmi | ||
10 | Group B | Anthony Harris | Aidan Murphy | ||
3 | Group A | Jiahui Si | Alex Millington |
February 24th 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Last 256 | Niel Vincent | Phil O’Kane | ||
10 | Last 256 | Michael Philbin | Petro Sydorenko | ||
8 | Last 256 | Bradley Cowdroy | James Height | ||
1 | Last 256 | Aaron Busuttil | Fergal Quinn | ||
4 | Last 256 | Victor Ukueku | Gary Widdecombe | ||
5 | Last 256 | Ronan Whyte | Zac Cosker | ||
6 | Last 256 | Andrew Doherty | Connor Benzey | ||
12 | Last 256 | Kobe Vanoppen | Jake Crofts | ||
3 | Last 256 | Gareth Edwards | Jakob Lund Andersen | ||
7 | Last 256 | Garry Coulson | Martyn Taylor | ||
9 | Last 256 | Amaan Iqbal | Vladislav Gradinari |
February 24th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 128 | Shachar Ruberg | Tyler Rees | ||
5 | Last 128 | Adam Longley | Bradley Jones | ||
3 | Last 128 | Rodions Judins | Yorrit Hoes | ||
9 | Last 128 | Lee Stephens | Ian Martin | ||
10 | Last 128 | Jordan Shepherd | Wiphu Phuthisabodi | ||
11 | Last 128 | Ronnie Blake | Rod Lawler | ||
12 | Last 128 | Brian Cini | Brandon Hall | ||
8 | Last 128 | Lewis Ullah | Leone Crowley | ||
2 | Last 128 | Harvey Chandler | Alvin Barbero | ||
7 | Last 128 | Carl Bennett | Michael White | ||
6 | Last 128 | Simon Bedford | Jiahui Si | ||
4 | Last 128 | Itaro Santos | John Astley |
February 24th 2022 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Last 128 | Stan Moody | Craig MacGillivray | ||
10 | Last 128 | Antonis Poullos | Joel Connolly | ||
11 | Last 128 | Ryan Mears | Liam Davies | ||
9 | Last 128 | Saqib Nasir | Haydon Pinhey | ||
6 | Last 128 | Umut Dikme | Ryan Davies | ||
8 | Last 128 | Matthew Day | Hamim Hussain | ||
4 | Last 128 | George Pragnell | Liam Graham | ||
3 | Last 128 | James Cahill | Mark Lloyd | ||
2 | Last 128 | Luke Simmonds | Liam Pullen | ||
1 | Last 128 | Ben Mertens | Robbie McGuigan | ||
12 | Last 128 | John Hunter | Oliver Sykes | ||
7 | Last 128 | Sean McAllister | Faizaan Mohammed |
February 24th 2022 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 128 | Florian Nuessle | Niel Vincent | ||
2 | Last 128 | Hayden Staniland | Jed Mann | ||
1 | Last 128 | Michael Philbin | Bulcsú Révész | ||
6 | Last 128 | Ben Fortey | Bradley Cowdroy | ||
12 | Last 128 | Aaron Busuttil | David Lilley | ||
9 | Last 128 | Gary Widdecombe | Dave Finbow | ||
10 | Last 128 | Jack Culligan | Zac Cosker | ||
7 | Last 128 | Billy Castle | Connor Benzey | ||
3 | Last 128 | Kobe Vanoppen | Matthew Glasby | ||
5 | Last 128 | Michael Georgiou | Jakob Lund Andersen | ||
8 | Last 128 | Martyn Taylor | Manasawin Phetmalaikul | ||
11 | Last 128 | Vladislav Gradinari | Sydney Wilson |
February 24th 2022 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 128 | Sanderson Lam | Richard Wienold | ||
3 | Last 128 | Julien Leclercq | Simon Dent | ||
10 | Last 128 | Tam Mustafa | Halim Hussain | ||
11 | Last 128 | Josh Thomond | Rebecca Kenna | ||
9 | Last 128 | Brian Ochoiski | Patrick Whelan | ||
7 | Last 128 | Habib Humood | Jack Bradford | ||
8 | Last 128 | Lewis Gillen | Aidan Murphy | ||
6 | Last 128 | Hafiz Kambooh | Matvei Lagodzinschii | ||
2 | Last 128 | Simon Blackwell | Jamie Curtis Barrett | ||
5 | Last 128 | Bai Langning | Ross Muir | ||
12 | Last 128 | Jenson Kendrick | Luke Pinches | ||
4 | Last 128 | Ryan Thomerson | Michael Collumb |
February 24th 2022 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 128 | Paul Deaville | Sean O'Sullivan | ||
7 | Last 128 | Alex Millington | Kayden Brierley | ||
4 | Last 128 | Alfie Lee | Neal Jones | ||
6 | Last 128 | Leonard Baker | Daniel Wells | ||
8 | Last 128 | Chris Cookson | Joshua Cooper | ||
5 | Last 128 | Callum Beresford | Keishin Kamihashi | ||
9 | Last 128 | Leo Fernandez | Chae Ross | ||
11 | Last 128 | Ivan Kakovskii | Daniel Williams | ||
4 | Last 128 | Adam Duffy | Mike Lucas | ||
12 | Last 128 | Antoni Kowalski | Andrew Greaves | ||
3 | Last 128 | Eden Sharav | Scott Rogan | ||
10 | Last 128 | Jeremy Lee | Stuart Watson |
February 24th 2022 21:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Last 128 | Ian Desmier | Wayne Townsend | ||
6 | Last 128 | Dharminder Lilly | Daniel Womersley | ||
1 | Last 128 | Rodney Goggins | Daniel Holoyda | ||
3 | Last 128 | Andy Marriott | Kuldesh Johal |
February 25th 2022 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 64 | Niel Vincent | Stan Moody | ||
5 | Last 64 | Sanderson Lam | Wayne Townsend | ||
9 | Last 64 | Sean O'Sullivan | Tyler Rees | ||
6 | Last 64 | Kayden Brierley | Bradley Jones | ||
3 | Last 64 | Jed Mann | Julien Leclercq | ||
4 | Last 64 | Neal Jones | Antonis Poullos | ||
12 | Last 64 | Liam Davies | Daniel Wells | ||
8 | Last 64 | Haydon Pinhey | Michael Philbin | ||
10 | Last 64 | Bradley Cowdroy | Joshua Cooper | ||
2 | Last 64 | Halim Hussain | Dharminder Lilly | ||
7 | Last 64 | Josh Thomond | Daniel Holoyda | ||
11 | Last 64 | Keishin Kamihashi | David Lilley |
February 25th 2022 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
8 | Last 64 | Rodions Judins | Leo Fernandez | ||
11 | Last 64 | Lee Stephens | Brian Ochoiski | ||
2 | Last 64 | Ivan Kakovskii | Jack Bradford | ||
