2022 WSF Championship - Session Schedule
February 19th 2022 09:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group J | Jimmy Gratton | Velian Dimitrov | |||
Group O | Jack Bradford | Zak Robertson | |||
Group N | Jake Robinson | Michael Collumb | |||
Group M | Ivan Kakovskii | Lewis Ullah | |||
Group K | Vladislav Gradinari | Hayden Staniland | |||
Group G | Shachar Ruberg | Alex Clenshaw | |||
Group E | Daniel Wells | Mark Vincent | |||
Group B | Ahmed Alhashmi | Aidan Murphy | |||
Group A | Jiahui Si | Louis Wakelin |
February 19th 2022 15:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AS | Leonard Baker | Matthew Glasby | |||
Group AR | Maxim Alexandru Ene | Phil O’Kane | |||
Group AR | Adam Duffy | Hatem Yassen | |||
Group AO | Patrick Whelan | Jakob Lund Andersen | |||
Group AM | Khaled Abumdas | Chris Cookson | |||
Group AL | Michael Philbin | Kuldesh Johal | |||
Group O | Mario Paun | James Cahill | |||
Group K | Kevin McWeeney | Andrew Robson |
February 19th 2022 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AU | George Pragnell | Niel Vincent | |||
Group AK | Michael Bisset | Simon Dent | |||
Group BH | John Snape | Itaro Santos | |||
Group BH | Bradley Ferguson | Yorrit Hoes | |||
Group BG | Jack Haley | Liam Graham | |||
Group I | Jamie Curtis Barrett | Filips Kalnins | |||
Group W | Guilherme Lemos | Halim Hussain |
February 19th 2022 21:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AM | Brandon Hall | Alex Taubman | |||
Group BI | Ayaan Iqbal | Lewis Gillen | |||
Group BD | Matthew Day | Aaron Graham | |||
Group AA | Peter Geronimo | Brian Cini | |||
Group AH | Ahmed Alojeel | Darren Clarke | |||
Group U | James Budd | Bulcsú Révész |
February 20th 2022 09:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AT | Darryl Hill | Elias Martin-Beris | |||
Group P | Daniel Holoyda | Marcos Dayao | |||
Group N | Mihai Vladu | Bradley Jones | |||
Group H | Richard Wienold | Danny Connolly | |||
Group F | Jamie Anderson | Wayne Townsend | |||
Group AI | Ben Fortey | Kier Forteath | |||
Group AD | Neal Jones | Billy Castle | |||
Group V | Wiphu Phuthisabodi | David Eliyahu | |||
Group T | Soner Sari | Faizaan Mohammed |
February 20th 2022 21:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AN | Davut Dikme | James Height | |||
Group AN | Ronnie Blake | Mark Owens | |||
Group BO | Jack Culligan | Seraj Eldughrey | |||
Group J | Rodney Goggins | Velian Dimitrov | |||
Group R | Ryan Thomerson | Matthew Roberts | |||
Group K | Hayden Staniland | Andrew Robson | |||
Group C | Harry Jones | Robbie McGuigan | |||
Group Y | Simon Blackwell | Aly Magdy | |||
Group X | Carl Bennett | Fahad Alhmoumi |
February 21st 2022 09:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AV | Ross Muir | Joe Fenton | |||
Group AA | Peter Geronimo | Daniel Williams | |||
Group AF | Terry McAdam | Antonis Poullos | |||
Group AD | Billy Castle | Jamie Gardiner | |||
Group AC | John Welsh | Callum Beresford | |||
Group AB | Ronan Whyte | Ryan Mears |
February 21st 2022 11:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AM | Brandon Hall | Chris Cookson | |||
Group AL | Michael Philbin | Edward Lott | |||
Group AK | Mike Lucas | Michael Bisset | |||
Group AJ | Matei Rosca | Andrew Greaves | |||
Group AI | Ben Fortey | Garry Coulson | |||
Group AH | Ahmed Alojeel | Amaan Iqbal | |||
Group AH | Chae Ross | Darren Clarke | |||
Group AG | Isa Ishtiaq | Alvin Barbero |
February 21st 2022 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AS | Matthew Glasby | Constantin Mateescu | |||
Group AR | Maxim Alexandru Ene | Adam Duffy | |||
Group AR | Phil O’Kane | Hatem Yassen | |||
Group AQ | Mark Lloyd | Daniel Brindle | |||
Group AP | Saqib Nasir | Ravish Arora | |||
Group AO | John Nicholson | Jakob Lund Andersen | |||
Group AN | James Height | Mark Owens | |||
Group AF | Terry McAdam | Daniel McGuckin | |||
Group AF | Sydney Wilson | Antonis Poullos |
February 21st 2022 17:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group BA | Eden Sharav | Fergal Quinn | |||
Group BB | Arturs Kengis | Zac Cosker | |||
Group BB | Westley Cooper | Tam Mustafa | |||
Group BG | Jack Haley | David Holcroft | |||
Group BF | Ahmed Nawara | Dave Finbow | |||
Group BF | Nader Jaber Aldoseri | Scott Rogan | |||
Group BE | Blake Munton | Matvei Lagodzinschii | |||
Group BD | Petro Sydorenko | Aaron Graham | |||
Group BC | Andy Marriott | Daniel Womersley |
February 22nd 2022 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group R | Gary Widdecombe | Matthew Roberts | |||
Group Q | Abdulla Almansoori | Rodions Judins | |||
Group P | Marcos Dayao | Connor Benzey | |||
Group P | James Ford | Daniel Holoyda | |||
Group O | Jack Bradford | James Cahill | |||
Group O | Mario Paun | Zak Robertson | |||
Group N | Bradley Jones | Michael Collumb | |||
Group N | Mihai Vladu | Jake Robinson | |||
Group S | Jenson Kendrick | Stan Moody |
February 22nd 2022 15:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group Y | Josh Thomond | Simon Blackwell | |||
Group X | Andy Milliard | Fahad Alhmoumi | |||
Group X | Paul Deaville | Carl Bennett | |||
Group W | Halim Hussain | Stuart Watson | |||
Group W | Simon Cooke | Guilherme Lemos | |||
Group V | Wiphu Phuthisabodi | Brandon Sargeant | |||
Group U | James Budd | Sean McAllister | |||
Group U | Madalin-Ludovic Gal | Bulcsú Révész |
February 22nd 2022 17:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AA | Daniel Williams | Brian Cini | |||
Group AG | Tyler Rees | Isa Ishtiaq | |||
Group AF | Daniel McGuckin | Antonis Poullos | |||
Group AF | Terry McAdam | Sydney Wilson | |||
Group AE | Bai Langning | Leo Fernandez | |||
Group AD | Neal Jones | Jamie Gardiner | |||
Group AC | John Welsh | Gareth Edwards |
February 22nd 2022 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AO | John Nicholson | Patrick Whelan | |||
Group AN | Ronnie Blake | James Height | |||
Group AN | Davut Dikme | Mark Owens | |||
Group AM | Chris Cookson | Alex Taubman | |||
Group AL | Edward Lott | Kuldesh Johal | |||
Group AK | Mike Lucas | Simon Dent | |||
Group AJ | Matei Rosca | Craig MacGillivray | |||
Group AI | Garry Coulson | Kier Forteath |
February 22nd 2022 21:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AP | Saqib Nasir | John Hunter | |||
Group M | Lewis Ullah | Marc Harman | |||
Group S | Corina Maracine | Marc Shaw | |||
Group F | Wayne Townsend | Jeremy Lee | |||
Group E | Mark Vincent | Artem Surzhykov | |||
Group AH | Ahmed Alojeel | Chae Ross | |||
Group AH | Amaan Iqbal | Darren Clarke | |||
Group T | Andy Booker | Faizaan Mohammed |
February 23rd 2022 09:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AS | Leonard Baker | Constantin Mateescu | |||
Group AV | Jordan Shepherd | Joe Fenton | |||
Group AU | Lee Shanker | Niel Vincent | |||
Group AU | Alfie Davies | George Pragnell | |||
Group AT | Umut Dikme | Elias Martin-Beris | |||
Group AT | Joshua Cooper | Darryl Hill | |||
Group AR | Maxim Alexandru Ene | Hatem Yassen | |||
Group AR | Phil O’Kane | Adam Duffy | |||
Group AQ | Aaron Busuttil | Mark Lloyd |
February 23rd 2022 11:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group BA | Josh Symes | Fergal Quinn | |||
Group BA | Eden Sharav | Adam Stacey | |||
Group AZ | Brian Caruana | Matthew Simpson | |||
Group AZ | Andrew Doherty | Sanderson Lam | |||
Group AY | Liam Davies | Oliver Sykes | |||
Group AX | Dharminder Lilly | Marc Davis | |||
Group AX | Ryan Davies | Tony Corrigan | |||
Group AV | Anton Kazakov | Ross Muir | |||
Group BB | Zac Cosker | Tam Mustafa |
February 23rd 2022 17:45 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group BK | Harvey Chandler | Alexandru Statache |
February 23rd 2022 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AW | Luke Pinches | Kayden Brierley | |||
Group BR | Adam Longley | Derek Pattison | |||
Group BR | Joel Connolly | Lee Whaley | |||
Group BM | Simon Bedford | Daniel Bagley | |||
Group C | Robbie McGuigan | Lee Stephens | |||
Group B | Brian Ochoiski | Ahmed Alhashmi | |||
Group B | Anthony Harris | Aidan Murphy | |||
Group A | Jiahui Si | Alex Millington |
February 24th 2022 21:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Ian Desmier | Wayne Townsend | |||
Last 128 | Dharminder Lilly | Daniel Womersley | |||
Last 128 | Rodney Goggins | Daniel Holoyda | |||
Last 128 | Andy Marriott | Kuldesh Johal |
February 25th 2022 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Sanderson Lam | Kayden Brierley | |||
Last 16 | Julien Leclercq | Daniel Wells | |||
Last 16 | Joshua Cooper | David Lilley | |||
Last 16 | Lee Stephens | Jack Bradford | |||
Last 16 | Ryan Davies | Hamim Hussain | |||
Last 16 | Michael White | George Pragnell | |||
Last 16 | James Cahill | Manasawin Phetmalaikul | |||
Last 16 | Jiahui Si | John Astley |
February 26th 2022 09:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | Sanderson Lam | Daniel Wells | |||
Quarter-final | Joshua Cooper | Lee Stephens | |||
Quarter-final | Ryan Davies | Michael White | |||
Quarter-final | James Cahill | Jiahui Si |
February 26th 2022 12:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Michael White | Jiahui Si |
February 26th 2022 15:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Daniel Wells | Lee Stephens |
February 26th 2022 19:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | Lee Stephens | Jiahui Si |