2020 WSF Open - Session Schedule
January 10th 2020 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group K | Ashley Hugill | Sean Maddocks | Éva Kószó | |
8 | Group G | Andrew Pagett | Adam Longley | Ahmed Gamal | |
7 | Group F | Conor McCormack | Sean O'Sullivan | László Kovács | |
6 | Group E | Brian Ochoiski | Mark Saffrett | Uday K Maclean | |
5 | Group D | Alexander Davis | Daniel Mily | Charles Vella | |
3 | Group C | Mohammed Al Joker | Joseph Casha | Sacha Gauci | |
2 | Group B | Aaron Busuttil | Ryan Thomerson | Ksenija Katkowa | |
4 | Group A | Arturs Kengis | Alex Millington | Andrea Aquilina |
January 10th 2020 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Group J | Michael Collumb | Ben Hancorn | Sacha Gauci | |
8 | Group P | Hamim Hussain | Antonis Poullos | Ahmed Gamal | |
7 | Group O | James Silverwood | Rodions Judins | László Kovács | |
6 | Group N | Julien Leclercq | Andy Marriott | Uday K Maclean | |
5 | Group M | Maris Volajs | Jamie Jones | Charles Vella | |
4 | Group L | Frans Abdilla | Iulian Boiko | Andrea Aquilina | |
2 | Group I | Mateusz Baranowski | Marco Giuliano | Ksenija Katkowa | |
1 | Group H | Luke Pinches | Isaac Borg | Éva Kószó |
January 10th 2020 14:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group AJ | Brian Cini | Patrik Tiihonen | Raymond Perez | |
3 | Group R | Joshua Cooper | Yogesh Seeruttun | Sacha Gauci | |
4 | Group R | Garry Coulson | Jamie Curtis Barrett | Andrea Aquilina | |
2 | Group Q | Callum Beresford | Syimyk Uraiimov | Ksenija Katkowa | |
8 | Group X | Andy Rogers | Sasa Stojanovic | Ahmed Gamal | |
6 | Group V | Paddy Brady | Steven Hughes | Kim Hartman | |
7 | Group U | Joseph Zerafa | Mark Vincent | Joseph Debono |
January 10th 2020 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Group AF | Vladyslav Vyshnevskyy | Ahmed Saleh Mohamed Shehab Alhashmi | Marek Sedmak | |
7 | Group AE | James Height | Matthew Roberts | Pieter Vanassche | |
6 | Group AD | Kevin Hanssens | Conor Caniff | Joseph Debono | |
5 | Group AC | Lee Stephens | Duncan Bezzina | João Leão | |
4 | Group AB | Shubham Arora | Mark Lloyd | Maurice Calleja | |
2 | Group Z | Sergey Isaenko | Blake Munton | Mateusz Rusin | |
4 | Group Z | Ben Fortey | Patrick Whelan | Ivan Attard | |
1 | Group Y | Darryl Hill | Florian Nuessle | Kazimierz Olejniczak |
January 10th 2020 18:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group AL | Jovan Todorovic | Melchior Galea | Kim Hartman | |
5 | Group AK | Manasawin Phetmalaikul | Dean Young | João Leão | |
3 | Group AJ | Philip Blackburn | Jenson Kendrick | Frank Monette | |
2 | Group AH | Allan Taylor | Vitaliy Ivaniv | Mateusz Rusin | |
1 | Group AG | Elfed Evans | Ross Muir | Kazimierz Olejniczak | |
8 | Group A | Umut Dikme | Massimiliano Sabetta | Marek Sedmak | |
7 | Group W | Adam Duffy | Diogo Badalo | Pieter Vanassche |
January 10th 2020 20:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Group I | Mario Cutajar | Wayne Townsend | Marek Sedmak | |
7 | Group H | Peter Devlin | Keishin Kamihashi | Pieter Vanassche | |
6 | Group G | Brian Caruana | Philip Ciantar | Kim Hartman | |
5 | Group F | Mario Abela | Umair Ali Akhter Syed | João Leão | |
4 | Group E | Matthew Glasby | Ryan Roberts | Bart Tournel | |
3 | Group D | Rashed Alshekaili | Alex Taubman | Frank Monette | |
2 | Group C | Sean McAllister | Joseph Casha | Mateusz Rusin | |
1 | Group B | Lukas Kleckers | Dave Finbow | Kazimierz Olejniczak |
January 11th 2020 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group Q | Corina Maracine | Ivan Attard | Frank Monette | |
6 | Group P | Tyler Rees | Tony Mifsud | Mateusz Rusin | |
4 | Group O | Daniel Womersley | Yize Wu | Marek Sedmak | |
5 | Group N | Dylan Emery | Steven Hallworth | Kazimierz Olejniczak | |
1 | Group M | Rory McLeod | Paweł Rogoza | Bart Tournel | |
3 | Group L | Connor Benzey | Zhang Yong | Kim Hartman | |
2 | Group K | Chris Totten | Ahmed Alojeel | João Leão | |
8 | Group S | Ales Herout | Mohamed Abdelkader | Pieter Vanassche |
January 11th 2020 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Group S | Pierfrancesco Garzia | Peter Geronimo | João Leão | |
5 | Group H | Luke Pinches | Keishin Kamihashi | Kazimierz Olejniczak | |
7 | Group Y | Frans Mintoff | Jed Mann | Frank Monette | |
1 | Group X | Saqib Nasir | Tony Drago | Bart Tournel | |
4 | Group V | Alex Clenshaw | Gurdit Singh | Marek Sedmak | |
3 | Group U | Anton Kazakov | Zhang Yang | Kim Hartman | |
6 | Group T | Daniel Holoyda | Ronan Whyte | Mateusz Rusin |
January 11th 2020 14:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Group AA | David Church | Pierre Pace | Andrea Aquilina | |
8 | Group AH | Mohamed Noweir | Elliott Weston | Pieter Vanassche | |
7 | Group AG | Lewis Knowles | Daniel Williams | Frank Monette | |
6 | Group AF | Seán King | Nickolas Neale | Uday K Maclean | |
5 | Group AE | Emanuel Mallia | Kuldesh Johal | Joseph Debono | |
4 | Group AD | Sanderson Lam | Fergal Quinn | Sacha Gauci | |
1 | Group AC | Heikki Niva | Duncan Bezzina | Ksenija Katkowa | |
3 | Group AB | Arthur Cachia | Daniel Blunn | Ahmed Gamal |
January 11th 2020 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Group AL | Andres Petrov | Jeremy Lee | Joseph Debono | |
7 | Group AK | Callum Lloyd | George Pragnell | László Kovács | |
1 | Group AJ | Jenson Kendrick | Brian Cini | Bart Tournel | |
2 | Group D | Alex Taubman | Daniel Mily | Andrea Aquilina | |
8 | Group C | Sean McAllister | Mohammed Al Joker | Charles Vella | |
5 | Group B | Ryan Thomerson | Dave Finbow | Éva Kószó | |
6 | Group A | Arturs Kengis | Massimiliano Sabetta | Uday K Maclean |
January 11th 2020 18:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Group J | Andreas Ploner | Shairbek Mamatoktorov | Éva Kószó | |
8 | Group K | Chris Totten | Sean Maddocks | Charles Vella | |
6 | Group I | Wayne Townsend | Mateusz Baranowski | Ahmed Gamal | |
1 | Group G | Andrew Pagett | Philip Ciantar | Raymond Perez | |
3 | Group E | Mark Saffrett | Ryan Roberts | Sacha Gauci | |
2 | Group AI | Michael Bisset | Halim Hussain | Andrea Aquilina | |
4 | Group W | Jamie Thomson | Nader Aldoseri | Joseph Debono |
January 11th 2020 20:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group R | Garry Coulson | Joshua Cooper | Éva Kószó | |
6 | Group Q | Callum Beresford | Ivan Attard | Ahmed Gamal | |
5 | Group P | Tyler Rees | Antonis Poullos | Sacha Gauci | |
4 | Group O | Daniel Womersley | Rodions Judins | Ksenija Katkowa | |
3 | Group N | Dylan Emery | Julien Leclercq | László Kovács | |
5 | Group M | Maris Volajs | Paweł Rogoza | Ivan Brincat | |
1 | Group L | Connor Benzey | Iulian Boiko | Raymond Perez | |
8 | Group S | Peter Geronimo | Mohamed Abdelkader | Charles Vella |
January 12th 2020 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group AA | David Church | Hesham Shawky | László Kovács | |
8 | Group AB | Arthur Cachia | Shubham Arora | Maurice Calleja | |
6 | Group Z | Ben Fortey | Blake Munton | Éva Kószó | |
5 | Group Y | Florian Nuessle | Jed Mann | Ksenija Katkowa | |
4 | Group W | Adam Duffy | Nader Aldoseri | Sacha Gauci | |
3 | Group V | Gurdit Singh | Steven Hughes | Ahmed Gamal | |
1 | Group U | Joseph Zerafa | Zhang Yang | Andrea Aquilina | |
2 | Group T | Daniel Holoyda | Leo Fernandez | Joseph Debono |
January 12th 2020 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group AH | Allan Taylor | Mohamed Noweir | László Kovács | |
6 | Group AG | Elfed Evans | Daniel Williams | Éva Kószó | |
8 | Group AF | Vladyslav Vyshnevskyy | Nickolas Neale | Ksenija Katkowa | |
4 | Group AE | James Height | Emanuel Mallia | Sacha Gauci | |
3 | Group AD | Conor Caniff | Fergal Quinn | Ahmed Gamal | |
2 | Group AC | Lee Stephens | Ivan Kakovskiy | Uday K Maclean | |
1 | Group X | Sasa Stojanovic | Tony Drago | Andrea Aquilina |
January 12th 2020 14:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Group AL | Jeremy Lee | Melchior Galea | Mateusz Rusin | |
2 | Group AK | Manasawin Phetmalaikul | Callum Lloyd | Kazimierz Olejniczak | |
8 | Group D | Alexander Davis | Alex Taubman | João Leão | |
7 | Group C | Christopher Dunbar | Joseph Casha | Ahmed Gamal | |
6 | Group B | Aaron Busuttil | Dave Finbow | Sacha Gauci | |
5 | Group A | Alex Millington | Massimiliano Sabetta | Charles Vella | |
1 | Group T | Ben Mertens | Leo Fernandez | Marek Sedmak |
January 12th 2020 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group J | Andreas Ploner | Ben Hancorn | Uday K Maclean | |
8 | Group L | Frans Abdilla | Connor Benzey | Charles Vella | |
7 | Group K | Ahmed Alojeel | Sean Maddocks | Bart Tournel | |
5 | Group I | Mario Cutajar | Marco Giuliano | Kim Hartman | |
2 | Group H | Peter Devlin | Isaac Borg | Frank Monette | |
3 | Group G | Brian Caruana | Adam Longley | Joseph Debono | |
1 | Group E | Brian Ochoiski | Matthew Glasby | Pieter Vanassche |
January 12th 2020 18:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group R | Joshua Cooper | Jamie Curtis Barrett | Sacha Gauci | |
5 | Group Q | Syimyk Uraiimov | Ivan Attard | Kim Hartman | |
4 | Group P | Hamim Hussain | Tyler Rees | Frank Monette | |
1 | Group O | James Silverwood | Yize Wu | Pieter Vanassche | |
2 | Group N | Dylan Emery | Andy Marriott | Mateusz Rusin | |
2 | Group M | Rory McLeod | Jamie Jones | João Leão | |
7 | Group S | Ales Herout | Pierfrancesco Garzia | Bart Tournel | |
8 | Group U | Mark Vincent | Zhang Yang | Kazimierz Olejniczak |
January 12th 2020 20:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group AA | Hesham Shawky | Pierre Pace | Mateusz Rusin | |
8 | Group AC | Lee Stephens | Heikki Niva | Kazimierz Olejniczak | |
3 | Group Z | Patrick Whelan | Blake Munton | Bart Tournel | |
7 | Group Y | Frans Mintoff | Florian Nuessle | Frank Monette | |
1 | Group X | Andy Rogers | Tony Drago | Marek Sedmak | |
2 | Group W | Diogo Badalo | Nader Aldoseri | João Leão |
January 13th 2020 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Group AK | Callum Lloyd | Dean Young | Bart Tournel | |
7 | Group AJ | Philip Blackburn | Brian Cini | Kazimierz Olejniczak | |
6 | Group AI | Michael Bisset | Stuart Watson | Pieter Vanassche | |
5 | Group AH | Vitaliy Ivaniv | Mohamed Noweir | Mateusz Rusin | |
1 | Group AG | Ross Muir | Daniel Williams | João Leão | |
4 | Group AF | Ahmed Saleh Mohamed Shehab Alhashmi | Nickolas Neale | Kim Hartman | |
3 | Group AE | Emanuel Mallia | Matthew Roberts | Frank Monette | |
2 | Group AD | Kevin Hanssens | Fergal Quinn | Ivan Attard |
January 13th 2020 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group AL | Andres Petrov | Jovan Todorovic | João Leão | |
8 | Group E | Matthew Glasby | Mark Saffrett | Pieter Vanassche | |
7 | Group D | Rashed Alshekaili | Daniel Mily | Ivan Attard | |
2 | Group B | Lukas Kleckers | Ryan Thomerson | Bart Tournel | |
3 | Group A | Arturs Kengis | Umut Dikme | Kim Hartman |
January 13th 2020 14:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Group J | Michael Collumb | Shairbek Mamatoktorov | Mateusz Rusin | |
1 | Group M | Paweł Rogoza | Jamie Jones | Raymond Perez | |
7 | Group L | Frans Abdilla | Zhang Yong | Kazimierz Olejniczak | |
6 | Group K | Ashley Hugill | Ahmed Alojeel | Frank Monette | |
4 | Group I | Mario Cutajar | Mateusz Baranowski | Uday K Maclean | |
3 | Group H | Peter Devlin | Luke Pinches | Éva Kószó | |
2 | Group G | Brian Caruana | Andrew Pagett | Bart Tournel | |
8 | Group F | Mario Abela | Sean O'Sullivan | Charles Vella |
January 13th 2020 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Group R | Garry Coulson | Yogesh Seeruttun | Sacha Gauci | |
5 | Group Q | Corina Maracine | Callum Beresford | Ksenija Katkowa | |
4 | Group P | Hamim Hussain | Tony Mifsud | Marek Sedmak | |
3 | Group O | Rodions Judins | Yize Wu | Éva Kószó | |
2 | Group N | Julien Leclercq | Steven Hallworth | László Kovács | |
1 | Group M | Maris Volajs | Rory McLeod | João Leão | |
7 | Group S | Ales Herout | Peter Geronimo | Uday K Maclean | |
8 | Group U | Joseph Zerafa | Anton Kazakov | Charles Vella |
January 13th 2020 18:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group AB | Arthur Cachia | Mark Lloyd | Maurice Calleja | |
6 | Group Z | Ben Fortey | Sergey Isaenko | Sacha Gauci | |
8 | Group Y | Darryl Hill | Jed Mann | Ksenija Katkowa | |
4 | Group X | Saqib Nasir | Sasa Stojanovic | Marek Sedmak | |
3 | Group W | Adam Duffy | Jamie Thomson | Andrea Aquilina | |
2 | Group V | Alex Clenshaw | Paddy Brady | László Kovács | |
1 | Group T | Daniel Holoyda | Ben Mertens | Ahmed Gamal |
January 13th 2020 20:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
7 | Group AJ | Jenson Kendrick | Patrik Tiihonen | Maurice Calleja | |
8 | Group S | Pierfrancesco Garzia | Mohamed Abdelkader | Ksenija Katkowa | |
4 | Group I | Wayne Townsend | Marco Giuliano | Marek Sedmak | |
5 | Group AH | Vitaliy Ivaniv | Elliott Weston | Ivan Brincat | |
3 | Group AE | Matthew Roberts | Kuldesh Johal | Andrea Aquilina | |
2 | Group AD | Kevin Hanssens | Sanderson Lam | László Kovács | |
1 | Group AC | Ivan Kakovskiy | Duncan Bezzina | Ahmed Gamal |
January 14th 2020 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Group AL | Andres Petrov | Melchior Galea | Ivan Attard | |
1 | Group AK | George Pragnell | Dean Young | László Kovács | |
3 | Group O | James Silverwood | Daniel Womersley | João Leão | |
8 | Group E | Brian Ochoiski | Ryan Roberts | Marek Sedmak | |
7 | Group D | Rashed Alshekaili | Alexander Davis | Ksenija Katkowa | |
6 | Group C | Sean McAllister | Christopher Dunbar | Éva Kószó | |
5 | Group B | Lukas Kleckers | Aaron Busuttil | Ahmed Gamal | |
4 | Group A | Umut Dikme | Alex Millington | Sacha Gauci |
January 14th 2020 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
5 | Group J | Shairbek Mamatoktorov | Ben Hancorn | Ahmed Gamal | |
8 | Group N | Andy Marriott | Steven Hallworth | Marek Sedmak | |
7 | Group L | Zhang Yong | Iulian Boiko | Ksenija Katkowa | |
6 | Group K | Ashley Hugill | Chris Totten | Éva Kószó | |
3 | Group H | Isaac Borg | Keishin Kamihashi | João Leão | |
2 | Group G | Adam Longley | Philip Ciantar | Ivan Attard | |
1 | Group F | Mario Abela | Conor McCormack | László Kovács | |
4 | Group AF | Seán King | Ahmed Saleh Mohamed Shehab Alhashmi | Sacha Gauci |
January 14th 2020 14:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group J | Andreas Ploner | Michael Collumb | Bart Tournel | |
4 | Group R | Jamie Curtis Barrett | Yogesh Seeruttun | Sacha Gauci | |
3 | Group Q | Corina Maracine | Syimyk Uraiimov | Pieter Vanassche | |
2 | Group P | Antonis Poullos | Tony Mifsud | Uday K Maclean | |
5 | Group AG | Lewis Knowles | Ross Muir | Ahmed Gamal | |
8 | Group V | Alex Clenshaw | Steven Hughes | Charles Vella | |
7 | Group U | Mark Vincent | Anton Kazakov | João Leão | |
6 | Group T | Ronan Whyte | Ben Mertens | Andrea Aquilina |
January 14th 2020 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Group AE | James Height | Kuldesh Johal | Kazimierz Olejniczak | |
4 | Group AD | Conor Caniff | Sanderson Lam | Charles Vella | |
6 | Group AC | Heikki Niva | Ivan Kakovskiy | Pieter Vanassche | |
5 | Group AB | Daniel Blunn | Mark Lloyd | Kim Hartman | |
3 | Group Z | Patrick Whelan | Sergey Isaenko | Mateusz Rusin | |
1 | Group Y | Darryl Hill | Frans Mintoff | Frank Monette | |
2 | Group X | Andy Rogers | Saqib Nasir | Uday K Maclean |
January 14th 2020 18:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Group AL | Jeremy Lee | Jovan Todorovic | Kazimierz Olejniczak | |
7 | Group AK | Manasawin Phetmalaikul | George Pragnell | Andrea Aquilina | |
6 | Group AJ | Philip Blackburn | Patrik Tiihonen | Pieter Vanassche | |
5 | Group AI | Halim Hussain | Stuart Watson | Kim Hartman | |
4 | Group AH | Allan Taylor | Elliott Weston | László Kovács | |
2 | Group AG | Lewis Knowles | Elfed Evans | Maurice Calleja | |
3 | Group AF | Seán King | Vladyslav Vyshnevskyy | Mateusz Rusin | |
1 | Group T | Ronan Whyte | Leo Fernandez | Frank Monette |
January 14th 2020 20:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Group W | Jamie Thomson | Diogo Badalo | Bart Tournel |
January 15th 2020 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Last 128 | Mark Vincent | Pierre Pace | Frank Monette | |
1 | Last 128 | Kevin Hanssens | Manasawin Phetmalaikul | Charles Vella | |
6 | Last 128 | Alexander Davis | Tony Mifsud | Bart Tournel | |
7 | Last 128 | Jeremy Lee | Jenson Kendrick | Pieter Vanassche | |
8 | Last 128 | Mohamed Abdelkader | James Height | Kim Hartman | |
3 | Last 128 | Saqib Nasir | Chris Totten | Kazimierz Olejniczak |
January 15th 2020 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
3 | Last 128 | Matthew Glasby | Mario Abela | Kazimierz Olejniczak | |
6 | Last 128 | Diogo Badalo | Joshua Cooper | László Kovács | |
8 | Last 128 | Philip Ciantar | Syimyk Uraiimov | Kim Hartman | |
1 | Last 128 | Dylan Emery | Rodions Judins | Éva Kószó | |
7 | Last 128 | Ben Hancorn | Ivan Kakovskiy | Pieter Vanassche | |
2 | Last 128 | Halim Hussain | Ryan Thomerson | Mateusz Rusin |
January 15th 2020 14:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Last 64 | Jamie Curtis Barrett | Mark Vincent | László Kovács | |
1 | Last 64 | Lukas Kleckers | Florian Nuessle | Uday K Maclean | |
5 | Last 64 | Sean McAllister | Elliott Weston | Bart Tournel | |
4 | Last 64 | Ben Fortey | Ben Mertens | Sacha Gauci | |
5 | Last 64 | Michael Collumb | Manasawin Phetmalaikul | Frank Monette | |
7 | Last 64 | Iulian Boiko | Nickolas Neale | Charles Vella | |
6 | Last 64 | Heikki Niva | Alex Millington | Marek Sedmak | |
3 | Last 64 | Sean O'Sullivan | Alexander Davis | Mateusz Rusin |
January 15th 2020 16:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
8 | Last 64 | Stuart Watson | Jenson Kendrick | Sacha Gauci | |
2 | Last 64 | Jamie Jones | Steven Hallworth | Mateusz Rusin | |
6 | Last 64 | Yize Wu | Keishin Kamihashi | László Kovács | |
3 | Last 64 | Mark Lloyd | James Height | Pieter Vanassche | |
1 | Last 64 | Andrew Pagett | Ross Muir | Uday K Maclean | |
4 | Last 64 | Callum Beresford | Steven Hughes | Charles Vella | |
7 | Last 64 | Wayne Townsend | Brian Ochoiski | Kazimierz Olejniczak | |
5 | Last 64 | Adam Duffy | Chris Totten | Ahmed Gamal |
January 15th 2020 18:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Last 64 | Brian Cini | Matthew Glasby | Marek Sedmak | |
6 | Last 64 | Kuldesh Johal | Ashley Hugill | Andrea Aquilina | |
1 | Last 64 | Daniel Holoyda | Connor Benzey | Ksenija Katkowa | |
3 | Last 64 | Vladyslav Vyshnevskyy | Daniel Blunn | Uday K Maclean | |
8 | Last 64 | Alex Taubman | Joshua Cooper | João Leão | |
7 | Last 64 | Elfed Evans | Joseph Casha | Maurice Calleja | |
4 | Last 64 | Umut Dikme | Pierfrancesco Garzia | Ivan Attard | |
3 | Last 64 | Allan Taylor | Philip Ciantar | Éva Kószó |
January 15th 2020 20:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 64 | Zhang Yang | Dylan Emery | Marek Sedmak | |
2 | Last 64 | Alex Clenshaw | Mateusz Baranowski | Éva Kószó | |
1 | Last 64 | Tony Drago | Rory McLeod | Ksenija Katkowa | |
8 | Last 64 | George Pragnell | Ben Hancorn | João Leão | |
6 | Last 64 | Andres Petrov | Patrick Whelan | Andrea Aquilina | |
7 | Last 64 | Tyler Rees | Jed Mann | Maurice Calleja | |
5 | Last 64 | Luke Pinches | Sanderson Lam | Ahmed Gamal | |
4 | Last 64 | Hesham Shawky | Ryan Thomerson | Ivan Attard |
January 16th 2020 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Last 32 | Mark Vincent | Lukas Kleckers | Mateusz Rusin | |
7 | Last 32 | Sean McAllister | Ben Fortey | Ahmed Gamal | |
5 | Last 32 | Michael Collumb | Iulian Boiko | Pieter Vanassche | |
6 | Last 32 | Alex Millington | Sean O'Sullivan | Uday K Maclean | |
8 | Last 32 | Stuart Watson | Steven Hallworth | Bart Tournel | |
4 | Last 32 | Yize Wu | Mark Lloyd | João Leão | |
3 | Last 32 | Ross Muir | Callum Beresford | Andrea Aquilina | |
1 | Last 32 | Wayne Townsend | Chris Totten | Charles Vella |
January 16th 2020 12:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
2 | Last 32 | Brian Cini | Ashley Hugill | László Kovács | |
5 | Last 32 | Connor Benzey | Vladyslav Vyshnevskyy | Pieter Vanassche | |
3 | Last 32 | Alex Taubman | Elfed Evans | Kim Hartman | |
1 | Last 32 | Umut Dikme | Allan Taylor | Marek Sedmak | |
7 | Last 32 | Dylan Emery | Alex Clenshaw | Ahmed Gamal | |
4 | Last 32 | Rory McLeod | George Pragnell | Éva Kószó | |
6 | Last 32 | Andres Petrov | Tyler Rees | Sacha Gauci | |
8 | Last 32 | Sanderson Lam | Ryan Thomerson | Bart Tournel |
January 16th 2020 15:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
6 | Last 16 | Lukas Kleckers | Ben Fortey | Kazimierz Olejniczak | |
8 | Last 16 | Iulian Boiko | Sean O'Sullivan | Éva Kószó | |
1 | Last 16 | Stuart Watson | Yize Wu | Ksenija Katkowa | |
5 | Last 16 | Ross Muir | Chris Totten | Sacha Gauci | |
4 | Last 16 | Ashley Hugill | Connor Benzey | Kim Hartman | |
3 | Last 16 | Alex Taubman | Allan Taylor | Maurice Calleja | |
7 | Last 16 | Dylan Emery | Rory McLeod | Frank Monette | |
2 | Last 16 | Andres Petrov | Ryan Thomerson | László Kovács |
January 16th 2020 19:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Quarter-final | Ben Fortey | Iulian Boiko | Ivan Attard | |
4 | Quarter-final | Yize Wu | Ross Muir | László Kovács | |
2 | Quarter-final | Ashley Hugill | Allan Taylor | Kazimierz Olejniczak | |
6 | Quarter-final | Dylan Emery | Ryan Thomerson | Frank Monette |
January 17th 2020 10:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Semi-final | Iulian Boiko | Ross Muir | Mateusz Rusin |
January 17th 2020 13:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Semi-final | Ashley Hugill | Dylan Emery | Bart Tournel |
January 17th 2020 19:00 CET |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Final | Ashley Hugill | Iulian Boiko | Gergő Almasi |