2020 WSF Open - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Difference; Head to head;
Progression order: Matches won; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Umut Dikme | 3 | 3 | 9 | 3 | 2 | 6 |
Alex Millington | 3 | 2 | 8 | 3 | 1.67 | 5 |
Arturs Kengis | 3 | 1 | 4 | 6 | -0.67 | -2 |
Massimiliano Sabetta | 3 | 0 | 0 | 9 | -3 | -9 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Lukas Kleckers | 3 | 3 | 9 | 4 | 1.67 | 5 |
Ryan Thomerson | 3 | 2 | 6 | 5 | 0.33 | 1 |
Dave Finbow | 3 | 1 | 7 | 6 | 0.33 | 1 |
Aaron Busuttil | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sean McAllister | 3 | 3 | 9 | 2 | 2.33 | 7 |
Joseph Casha | 3 | 2 | 7 | 4 | 1 | 3 |
Christopher Dunbar | 3 | 1 | 3 | 6 | -1 | -3 |
Mohammed Al Joker | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Alex Taubman | 3 | 3 | 9 | 1 | 2.67 | 8 |
Alexander Davis | 3 | 2 | 6 | 3 | 1 | 3 |
Daniel Mily | 3 | 1 | 4 | 7 | -1 | -3 |
Rashed Alshekaili | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Brian Ochoiski | 3 | 2 | 7 | 3 | 1.33 | 4 |
Matthew Glasby | 3 | 2 | 7 | 5 | 0.67 | 2 |
Ryan Roberts | 3 | 1 | 4 | 7 | -1 | -3 |
Mark Saffrett | 3 | 1 | 4 | 7 | -1 | -3 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sean O'Sullivan | 3 | 3 | 9 | 1 | 2.67 | 8 |
Mario Abela | 3 | 2 | 6 | 5 | 0.33 | 1 |
Conor McCormack | 3 | 1 | 6 | 6 | 0 | 0 |
Umair Ali Akhter Syed | 3 | 0 | 0 | 9 | -3 | -9 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Andrew Pagett | 3 | 3 | 9 | 1 | 2.67 | 8 |
Philip Ciantar | 3 | 2 | 7 | 5 | 0.67 | 2 |
Adam Longley | 3 | 1 | 4 | 8 | -1.33 | -4 |
Brian Caruana | 3 | 0 | 3 | 9 | -2 | -6 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Luke Pinches | 3 | 3 | 9 | 4 | 1.67 | 5 |
Keishin Kamihashi | 3 | 2 | 8 | 4 | 1.33 | 4 |
Peter Devlin | 3 | 1 | 5 | 6 | -0.33 | -1 |
Isaac Borg | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Wayne Townsend | 3 | 3 | 9 | 3 | 2 | 6 |
Mateusz Baranowski | 3 | 2 | 7 | 3 | 1.33 | 4 |
Mario Cutajar | 3 | 1 | 5 | 6 | -0.33 | -1 |
Marco Giuliano | 3 | 0 | 0 | 9 | -3 | -9 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Michael Collumb | 3 | 3 | 9 | 1 | 2.67 | 8 |
Ben Hancorn | 3 | 2 | 6 | 4 | 0.67 | 2 |
Andreas Ploner | 3 | 1 | 5 | 6 | -0.33 | -1 |
Shairbek Mamatoktorov | 3 | 0 | 0 | 9 | -3 | -9 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ashley Hugill | 3 | 2 | 8 | 4 | 1.33 | 4 |
Chris Totten | 3 | 2 | 7 | 5 | 0.67 | 2 |
Sean Maddocks | 3 | 2 | 6 | 5 | 0.33 | 1 |
Ahmed Alojeel | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group L
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Iulian Boiko | 3 | 3 | 9 | 3 | 2 | 6 |
Connor Benzey | 3 | 2 | 8 | 5 | 1 | 3 |
Zhang Yong | 3 | 1 | 5 | 6 | -0.33 | -1 |
Frans Abdilla | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group M
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jamie Jones | 3 | 3 | 9 | 3 | 2 | 6 |
Rory McLeod | 3 | 2 | 7 | 3 | 1.33 | 4 |
Maris Volajs | 3 | 1 | 5 | 6 | -0.33 | -1 |
Paweł Rogoza | 3 | 0 | 0 | 9 | -3 | -9 |
Group N
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Steven Hallworth | 3 | 2 | 7 | 3 | 1.33 | 4 |
Dylan Emery | 3 | 2 | 6 | 4 | 0.67 | 2 |
Julien Leclercq | 3 | 2 | 7 | 6 | 0.33 | 1 |
Andy Marriott | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group O
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yize Wu | 3 | 3 | 9 | 2 | 2.33 | 7 |
Rodions Judins | 3 | 2 | 6 | 6 | 0 | 0 |
Daniel Womersley | 3 | 1 | 6 | 7 | -0.33 | -1 |
James Silverwood | 3 | 0 | 3 | 9 | -2 | -6 |
Group P
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Tyler Rees | 3 | 3 | 9 | 2 | 2.33 | 7 |
Tony Mifsud | 3 | 2 | 6 | 5 | 0.33 | 1 |
Antonis Poullos | 3 | 1 | 4 | 7 | -1 | -3 |
Hamim Hussain | 3 | 0 | 4 | 9 | -1.67 | -5 |
Group Q
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Callum Beresford | 3 | 3 | 9 | 2 | 2.33 | 7 |
Syimyk Uraiimov | 3 | 2 | 6 | 5 | 0.33 | 1 |
Ivan Attard | 3 | 1 | 7 | 6 | 0.33 | 1 |
Corina Maracine | 3 | 0 | 0 | 9 | -3 | -9 |
Group R
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jamie Curtis Barrett | 3 | 3 | 9 | 0 | 3 | 9 |
Joshua Cooper | 3 | 1 | 5 | 7 | -0.67 | -2 |
Yogesh Seeruttun | 3 | 1 | 4 | 7 | -1 | -3 |
Garry Coulson | 3 | 1 | 4 | 8 | -1.33 | -4 |
Group S
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Pierfrancesco Garzia | 3 | 2 | 7 | 4 | 1 | 3 |
Mohamed Abdelkader | 3 | 2 | 6 | 3 | 1 | 3 |
Ales Herout | 3 | 2 | 6 | 4 | 0.67 | 2 |
Peter Geronimo | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group T
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Daniel Holoyda | 3 | 3 | 9 | 2 | 2.33 | 7 |
Ben Mertens | 3 | 2 | 7 | 3 | 1.33 | 4 |
Leo Fernandez | 3 | 1 | 3 | 6 | -1 | -3 |
Ronan Whyte | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group U
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Zhang Yang | 3 | 3 | 9 | 1 | 2.67 | 8 |
Mark Vincent | 3 | 2 | 6 | 4 | 0.67 | 2 |
Anton Kazakov | 3 | 1 | 5 | 6 | -0.33 | -1 |
Joseph Zerafa | 3 | 0 | 0 | 9 | -3 | -9 |
Group V
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Alex Clenshaw | 3 | 3 | 9 | 3 | 2 | 6 |
Steven Hughes | 3 | 2 | 7 | 3 | 1.33 | 4 |
Paddy Brady | 3 | 1 | 5 | 6 | -0.33 | -1 |
Gurdit Singh | 3 | 0 | 0 | 9 | -3 | -9 |
Group W
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Adam Duffy | 3 | 3 | 9 | 0 | 3 | 9 |
Diogo Badalo | 3 | 2 | 6 | 4 | 0.67 | 2 |
Jamie Thomson | 3 | 1 | 4 | 7 | -1 | -3 |
Nader Aldoseri | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group X
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Tony Drago | 3 | 3 | 9 | 2 | 2.33 | 7 |
Saqib Nasir | 3 | 2 | 6 | 4 | 0.67 | 2 |
Andy Rogers | 3 | 1 | 4 | 6 | -0.67 | -2 |
Sasa Stojanovic | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group Y
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Florian Nuessle | 3 | 3 | 9 | 4 | 1.67 | 5 |
Jed Mann | 3 | 2 | 8 | 5 | 1 | 3 |
Darryl Hill | 3 | 1 | 5 | 7 | -0.67 | -2 |
Frans Mintoff | 3 | 0 | 3 | 9 | -2 | -6 |
Group Z
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ben Fortey | 3 | 3 | 9 | 2 | 2.33 | 7 |
Patrick Whelan | 3 | 2 | 7 | 4 | 1 | 3 |
Sergey Isaenko | 3 | 1 | 5 | 6 | -0.33 | -1 |
Blake Munton | 3 | 0 | 0 | 9 | -3 | -9 |
Group AA
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Hesham Shawky | 3 | 3 | 9 | 0 | 3 | 9 |
Pierre Pace | 3 | 2 | 6 | 4 | 0.67 | 2 |
David Church | 3 | 1 | 4 | 6 | -0.67 | -2 |
Yassine Bellamine | 3 | 0 | 0 | 9 | -3 | -9 |
Group AB
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mark Lloyd | 3 | 3 | 9 | 1 | 2.67 | 8 |
Daniel Blunn | 3 | 2 | 6 | 4 | 0.67 | 2 |
Arthur Cachia | 3 | 1 | 5 | 6 | -0.33 | -1 |
Shubham Arora | 3 | 0 | 0 | 9 | -3 | -9 |
Group AC
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Heikki Niva | 3 | 3 | 9 | 3 | 2 | 6 |
Ivan Kakovskiy | 3 | 1 | 6 | 7 | -0.33 | -1 |
Lee Stephens | 3 | 1 | 6 | 8 | -0.67 | -2 |
Duncan Bezzina | 3 | 1 | 5 | 8 | -1 | -3 |
Group AD
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Sanderson Lam | 3 | 3 | 9 | 4 | 1.67 | 5 |
Kevin Hanssens | 3 | 2 | 8 | 5 | 1 | 3 |
Fergal Quinn | 3 | 1 | 5 | 8 | -1 | -3 |
Conor Caniff | 3 | 0 | 4 | 9 | -1.67 | -5 |
Group AE
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kuldesh Johal | 3 | 3 | 9 | 3 | 2 | 6 |
James Height | 3 | 2 | 6 | 6 | 0 | 0 |
Matthew Roberts | 3 | 1 | 6 | 7 | -0.33 | -1 |
Emanuel Mallia | 3 | 0 | 4 | 9 | -1.67 | -5 |
Group AF
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Vladyslav Vyshnevskyy | 3 | 3 | 9 | 1 | 2.67 | 8 |
Nickolas Neale | 3 | 2 | 7 | 3 | 1.33 | 4 |
Seán King | 3 | 1 | 3 | 6 | -1 | -3 |
Ahmed Saleh Mohamed Shehab Alhashmi | 3 | 0 | 0 | 9 | -3 | -9 |
Group AG
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Elfed Evans | 3 | 3 | 9 | 2 | 2.33 | 7 |
Ross Muir | 3 | 2 | 7 | 3 | 1.33 | 4 |
Lewis Knowles | 3 | 1 | 3 | 7 | -1.33 | -4 |
Daniel Williams | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group AH
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Allan Taylor | 3 | 3 | 9 | 1 | 2.67 | 8 |
Elliott Weston | 3 | 2 | 7 | 3 | 1.33 | 4 |
Mohamed Noweir | 3 | 1 | 3 | 6 | -1 | -3 |
Vitaliy Ivaniv | 3 | 0 | 0 | 9 | -3 | -9 |
Group AI
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Stuart Watson | 3 | 3 | 9 | 0 | 3 | 9 |
Halim Hussain | 3 | 2 | 6 | 5 | 0.33 | 1 |
Michael Bisset | 3 | 1 | 5 | 6 | -0.33 | -1 |
Hicham Baraka | 3 | 0 | 0 | 9 | -3 | -9 |
Group AJ
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Brian Cini | 3 | 3 | 9 | 0 | 3 | 9 |
Jenson Kendrick | 3 | 2 | 6 | 5 | 0.33 | 1 |
Patrik Tiihonen | 3 | 1 | 5 | 6 | -0.33 | -1 |
Philip Blackburn | 3 | 0 | 0 | 9 | -3 | -9 |
Group AK
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
George Pragnell | 3 | 3 | 9 | 1 | 2.67 | 8 |
Manasawin Phetmalaikul | 3 | 2 | 6 | 6 | 0 | 0 |
Callum Lloyd | 3 | 1 | 4 | 8 | -1.33 | -4 |
Dean Young | 3 | 0 | 5 | 9 | -1.33 | -4 |
Group AL
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Andres Petrov | 3 | 3 | 9 | 2 | 2.33 | 7 |
Jeremy Lee | 3 | 2 | 6 | 4 | 0.67 | 2 |
Jovan Todorovic | 3 | 1 | 6 | 6 | 0 | 0 |
Melchior Galea | 3 | 0 | 0 | 9 | -3 | -9 |