2020 WSF Open - Session Schedule
January 10th 2020 14:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group AJ | Brian Cini | Patrik Tiihonen | Raymond Perez | ||
Group R | Joshua Cooper | Yogesh Seeruttun | Sacha Gauci | ||
Group R | Garry Coulson | Jamie Curtis Barrett | Andrea Aquilina | ||
Group Q | Callum Beresford | Syimyk Uraiimov | Ksenija Katkowa | ||
Group X | Andy Rogers | Sasa Stojanovic | Ahmed Gamal | ||
Group V | Paddy Brady | Steven Hughes | Kim Hartman | ||
Group U | Joseph Zerafa | Mark Vincent | Joseph Debono |
January 10th 2020 18:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group AL | Jovan Todorovic | Melchior Galea | Kim Hartman | ||
Group AK | Manasawin Phetmalaikul | Dean Young | João Leão | ||
Group AJ | Philip Blackburn | Jenson Kendrick | Frank Monette | ||
Group AH | Allan Taylor | Vitaliy Ivaniv | Mateusz Rusin | ||
Group AG | Elfed Evans | Ross Muir | Kazimierz Olejniczak | ||
Group A | Umut Dikme | Massimiliano Sabetta | Marek Sedmak | ||
Group W | Adam Duffy | Diogo Badalo | Pieter Vanassche |
January 11th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group Q | Corina Maracine | Ivan Attard | Frank Monette | ||
Group P | Tyler Rees | Tony Mifsud | Mateusz Rusin | ||
Group O | Daniel Womersley | Yize Wu | Marek Sedmak | ||
Group N | Dylan Emery | Steven Hallworth | Kazimierz Olejniczak | ||
Group M | Rory McLeod | Paweł Rogoza | Bart Tournel | ||
Group L | Connor Benzey | Zhang Yong | Kim Hartman | ||
Group K | Chris Totten | Ahmed Alojeel | João Leão | ||
Group S | Ales Herout | Mohamed Abdelkader | Pieter Vanassche |
January 11th 2020 12:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group S | Pierfrancesco Garzia | Peter Geronimo | João Leão | ||
Group H | Luke Pinches | Keishin Kamihashi | Kazimierz Olejniczak | ||
Group Y | Frans Mintoff | Jed Mann | Frank Monette | ||
Group X | Saqib Nasir | Tony Drago | Bart Tournel | ||
Group V | Alex Clenshaw | Gurdit Singh | Marek Sedmak | ||
Group U | Anton Kazakov | Zhang Yang | Kim Hartman | ||
Group T | Daniel Holoyda | Ronan Whyte | Mateusz Rusin |
January 11th 2020 16:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group AL | Andres Petrov | Jeremy Lee | Joseph Debono | ||
Group AK | Callum Lloyd | George Pragnell | László Kovács | ||
Group AJ | Jenson Kendrick | Brian Cini | Bart Tournel | ||
Group D | Alex Taubman | Daniel Mily | Andrea Aquilina | ||
Group C | Sean McAllister | Mohammed Al Joker | Charles Vella | ||
Group B | Ryan Thomerson | Dave Finbow | Éva Kószó | ||
Group A | Arturs Kengis | Massimiliano Sabetta | Uday K Maclean |
January 11th 2020 18:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group J | Andreas Ploner | Shairbek Mamatoktorov | Éva Kószó | ||
Group K | Chris Totten | Sean Maddocks | Charles Vella | ||
Group I | Wayne Townsend | Mateusz Baranowski | Ahmed Gamal | ||
Group G | Andrew Pagett | Philip Ciantar | Raymond Perez | ||
Group E | Mark Saffrett | Ryan Roberts | Sacha Gauci | ||
Group AI | Michael Bisset | Halim Hussain | Andrea Aquilina | ||
Group W | Jamie Thomson | Nader Aldoseri | Joseph Debono |
January 12th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group AA | David Church | Hesham Shawky | László Kovács | ||
Group AB | Arthur Cachia | Shubham Arora | Maurice Calleja | ||
Group Z | Ben Fortey | Blake Munton | Éva Kószó | ||
Group Y | Florian Nuessle | Jed Mann | Ksenija Katkowa | ||
Group W | Adam Duffy | Nader Aldoseri | Sacha Gauci | ||
Group V | Gurdit Singh | Steven Hughes | Ahmed Gamal | ||
Group U | Joseph Zerafa | Zhang Yang | Andrea Aquilina | ||
Group T | Daniel Holoyda | Leo Fernandez | Joseph Debono |
January 12th 2020 12:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group AH | Allan Taylor | Mohamed Noweir | László Kovács | ||
Group AG | Elfed Evans | Daniel Williams | Éva Kószó | ||
Group AF | Vladyslav Vyshnevskyy | Nickolas Neale | Ksenija Katkowa | ||
Group AE | James Height | Emanuel Mallia | Sacha Gauci | ||
Group AD | Conor Caniff | Fergal Quinn | Ahmed Gamal | ||
Group AC | Lee Stephens | Ivan Kakovskiy | Uday K Maclean | ||
Group X | Sasa Stojanovic | Tony Drago | Andrea Aquilina |
January 12th 2020 14:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group AL | Jeremy Lee | Melchior Galea | Mateusz Rusin | ||
Group AK | Manasawin Phetmalaikul | Callum Lloyd | Kazimierz Olejniczak | ||
Group D | Alexander Davis | Alex Taubman | João Leão | ||
Group C | Christopher Dunbar | Joseph Casha | Ahmed Gamal | ||
Group B | Aaron Busuttil | Dave Finbow | Sacha Gauci | ||
Group A | Alex Millington | Massimiliano Sabetta | Charles Vella | ||
Group T | Ben Mertens | Leo Fernandez | Marek Sedmak |
January 12th 2020 16:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group J | Andreas Ploner | Ben Hancorn | Uday K Maclean | ||
Group L | Frans Abdilla | Connor Benzey | Charles Vella | ||
Group K | Ahmed Alojeel | Sean Maddocks | Bart Tournel | ||
Group I | Mario Cutajar | Marco Giuliano | Kim Hartman | ||
Group H | Peter Devlin | Isaac Borg | Frank Monette | ||
Group G | Brian Caruana | Adam Longley | Joseph Debono | ||
Group E | Brian Ochoiski | Matthew Glasby | Pieter Vanassche |
January 12th 2020 20:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group AA | Hesham Shawky | Pierre Pace | Mateusz Rusin | ||
Group AC | Lee Stephens | Heikki Niva | Kazimierz Olejniczak | ||
Group Z | Patrick Whelan | Blake Munton | Bart Tournel | ||
Group Y | Frans Mintoff | Florian Nuessle | Frank Monette | ||
Group X | Andy Rogers | Tony Drago | Marek Sedmak | ||
Group W | Diogo Badalo | Nader Aldoseri | João Leão |
January 13th 2020 12:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group AL | Andres Petrov | Jovan Todorovic | João Leão | ||
Group E | Matthew Glasby | Mark Saffrett | Pieter Vanassche | ||
Group D | Rashed Alshekaili | Daniel Mily | Ivan Attard | ||
Group B | Lukas Kleckers | Ryan Thomerson | Bart Tournel | ||
Group A | Arturs Kengis | Umut Dikme | Kim Hartman |
January 13th 2020 16:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group R | Garry Coulson | Yogesh Seeruttun | Sacha Gauci | ||
Group Q | Corina Maracine | Callum Beresford | Ksenija Katkowa | ||
Group P | Hamim Hussain | Tony Mifsud | Marek Sedmak | ||
Group O | Rodions Judins | Yize Wu | Éva Kószó | ||
Group N | Julien Leclercq | Steven Hallworth | László Kovács | ||
Group M | Maris Volajs | Rory McLeod | João Leão | ||
Group S | Ales Herout | Peter Geronimo | Uday K Maclean | ||
Group U | Joseph Zerafa | Anton Kazakov | Charles Vella |
January 13th 2020 18:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group AB | Arthur Cachia | Mark Lloyd | Maurice Calleja | ||
Group Z | Ben Fortey | Sergey Isaenko | Sacha Gauci | ||
Group Y | Darryl Hill | Jed Mann | Ksenija Katkowa | ||
Group X | Saqib Nasir | Sasa Stojanovic | Marek Sedmak | ||
Group W | Adam Duffy | Jamie Thomson | Andrea Aquilina | ||
Group V | Alex Clenshaw | Paddy Brady | László Kovács | ||
Group T | Daniel Holoyda | Ben Mertens | Ahmed Gamal |
January 14th 2020 16:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group AE | James Height | Kuldesh Johal | Kazimierz Olejniczak | ||
Group AD | Conor Caniff | Sanderson Lam | Charles Vella | ||
Group AC | Heikki Niva | Ivan Kakovskiy | Pieter Vanassche | ||
Group AB | Daniel Blunn | Mark Lloyd | Kim Hartman | ||
Group Z | Patrick Whelan | Sergey Isaenko | Mateusz Rusin | ||
Group Y | Darryl Hill | Frans Mintoff | Frank Monette | ||
Group X | Andy Rogers | Saqib Nasir | Uday K Maclean |
January 14th 2020 20:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group W | Jamie Thomson | Diogo Badalo | Bart Tournel |
January 15th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Mark Vincent | Pierre Pace | Frank Monette | ||
Last 128 | Kevin Hanssens | Manasawin Phetmalaikul | Charles Vella | ||
Last 128 | Alexander Davis | Tony Mifsud | Bart Tournel | ||
Last 128 | Jeremy Lee | Jenson Kendrick | Pieter Vanassche | ||
Last 128 | Mohamed Abdelkader | James Height | Kim Hartman | ||
Last 128 | Saqib Nasir | Chris Totten | Kazimierz Olejniczak |
January 15th 2020 12:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Matthew Glasby | Mario Abela | Kazimierz Olejniczak | ||
Last 128 | Diogo Badalo | Joshua Cooper | László Kovács | ||
Last 128 | Philip Ciantar | Syimyk Uraiimov | Kim Hartman | ||
Last 128 | Dylan Emery | Rodions Judins | Éva Kószó | ||
Last 128 | Ben Hancorn | Ivan Kakovskiy | Pieter Vanassche | ||
Last 128 | Halim Hussain | Ryan Thomerson | Mateusz Rusin |
January 15th 2020 20:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Zhang Yang | Dylan Emery | Marek Sedmak | ||
Last 64 | Alex Clenshaw | Mateusz Baranowski | Éva Kószó | ||
Last 64 | Tony Drago | Rory McLeod | Ksenija Katkowa | ||
Last 64 | George Pragnell | Ben Hancorn | João Leão | ||
Last 64 | Andres Petrov | Patrick Whelan | Andrea Aquilina | ||
Last 64 | Tyler Rees | Jed Mann | Maurice Calleja | ||
Last 64 | Luke Pinches | Sanderson Lam | Ahmed Gamal | ||
Last 64 | Hesham Shawky | Ryan Thomerson | Ivan Attard |
January 16th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Mark Vincent | Lukas Kleckers | Mateusz Rusin | ||
Last 32 | Sean McAllister | Ben Fortey | Ahmed Gamal | ||
Last 32 | Michael Collumb | Iulian Boiko | Pieter Vanassche | ||
Last 32 | Alex Millington | Sean O'Sullivan | Uday K Maclean | ||
Last 32 | Stuart Watson | Steven Hallworth | Bart Tournel | ||
Last 32 | Yize Wu | Mark Lloyd | João Leão | ||
Last 32 | Ross Muir | Callum Beresford | Andrea Aquilina | ||
Last 32 | Wayne Townsend | Chris Totten | Charles Vella |
January 16th 2020 12:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Brian Cini | Ashley Hugill | László Kovács | ||
Last 32 | Connor Benzey | Vladyslav Vyshnevskyy | Pieter Vanassche | ||
Last 32 | Alex Taubman | Elfed Evans | Kim Hartman | ||
Last 32 | Umut Dikme | Allan Taylor | Marek Sedmak | ||
Last 32 | Dylan Emery | Alex Clenshaw | Ahmed Gamal | ||
Last 32 | Rory McLeod | George Pragnell | Éva Kószó | ||
Last 32 | Andres Petrov | Tyler Rees | Sacha Gauci | ||
Last 32 | Sanderson Lam | Ryan Thomerson | Bart Tournel |
January 16th 2020 15:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Lukas Kleckers | Ben Fortey | Kazimierz Olejniczak | ||
Last 16 | Iulian Boiko | Sean O'Sullivan | Éva Kószó | ||
Last 16 | Stuart Watson | Yize Wu | Ksenija Katkowa | ||
Last 16 | Ross Muir | Chris Totten | Sacha Gauci | ||
Last 16 | Ashley Hugill | Connor Benzey | Kim Hartman | ||
Last 16 | Alex Taubman | Allan Taylor | Maurice Calleja | ||
Last 16 | Dylan Emery | Rory McLeod | Frank Monette | ||
Last 16 | Andres Petrov | Ryan Thomerson | László Kovács |
January 16th 2020 19:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Ben Fortey | Iulian Boiko | Ivan Attard | ||
Quarter-final | Yize Wu | Ross Muir | László Kovács | ||
Quarter-final | Ashley Hugill | Allan Taylor | Kazimierz Olejniczak | ||
Quarter-final | Dylan Emery | Ryan Thomerson | Frank Monette |
January 17th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Iulian Boiko | Ross Muir | Mateusz Rusin |
January 17th 2020 13:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Ashley Hugill | Dylan Emery | Bart Tournel |
January 17th 2020 19:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Ashley Hugill | Iulian Boiko | Gergő Almasi |