2020 WSF Open - Session Schedule
January 10th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group K | Ashley Hugill | Sean Maddocks | |||
Group G | Andrew Pagett | Adam Longley | |||
Group F | Conor McCormack | Sean O'Sullivan | |||
Group E | Brian Ochoiski | Mark Saffrett | |||
Group D | Alexander Davis | Daniel Mily | |||
Group C | Mohammed Al Joker | Joseph Casha | |||
Group B | Aaron Busuttil | Ryan Thomerson | |||
Group A | Arturs Kengis | Alex Millington |
January 10th 2020 12:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group J | Michael Collumb | Ben Hancorn | |||
Group P | Hamim Hussain | Antonis Poullos | |||
Group O | James Silverwood | Rodions Judins | |||
Group N | Julien Leclercq | Andy Marriott | |||
Group M | Maris Volajs | Jamie Jones | |||
Group L | Frans Abdilla | Iulian Boiko | |||
Group I | Mateusz Baranowski | Marco Giuliano | |||
Group H | Luke Pinches | Isaac Borg |
January 10th 2020 14:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AJ | Brian Cini | Patrik Tiihonen | |||
Group R | Joshua Cooper | Yogesh Seeruttun | |||
Group R | Garry Coulson | Jamie Curtis Barrett | |||
Group Q | Callum Beresford | Syimyk Uraiimov | |||
Group X | Andy Rogers | Sasa Stojanovic | |||
Group V | Paddy Brady | Steven Hughes | |||
Group U | Joseph Zerafa | Mark Vincent |
January 10th 2020 16:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AF | Vladyslav Vyshnevskyy | Ahmed Saleh Mohamed Shehab Alhashmi | |||
Group AE | James Height | Matthew Roberts | |||
Group AD | Kevin Hanssens | Conor Caniff | |||
Group AC | Lee Stephens | Duncan Bezzina | |||
Group AB | Shubham Arora | Mark Lloyd | |||
Group Z | Sergey Isaenko | Blake Munton | |||
Group Z | Ben Fortey | Patrick Whelan | |||
Group Y | Darryl Hill | Florian Nuessle |
January 10th 2020 18:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AL | Jovan Todorovic | Melchior Galea | |||
Group AK | Manasawin Phetmalaikul | Dean Young | |||
Group AJ | Philip Blackburn | Jenson Kendrick | |||
Group AH | Allan Taylor | Vitaliy Ivaniv | |||
Group AG | Elfed Evans | Ross Muir | |||
Group A | Umut Dikme | Massimiliano Sabetta | |||
Group W | Adam Duffy | Diogo Badalo |
January 10th 2020 20:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group I | Mario Cutajar | Wayne Townsend | |||
Group H | Peter Devlin | Keishin Kamihashi | |||
Group G | Brian Caruana | Philip Ciantar | |||
Group F | Mario Abela | Umair Ali Akhter Syed | |||
Group E | Matthew Glasby | Ryan Roberts | |||
Group D | Rashed Alshekaili | Alex Taubman | |||
Group C | Sean McAllister | Joseph Casha | |||
Group B | Lukas Kleckers | Dave Finbow |
January 11th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group Q | Corina Maracine | Ivan Attard | |||
Group P | Tyler Rees | Tony Mifsud | |||
Group O | Daniel Womersley | Yize Wu | |||
Group N | Dylan Emery | Steven Hallworth | |||
Group M | Rory McLeod | Paweł Rogoza | |||
Group L | Connor Benzey | Zhang Yong | |||
Group K | Chris Totten | Ahmed Alojeel | |||
Group S | Ales Herout | Mohamed Abdelkader |
January 11th 2020 12:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group S | Pierfrancesco Garzia | Peter Geronimo | |||
Group H | Luke Pinches | Keishin Kamihashi | |||
Group Y | Frans Mintoff | Jed Mann | |||
Group X | Saqib Nasir | Tony Drago | |||
Group V | Alex Clenshaw | Gurdit Singh | |||
Group U | Anton Kazakov | Zhang Yang | |||
Group T | Daniel Holoyda | Ronan Whyte |
January 11th 2020 14:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AA | David Church | Pierre Pace | |||
Group AH | Mohamed Noweir | Elliott Weston | |||
Group AG | Lewis Knowles | Daniel Williams | |||
Group AF | Seán King | Nickolas Neale | |||
Group AE | Emanuel Mallia | Kuldesh Johal | |||
Group AD | Sanderson Lam | Fergal Quinn | |||
Group AC | Heikki Niva | Duncan Bezzina | |||
Group AB | Arthur Cachia | Daniel Blunn |
January 11th 2020 16:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AL | Andres Petrov | Jeremy Lee | |||
Group AK | Callum Lloyd | George Pragnell | |||
Group AJ | Jenson Kendrick | Brian Cini | |||
Group D | Alex Taubman | Daniel Mily | |||
Group C | Sean McAllister | Mohammed Al Joker | |||
Group B | Ryan Thomerson | Dave Finbow | |||
Group A | Arturs Kengis | Massimiliano Sabetta |
January 11th 2020 18:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group J | Andreas Ploner | Shairbek Mamatoktorov | |||
Group K | Chris Totten | Sean Maddocks | |||
Group I | Wayne Townsend | Mateusz Baranowski | |||
Group G | Andrew Pagett | Philip Ciantar | |||
Group E | Mark Saffrett | Ryan Roberts | |||
Group AI | Michael Bisset | Halim Hussain | |||
Group W | Jamie Thomson | Nader Aldoseri |
January 11th 2020 20:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group R | Garry Coulson | Joshua Cooper | |||
Group Q | Callum Beresford | Ivan Attard | |||
Group P | Tyler Rees | Antonis Poullos | |||
Group O | Daniel Womersley | Rodions Judins | |||
Group N | Dylan Emery | Julien Leclercq | |||
Group M | Maris Volajs | Paweł Rogoza | |||
Group L | Connor Benzey | Iulian Boiko | |||
Group S | Peter Geronimo | Mohamed Abdelkader |
January 12th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AA | David Church | Hesham Shawky | |||
Group AB | Arthur Cachia | Shubham Arora | |||
Group Z | Ben Fortey | Blake Munton | |||
Group Y | Florian Nuessle | Jed Mann | |||
Group W | Adam Duffy | Nader Aldoseri | |||
Group V | Gurdit Singh | Steven Hughes | |||
Group U | Joseph Zerafa | Zhang Yang | |||
Group T | Daniel Holoyda | Leo Fernandez |
January 12th 2020 12:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AH | Allan Taylor | Mohamed Noweir | |||
Group AG | Elfed Evans | Daniel Williams | |||
Group AF | Vladyslav Vyshnevskyy | Nickolas Neale | |||
Group AE | James Height | Emanuel Mallia | |||
Group AD | Conor Caniff | Fergal Quinn | |||
Group AC | Lee Stephens | Ivan Kakovskiy | |||
Group X | Sasa Stojanovic | Tony Drago |
January 12th 2020 14:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AL | Jeremy Lee | Melchior Galea | |||
Group AK | Manasawin Phetmalaikul | Callum Lloyd | |||
Group D | Alexander Davis | Alex Taubman | |||
Group C | Christopher Dunbar | Joseph Casha | |||
Group B | Aaron Busuttil | Dave Finbow | |||
Group A | Alex Millington | Massimiliano Sabetta | |||
Group T | Ben Mertens | Leo Fernandez |
January 12th 2020 16:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group J | Andreas Ploner | Ben Hancorn | |||
Group L | Frans Abdilla | Connor Benzey | |||
Group K | Ahmed Alojeel | Sean Maddocks | |||
Group I | Mario Cutajar | Marco Giuliano | |||
Group H | Peter Devlin | Isaac Borg | |||
Group G | Brian Caruana | Adam Longley | |||
Group E | Brian Ochoiski | Matthew Glasby |
January 12th 2020 18:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group R | Joshua Cooper | Jamie Curtis Barrett | |||
Group Q | Syimyk Uraiimov | Ivan Attard | |||
Group P | Hamim Hussain | Tyler Rees | |||
Group O | James Silverwood | Yize Wu | |||
Group N | Dylan Emery | Andy Marriott | |||
Group M | Rory McLeod | Jamie Jones | |||
Group S | Ales Herout | Pierfrancesco Garzia | |||
Group U | Mark Vincent | Zhang Yang |
January 12th 2020 20:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AA | Hesham Shawky | Pierre Pace | |||
Group AC | Lee Stephens | Heikki Niva | |||
Group Z | Patrick Whelan | Blake Munton | |||
Group Y | Frans Mintoff | Florian Nuessle | |||
Group X | Andy Rogers | Tony Drago | |||
Group W | Diogo Badalo | Nader Aldoseri |
January 13th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AK | Callum Lloyd | Dean Young | |||
Group AJ | Philip Blackburn | Brian Cini | |||
Group AI | Michael Bisset | Stuart Watson | |||
Group AH | Vitaliy Ivaniv | Mohamed Noweir | |||
Group AG | Ross Muir | Daniel Williams | |||
Group AF | Ahmed Saleh Mohamed Shehab Alhashmi | Nickolas Neale | |||
Group AE | Emanuel Mallia | Matthew Roberts | |||
Group AD | Kevin Hanssens | Fergal Quinn |
January 13th 2020 12:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AL | Andres Petrov | Jovan Todorovic | |||
Group E | Matthew Glasby | Mark Saffrett | |||
Group D | Rashed Alshekaili | Daniel Mily | |||
Group B | Lukas Kleckers | Ryan Thomerson | |||
Group A | Arturs Kengis | Umut Dikme |
January 13th 2020 14:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group J | Michael Collumb | Shairbek Mamatoktorov | |||
Group M | Paweł Rogoza | Jamie Jones | |||
Group L | Frans Abdilla | Zhang Yong | |||
Group K | Ashley Hugill | Ahmed Alojeel | |||
Group I | Mario Cutajar | Mateusz Baranowski | |||
Group H | Peter Devlin | Luke Pinches | |||
Group G | Brian Caruana | Andrew Pagett | |||
Group F | Mario Abela | Sean O'Sullivan |
January 13th 2020 16:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group R | Garry Coulson | Yogesh Seeruttun | |||
Group Q | Corina Maracine | Callum Beresford | |||
Group P | Hamim Hussain | Tony Mifsud | |||
Group O | Rodions Judins | Yize Wu | |||
Group N | Julien Leclercq | Steven Hallworth | |||
Group M | Maris Volajs | Rory McLeod | |||
Group S | Ales Herout | Peter Geronimo | |||
Group U | Joseph Zerafa | Anton Kazakov |
January 13th 2020 18:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AB | Arthur Cachia | Mark Lloyd | |||
Group Z | Ben Fortey | Sergey Isaenko | |||
Group Y | Darryl Hill | Jed Mann | |||
Group X | Saqib Nasir | Sasa Stojanovic | |||
Group W | Adam Duffy | Jamie Thomson | |||
Group V | Alex Clenshaw | Paddy Brady | |||
Group T | Daniel Holoyda | Ben Mertens |
January 13th 2020 20:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AJ | Jenson Kendrick | Patrik Tiihonen | |||
Group S | Pierfrancesco Garzia | Mohamed Abdelkader | |||
Group I | Wayne Townsend | Marco Giuliano | |||
Group AH | Vitaliy Ivaniv | Elliott Weston | |||
Group AE | Matthew Roberts | Kuldesh Johal | |||
Group AD | Kevin Hanssens | Sanderson Lam | |||
Group AC | Ivan Kakovskiy | Duncan Bezzina |
January 14th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AL | Andres Petrov | Melchior Galea | |||
Group AK | George Pragnell | Dean Young | |||
Group O | James Silverwood | Daniel Womersley | |||
Group E | Brian Ochoiski | Ryan Roberts | |||
Group D | Rashed Alshekaili | Alexander Davis | |||
Group C | Sean McAllister | Christopher Dunbar | |||
Group B | Lukas Kleckers | Aaron Busuttil | |||
Group A | Umut Dikme | Alex Millington |
January 14th 2020 12:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group J | Shairbek Mamatoktorov | Ben Hancorn | |||
Group N | Andy Marriott | Steven Hallworth | |||
Group L | Zhang Yong | Iulian Boiko | |||
Group K | Ashley Hugill | Chris Totten | |||
Group H | Isaac Borg | Keishin Kamihashi | |||
Group G | Adam Longley | Philip Ciantar | |||
Group F | Mario Abela | Conor McCormack | |||
Group AF | Seán King | Ahmed Saleh Mohamed Shehab Alhashmi |
January 14th 2020 14:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group J | Andreas Ploner | Michael Collumb | |||
Group R | Jamie Curtis Barrett | Yogesh Seeruttun | |||
Group Q | Corina Maracine | Syimyk Uraiimov | |||
Group P | Antonis Poullos | Tony Mifsud | |||
Group AG | Lewis Knowles | Ross Muir | |||
Group V | Alex Clenshaw | Steven Hughes | |||
Group U | Mark Vincent | Anton Kazakov | |||
Group T | Ronan Whyte | Ben Mertens |
January 14th 2020 16:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AE | James Height | Kuldesh Johal | |||
Group AD | Conor Caniff | Sanderson Lam | |||
Group AC | Heikki Niva | Ivan Kakovskiy | |||
Group AB | Daniel Blunn | Mark Lloyd | |||
Group Z | Patrick Whelan | Sergey Isaenko | |||
Group Y | Darryl Hill | Frans Mintoff | |||
Group X | Andy Rogers | Saqib Nasir |
January 14th 2020 18:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group AL | Jeremy Lee | Jovan Todorovic | |||
Group AK | Manasawin Phetmalaikul | George Pragnell | |||
Group AJ | Philip Blackburn | Patrik Tiihonen | |||
Group AI | Halim Hussain | Stuart Watson | |||
Group AH | Allan Taylor | Elliott Weston | |||
Group AG | Lewis Knowles | Elfed Evans | |||
Group AF | Seán King | Vladyslav Vyshnevskyy | |||
Group T | Ronan Whyte | Leo Fernandez |
January 14th 2020 20:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group W | Jamie Thomson | Diogo Badalo |
January 15th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Mark Vincent | Pierre Pace | |||
Last 128 | Kevin Hanssens | Manasawin Phetmalaikul | |||
Last 128 | Alexander Davis | Tony Mifsud | |||
Last 128 | Jeremy Lee | Jenson Kendrick | |||
Last 128 | Mohamed Abdelkader | James Height | |||
Last 128 | Saqib Nasir | Chris Totten |
January 15th 2020 12:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Matthew Glasby | Mario Abela | |||
Last 128 | Diogo Badalo | Joshua Cooper | |||
Last 128 | Philip Ciantar | Syimyk Uraiimov | |||
Last 128 | Dylan Emery | Rodions Judins | |||
Last 128 | Ben Hancorn | Ivan Kakovskiy | |||
Last 128 | Halim Hussain | Ryan Thomerson |
January 15th 2020 14:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Jamie Curtis Barrett | Mark Vincent | |||
Last 64 | Lukas Kleckers | Florian Nuessle | |||
Last 64 | Sean McAllister | Elliott Weston | |||
Last 64 | Ben Fortey | Ben Mertens | |||
Last 64 | Michael Collumb | Manasawin Phetmalaikul | |||
Last 64 | Iulian Boiko | Nickolas Neale | |||
Last 64 | Heikki Niva | Alex Millington | |||
Last 64 | Sean O'Sullivan | Alexander Davis |
January 15th 2020 16:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Stuart Watson | Jenson Kendrick | |||
Last 64 | Jamie Jones | Steven Hallworth | |||
Last 64 | Yize Wu | Keishin Kamihashi | |||
Last 64 | Mark Lloyd | James Height | |||
Last 64 | Andrew Pagett | Ross Muir | |||
Last 64 | Callum Beresford | Steven Hughes | |||
Last 64 | Wayne Townsend | Brian Ochoiski | |||
Last 64 | Adam Duffy | Chris Totten |
January 15th 2020 18:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Brian Cini | Matthew Glasby | |||
Last 64 | Kuldesh Johal | Ashley Hugill | |||
Last 64 | Daniel Holoyda | Connor Benzey | |||
Last 64 | Vladyslav Vyshnevskyy | Daniel Blunn | |||
Last 64 | Alex Taubman | Joshua Cooper | |||
Last 64 | Elfed Evans | Joseph Casha | |||
Last 64 | Umut Dikme | Pierfrancesco Garzia | |||
Last 64 | Allan Taylor | Philip Ciantar |
January 15th 2020 20:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Zhang Yang | Dylan Emery | |||
Last 64 | Alex Clenshaw | Mateusz Baranowski | |||
Last 64 | Tony Drago | Rory McLeod | |||
Last 64 | George Pragnell | Ben Hancorn | |||
Last 64 | Andres Petrov | Patrick Whelan | |||
Last 64 | Tyler Rees | Jed Mann | |||
Last 64 | Luke Pinches | Sanderson Lam | |||
Last 64 | Hesham Shawky | Ryan Thomerson |
January 16th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Mark Vincent | Lukas Kleckers | |||
Last 32 | Sean McAllister | Ben Fortey | |||
Last 32 | Michael Collumb | Iulian Boiko | |||
Last 32 | Alex Millington | Sean O'Sullivan | |||
Last 32 | Stuart Watson | Steven Hallworth | |||
Last 32 | Yize Wu | Mark Lloyd | |||
Last 32 | Ross Muir | Callum Beresford | |||
Last 32 | Wayne Townsend | Chris Totten |
January 16th 2020 12:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Brian Cini | Ashley Hugill | |||
Last 32 | Connor Benzey | Vladyslav Vyshnevskyy | |||
Last 32 | Alex Taubman | Elfed Evans | |||
Last 32 | Umut Dikme | Allan Taylor | |||
Last 32 | Dylan Emery | Alex Clenshaw | |||
Last 32 | Rory McLeod | George Pragnell | |||
Last 32 | Andres Petrov | Tyler Rees | |||
Last 32 | Sanderson Lam | Ryan Thomerson |
January 16th 2020 15:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Lukas Kleckers | Ben Fortey | |||
Last 16 | Iulian Boiko | Sean O'Sullivan | |||
Last 16 | Stuart Watson | Yize Wu | |||
Last 16 | Ross Muir | Chris Totten | |||
Last 16 | Ashley Hugill | Connor Benzey | |||
Last 16 | Alex Taubman | Allan Taylor | |||
Last 16 | Dylan Emery | Rory McLeod | |||
Last 16 | Andres Petrov | Ryan Thomerson |
January 16th 2020 19:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | Ben Fortey | Iulian Boiko | |||
Quarter-final | Yize Wu | Ross Muir | |||
Quarter-final | Ashley Hugill | Allan Taylor | |||
Quarter-final | Dylan Emery | Ryan Thomerson |
January 17th 2020 10:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Iulian Boiko | Ross Muir |
January 17th 2020 13:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Ashley Hugill | Dylan Emery |
January 17th 2020 19:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | Ashley Hugill | Iulian Boiko |