2002 World Ladies Snooker Championship - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
8 players per group, Max 4 qualifiers per group.
Progression order: Frames won; Matches won;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
Scotland Julie Gillespie 7 7 19 2 2.43 17
England Lisa Quick 7 6 18 3 2.14 15
England Tina Owen-Sevilton 7 5 13 8 0.71 5
England Martina Lumsden 7 3 10 11 -0.14 -1
India Neeta Sanghvi 7 3 10 11 -0.14 -1
England Marianne Williams 7 2 8 13 -0.71 -5
Wales Rebecca Corfield 7 2 6 15 -1.29 -9
England Doreen Buckton 7 0 0 21 -3 -21
Group B
Player MP MW FW FL FA Diff
England Kelly Fisher 7 7 20 1 2.71 19
England Sarah Smith 7 6 16 5 1.57 11
Belgium Wendy Jans 7 5 13 8 0.71 5
Germany Natascha Niermann 7 4 12 8 0.57 4
England Tara Hickling 7 3 12 10 0.29 2
England Jan Hughes 7 2 6 15 -1.29 -9
Bulgaria Mihaela Marinova 7 1 4 17 -1.86 -13
Brazil Laura Alves 7 0 1 20 -2.71 -19
Group C
Player MP MW FW FL FA Diff
Scotland Lynette Horsburgh 7 7 20 1 2.71 19
England Helen Audus 7 5 16 2 2 14
India Varsha Majmudar 7 3 8 10 -0.29 -2
Scotland Valerie Finnie 7 3 8 10 -0.29 -2
New Zealand Amiria Erickson 7 2 6 12 -0.86 -6
Northern Ireland Siobhan McGlinchey 7 2 6 12 -0.86 -6
Wales Donna Davies 7 0 2 16 -2 -14
England Mary Talbot 7 0 0 3 -0.43 -3
Group D
Player MP MW FW FL FA Diff
England June Banks 7 6 18 3 2.14 15
Belgium Caty Dehaene 7 6 17 4 1.86 13
England Michelle Brown 7 6 14 7 1 7
Netherlands Saskia Smits 7 4 10 11 -0.14 -1
Ireland Ann McMahon 7 3 10 11 -0.14 -1
England Liz Jones 7 2 9 12 -0.43 -3
England Sharon Clarke 7 1 5 16 -1.57 -11
New Zealand Marion Hay 7 0 1 20 -2.71 -19
Group E
Player MP MW FW FL FA Diff
England Lisa Ingall 7 7 20 1 2.71 19
Wales Sharon Dickson 7 6 18 3 2.14 15
England Mandy Fisher 7 5 12 9 0.43 3
Belgium Candide Binon 7 4 10 11 -0.14 -1
Australia Caroline Zappa 7 2 8 13 -0.71 -5
Netherlands Venetia Dippenaar 7 2 8 13 -0.71 -5
England Pam Wood 7 2 5 16 -1.57 -11
England Debra Pullen 7 0 3 18 -2.14 -15
Group F
Player MP MW FW FL FA Diff
England Reanne Evans 7 6 16 5 1.57 11
England Christine Sharpe 7 6 15 6 1.29 9
England Jenny Poulter 7 5 14 7 1 7
England Caroline Walch 7 4 14 7 1 7
New Zealand Cara Baillie 7 4 11 10 0.14 1
England Ilona York 7 2 8 13 -0.71 -5
England Mo Twomey 7 1 4 17 -1.86 -13
England Mary Hawkes 7 0 2 19 -2.43 -17
Group G
Player MP MW FW FL FA Diff
England Emma Bonney 7 6 16 5 1.57 11
England Juliette Lushey 7 5 16 5 1.57 11
England Debbie Reynolds 7 6 15 6 1.29 9
Wales Laura Evans 7 4 13 8 0.71 5
Norway Anita Maflin 7 3 10 11 -0.14 -1
Sweden Eva Palmius 7 2 7 14 -1 -7
England Leighanne Hopkins 7 2 4 17 -1.86 -13
Latvia Inese Kazoka 7 0 3 18 -2.14 -15
Group H
Player MP MW FW FL FA Diff
England Maria Catalano 7 7 20 1 2.71 19
England Katie Henrick 7 6 17 4 1.86 13
Australia Margaret Gorski 7 4 10 11 -0.14 -1
Australia Kathy Howden 7 4 10 11 -0.14 -1
New Zealand Temple Geayley 7 3 10 11 -0.14 -1
Netherlands Rosanna Lo-A-Tjong 7 2 8 13 -0.71 -5
Wales Laura Pearce 7 1 6 15 -1.29 -9
Belgium Belinda Focquaert 7 1 3 18 -2.14 -15