Frame sheet: Hussain vs Thomerson - Frame 4
Shot | Shot time |
---|---|
13:48:22 - Frame 4 ended. Thomerson won 68-78. | |
Thomerson potted the black. Break 7 | 23.1 |
Turn switched. Thomerson at the table. | 19.2 |
Turn switched. Hussain at the table. | 16.1 |
Turn switched. Thomerson at the table. | 19.6 |
Turn switched. Hussain at the table. | 22.8 |
Turn switched. Break ends at 6. Thomerson at the table. | 16.6 |
Hussain potted the pink. Break 6 | 17.8 |
Foul. Halim Hussain 6. | 16.6 |
Turn switched. Thomerson at the table. | 19.7 |
Turn switched. Hussain at the table. | 19.3 |
Turn switched. Thomerson at the table. | 23.4 |
Turn switched. Hussain at the table. | 9.2 |
Turn switched. Thomerson at the table. | 28.6 |
Turn switched. Hussain at the table. | 13.1 |
Turn switched. Thomerson at the table. | 24.4 |
Turn switched. Hussain at the table. | 15.9 |
Turn switched. Thomerson at the table. | 9.7 |
Turn switched. Hussain at the table. | 9.4 |
Turn switched. Thomerson at the table. | 6 |
Turn switched. Hussain at the table. | 14.3 |
Turn switched. Thomerson at the table. | 9.8 |
Turn switched. Break ends at 5. Hussain at the table. | 12.2 |
Thomerson potted the blue. Break 5 | 22.5 |
Turn switched. Thomerson at the table. | 19.9 |
Turn switched. Hussain at the table. | 17.5 |
Turn switched. Break ends at 4. Thomerson at the table. | 20 |
Hussain potted the brown. Break 4 | 12.6 |
Turn switched. Hussain at the table. | 13.8 |
Turn switched. Thomerson at the table. | 24.5 |
Turn switched. Hussain at the table. | 27.7 |
Turn switched. Break ends at 3. Thomerson at the table. | 33.5 |
Hussain potted the green. Break 3 | 20.7 |
Turn switched. Hussain at the table. | 18.3 |
Turn switched. Thomerson at the table. | 17.3 |
Turn switched. Hussain at the table. | 19.1 |
Turn switched. Thomerson at the table. | 12.2 |
Turn switched. Hussain at the table. | 16.3 |
Foul. Ryan Thomerson 4. | 43.4 |
Turn switched. Hussain at the table. | 26.4 |
Turn switched. Thomerson at the table. | 21.9 |
Turn switched. Hussain at the table. | 28.6 |
Turn switched. Thomerson at the table. | 19.7 |
Turn switched. Break ends at 2. Hussain at the table. | 26.9 |
Thomerson potted the yellow. Break 2 | 17.9 |
Turn switched. Thomerson at the table. | - |
Turn switched. Hussain at the table. | 32.5 |
Turn switched. Thomerson at the table. | 26.6 |
Turn switched. Break ends at 1. Hussain at the table. | 12.2 |
Thomerson potted a red. Break 1 | 28 |
Turn switched. Break ends at 14. Thomerson at the table. | 19.6 |
Hussain potted the blue. Break 14 | 43.1 |
Hussain potted a red. Break 9 | 15.3 |
Hussain potted the black. Break 8 | 12.8 |
Hussain potted a red. Break 1 | 14.7 |
Turn switched. Break ends at 12. Hussain at the table. | 23.8 |
Thomerson potted the green. Break 12 | 18.8 |
Thomerson potted a red. Break 9 | 20 |
Thomerson potted the black. Break 8 | 31.7 |
Thomerson potted a red. Break 1 | 17.7 |
Turn switched. Break ends at 8. Thomerson at the table. | 20 |
Hussain potted the black. Break 8 | 16.3 |
Hussain potted a red. Break 1 | 12.9 |
Turn switched. Break ends at 47. Hussain at the table. | 22.6 |
Thomerson potted the black. Break 47 | 9.8 |
Thomerson potted a red. Break 40 | 13.9 |
Thomerson potted the black. Break 39 | 12.1 |
Thomerson potted a red. Break 32 | 34.5 |
Thomerson potted the pink. Break 31 | 56.1 |
Thomerson potted a red. Break 25 | 34 |
Thomerson potted the black. Break 24 | 20.1 |
Thomerson potted a red. Break 17 | 17.1 |
Thomerson potted the black. Break 16 | 26.8 |
Thomerson potted a red. Break 9 | 41.5 |
Thomerson potted the black. Break 8 | 17.1 |
Thomerson potted a red. Break 1 | 28.4 |
Turn switched. Thomerson at the table. | 20.3 |
Turn switched. Hussain at the table. | 21.9 |
Turn switched. Thomerson at the table. | 31.1 |
Turn switched. Hussain at the table. | 11 |
Turn switched. Thomerson at the table. | 34.6 |
Turn switched. Hussain at the table. | 30.5 |
Turn switched. Break ends at 8. Thomerson at the table. | 26.9 |
Hussain potted the black. Break 8 | 22.6 |
Hussain potted a red. Break 1 | 14.9 |
Turn switched. Hussain at the table. | 27.5 |
Turn switched. Thomerson at the table. | 20.9 |
Turn switched. Hussain at the table. | 23 |
Turn switched. Thomerson at the table. | 39.4 |
Turn switched. Hussain at the table. | 18.1 |
Turn switched. Thomerson at the table. | 34.6 |
Turn switched. Hussain at the table. | 19.3 |
Turn switched. Thomerson at the table. | 20.9 |
Turn switched. Hussain at the table. | 10.7 |
Turn switched. Thomerson at the table. | 35.3 |
Foul. Halim Hussain 6. | 11.2 |
Turn switched. Thomerson at the table. | 30.8 |
Foul. Halim Hussain 6. | 22.4 |
Turn switched. Break ends at 7. Thomerson at the table. | 26.8 |
Hussain potted a red. Break 7 | 14.9 |
Hussain potted the blue. Break 6 | 9.9 |
Hussain potted a red. Break 1 | 30.3 |
Turn switched. Hussain at the table. | 23.4 |
Turn switched. Thomerson at the table. | 19.6 |
Turn switched. Hussain at the table. | 16.4 |
Turn switched. Thomerson at the table. | 9.4 |
Turn switched. Hussain at the table. | - |
13:10:49 - Frame 4. Ryan Thomerson to break. |
00:37:33 duration
106 shots played
15 reds potted
1 yellow potted
2 greens potted
1 brown potted
3 blues potted
2 pinks potted
10 blacks potted
0 respotted blacks potted
4 fouls committed
106 shots played
15 reds potted
1 yellow potted
2 greens potted
1 brown potted
3 blues potted
2 pinks potted
10 blacks potted
0 respotted blacks potted
4 fouls committed