Frame sheet: Hussain vs Thomerson - Frame 2
Shot | Shot time |
---|---|
12:44:25 - Frame 2 ended. Thomerson won 1-77. | |
Turn switched. Break ends at 43. Hussain at the table. | 19.5 |
Thomerson potted the green. Break 43 | 5.5 |
Thomerson potted the yellow. Break 40 | 19.9 |
Thomerson potted the yellow. Break 38 | 10.4 |
Thomerson potted a red. Break 36 | 12 |
Thomerson potted the black. Break 35 | 10.9 |
Thomerson potted a red. Break 28 | 13.8 |
Thomerson potted the black. Break 27 | 10.2 |
Thomerson potted a red. Break 20 | 24.9 |
Thomerson potted the black. Break 19 | 14.9 |
Thomerson potted a red. Break 12 | 23.3 |
Thomerson potted the pink. Break 11 | 21.7 |
Thomerson potted a red. Break 5 | 18.9 |
Thomerson potted the green. Break 4 | 14.5 |
Thomerson potted a red. Break 1 | 23.8 |
Turn switched. Thomerson at the table. | 59.1 |
Turn switched. Break ends at 7. Hussain at the table. | 34.7 |
Thomerson potted the pink. Break 7 | 31 |
Thomerson potted a red. Break 1 | 22 |
Turn switched. Break ends at 1. Thomerson at the table. | 11.7 |
Hussain potted a red. Break 1 | 36.1 |
Turn switched. Break ends at 18. Hussain at the table. | 42 |
Thomerson potted the green. Break 18 | 92.4 |
Thomerson potted a red. Break 15 | 28.2 |
Thomerson potted the black. Break 14 | 27.2 |
Thomerson potted a red. Break 7 | 21 |
Thomerson potted the blue. Break 6 | 38.5 |
Thomerson potted a red. Break 1 | 21.2 |
Turn switched. Thomerson at the table. | 22.4 |
Turn switched. Break ends at 1. Hussain at the table. | 32.7 |
Thomerson potted a red. Break 1 | 32 |
Turn switched. Thomerson at the table. | 19.4 |
Turn switched. Break ends at 1. Hussain at the table. | 45.1 |
Thomerson potted a red. Break 1 | 26.8 |
Turn switched. Thomerson at the table. | 20.4 |
Turn switched. Break ends at 7. Hussain at the table. | 20.1 |
Thomerson potted a red. Break 7 | 13.9 |
Thomerson potted the blue. Break 6 | 29.2 |
Thomerson potted a red. Break 1 | 14.1 |
Turn switched. Thomerson at the table. | 31.1 |
Turn switched. Hussain at the table. | 14.3 |
Turn switched. Thomerson at the table. | 20.7 |
Turn switched. Hussain at the table. | 23.9 |
Turn switched. Thomerson at the table. | 8.5 |
Turn switched. Hussain at the table. | - |
12:25:59 - Frame 2. Ryan Thomerson to break. |
00:18:26 duration
45 shots played
15 reds potted
2 yellows potted
3 greens potted
0 browns potted
2 blues potted
2 pinks potted
4 blacks potted
0 respotted blacks potted
0 fouls committed
45 shots played
15 reds potted
2 yellows potted
3 greens potted
0 browns potted
2 blues potted
2 pinks potted
4 blacks potted
0 respotted blacks potted
0 fouls committed