Frame sheet: Kleckers vs Fortey - Frame 2
Shot | Shot time |
---|---|
15:53:26 - Frame 2 ended. Fortey won 64(52)-65. | |
Fortey potted the black. Break 7 | 24.7 |
Turn switched. Fortey at the table. | 39.9 |
Turn switched. Kleckers at the table. | 22.3 |
Turn switched. Fortey at the table. | 17.6 |
Turn switched. Kleckers at the table. | 34.8 |
Turn switched. Fortey at the table. | 21.7 |
Turn switched. Kleckers at the table. | 45.2 |
Turn switched. Fortey at the table. | 30.5 |
Turn switched. Kleckers at the table. | 22.1 |
Turn switched. Fortey at the table. | 23.8 |
Turn switched. Break ends at 6. Kleckers at the table. | 27.5 |
Fortey potted the pink. Break 6 | 24.3 |
Turn switched. Fortey at the table. | 19.5 |
Turn switched. Kleckers at the table. | 28.2 |
Turn switched. Fortey at the table. | 25.1 |
Turn switched. Break ends at 17. Kleckers at the table. | 35.5 |
Fortey potted the blue. Break 17 | 16.2 |
Fortey potted the brown. Break 12 | 13.6 |
Fortey potted the green. Break 8 | 10.1 |
Fortey potted the yellow. Break 5 | 29.8 |
Fortey potted the yellow. Break 3 | 18.6 |
Fortey potted a red. Break 1 | 37.1 |
Turn switched. Fortey at the table. | 48.3 |
Turn switched. Break ends at 31. Kleckers at the table. | 26.9 |
Fortey potted the black. Break 31 | 21.2 |
Fortey potted a red. Break 24 | 18.1 |
Fortey potted the pink. Break 23 | 30.7 |
Fortey potted a red. Break 17 | 7.2 |
Fortey potted the black. Break 16 | 20.2 |
Fortey potted a red. Break 9 | 12.6 |
Fortey potted the black. Break 8 | 12 |
Fortey potted a red. Break 1 | 26.6 |
Turn switched. Break ends at 12. Fortey at the table. | 25.8 |
Kleckers potted the blue. Break 12 | 47.5 |
Kleckers potted a red. Break 7 | 20 |
Kleckers potted the blue. Break 6 | 25.9 |
Kleckers potted a red. Break 1 | 31 |
Turn switched. Kleckers at the table. | 40.9 |
Turn switched. Break ends at 52. Fortey at the table. | 30.8 |
Kleckers potted the blue. Break 52 | 24.1 |
Kleckers potted a red. Break 47 | 23.1 |
Kleckers potted the black. Break 46 | 21.8 |
Kleckers potted a red. Break 39 | 28.8 |
Kleckers potted the black. Break 38 | 36.5 |
Kleckers potted a red. Break 31 | 23.9 |
Kleckers potted the black. Break 30 | 23.5 |
Kleckers potted a red. Break 23 | 15.5 |
Kleckers potted the black. Break 22 | 16.1 |
Kleckers potted a red. Break 15 | 36.6 |
Kleckers potted the black. Break 14 | 29.1 |
Kleckers potted a red. Break 7 | 18.3 |
Kleckers potted the blue. Break 6 | 33.3 |
Kleckers potted a red. Break 1 | 19.9 |
Turn switched. Kleckers at the table. | 37.5 |
Foul. Ben Fortey 4. | 31.9 |
Turn switched. Kleckers at the table. | 43.6 |
Turn switched. Fortey at the table. | 22.9 |
Turn switched. Kleckers at the table. | 16.6 |
15:27:50 - Frame 2. Ben Fortey to break. |
00:25:36 duration
58 shots played
14 reds potted
2 yellows potted
1 green potted
1 brown potted
5 blues potted
2 pinks potted
9 blacks potted
0 respotted blacks potted
1 fouls committed
58 shots played
14 reds potted
2 yellows potted
1 green potted
1 brown potted
5 blues potted
2 pinks potted
9 blacks potted
0 respotted blacks potted
1 fouls committed