World Seniors Open Series Event 3 - Players
Player | Country | Seeding |
---|---|---|
Adam Denham | England | - |
Dean Sycamore | England | - |
James Height | England | - |
Adrian Morrissey | Ireland | - |
Kevin Willsher | England | - |
Les Dodd | England | - |
Lee Stephens | England | - |
Craig Steadman | England | - |
Justin Eggins | England | - |
John Hunter | England | - |
Jamshid Kharazchi | Germany | - |
David Lilley | England | - |
Paul Burrell | England | - |
Mark Sutton | England | - |
Stuart Watson | England | - |
Minesh Doshi | England | - |
Sanjay Meghani | England | - |
Rory McLeod | Jamaica | - |
Ian Phipps | England | - |
Matthew Ford | England | - |
James O'Sullivan | England | - |
Richard Pipe | England | - |
Alan Andrews | England | - |
Ian Desmier | England | - |
Steve Crowley | England | - |
Andrew Pagett | Wales | - |
Jamie McCarthy | England | - |
Neil Craycraft | England | - |
Andy Lavin | England | - |
David Brock | England | - |
Bal Sembi | England | - |
Dharminder Lilly | England | - |
Gareth Edwards | Wales | - |
Dave Allender | England | - |
Mark Bell | England | - |
Marc Shaw | Wales | - |
Nigel Howe | England | - |
Wayne Townsend | England | - |
38 players from 5 countries.