World Seniors Open Series Event 2 - Players
Player | Country | Seeding |
---|---|---|
Bal Sembi | England | - |
Stuart Watson | England | - |
Gerard Greene | Northern Ireland | - |
Rory McLeod | Jamaica | - |
Gary Filtness | England | - |
Sanjay Meghani | England | - |
Andy Battams | England | - |
Jamshid Kharazchi | Germany | - |
Ian Phipps | England | - |
Mark Sutton | England | - |
Neil Herd | England | - |
Wayne Townsend | England | - |
Craig Steadman | England | - |
Dean Sycamore | England | - |
Dharminder Lilly | England | - |
David Brock | England | - |
Daniel Young | England | - |
Neil Craycraft | England | - |
Nigel Howe | England | - |
Ian Desmier | England | - |
Mark Bell | England | - |
Lee Walker | Wales | - |
Matthew Ford | England | - |
Barry Pinches | England | - |
David Lilley | England | - |
James Height | England | - |
Alan Andrews | England | - |
Zhong Wei Tan | Singapore | - |
Andrew Pagett | Wales | - |
James O'Sullivan | England | - |
30 players from 6 countries.