World Seniors Open Series Event 1 - Session Schedule
December 10th 2022 11:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Ian Desmier | Dave Allender | |||
Last 64 | Raymond Gent | Mark Sutton | |||
Last 64 | Boris Lazarkov | Jamshid Kharazchi | |||
Last 64 | Nick O’sullivan | Ollie Douglas | |||
Last 64 | Justin Eggins | Sanjay Meghani |
December 10th 2022 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Tam Mustafa | Andy Booker | |||
Last 64 | James O'Sullivan | Neil Herd | |||
Last 64 | Bal Sembi | Les Dodd | |||
Last 32 | Craig Steadman | Nigel Howe | |||
Last 32 | John Snape | Minesh Doshi |
December 10th 2022 14:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Stuart Watson | Ian Desmier | |||
Last 32 | James Height | Richard Pipe | |||
Last 32 | John Palmer | Ian Whiting | |||
Last 32 | Neil Craycraft | Andrew Pagett |
December 10th 2022 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Adam Denham | Tam Mustafa | |||
Last 32 | John Hunter | Mark Sutton | |||
Last 32 | Matthew Ford | Jamshid Kharazchi | |||
Last 32 | Gary Filtness | Nick O’sullivan | |||
Last 32 | Steve Crowley | James O'Sullivan | |||
Last 32 | Nigel Phillips | Ian Phipps |
December 10th 2022 17:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Dean Sycamore | Bal Sembi |
December 11th 2022 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Stuart Watson | Craig Steadman | |||
Last 16 | John Snape | Tam Mustafa | |||
Last 16 | Mark Sutton | Kevin Palmer | |||
Last 16 | George Apperley | Matthew Ford |
December 11th 2022 12:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Gary Filtness | James Height | |||
Last 16 | John Palmer | Steve Crowley | |||
Last 16 | Bal Sembi | Andrew Pagett | |||
Last 16 | Nigel Phillips | Sanjay Meghani |
December 11th 2022 14:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | Craig Steadman | Tam Mustafa | |||
Quarter-final | Mark Sutton | Matthew Ford | |||
Quarter-final | Gary Filtness | John Palmer | |||
Quarter-final | Andrew Pagett | Sanjay Meghani |
December 11th 2022 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Craig Steadman | Matthew Ford | |||
Semi-final | Gary Filtness | Andrew Pagett |
December 11th 2022 18:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | Craig Steadman | Andrew Pagett |