World Seniors Open Series Event 1 - Players
Player | Country | Seeding |
---|---|---|
Ian Desmier | England | - |
James Height | England | - |
Sanjay Meghani | England | - |
Bal Sembi | England | - |
John Hunter | England | - |
Dave Allender | England | - |
Richard Pipe | England | - |
Andy Booker | England | - |
John Snape | England | - |
Les Dodd | England | - |
Mark Sutton | England | - |
Stuart Watson | England | - |
Kevin Palmer | England | - |
Nick O’sullivan | England | - |
Tam Mustafa | England | - |
George Apperley | England | - |
Neil Herd | England | - |
Rory McLeod | Jamaica | - |
Gary Filtness | England | - |
Matthew Ford | England | - |
Ian Whiting | England | - |
Adam Denham | England | - |
Boris Lazarkov | Bulgaria | - |
James O'Sullivan | England | - |
Andrew Pagett | Wales | - |
Dean Sycamore | England | - |
Daniel Mooney | England | - |
Neil Craycraft | England | - |
Steve Crowley | England | - |
John Palmer | England | - |
David Brock | England | - |
Justin Eggins | England | - |
Nigel Howe | England | - |
Raymond Gent | England | - |
Craig Steadman | England | - |
Nigel Phillips | England | - |
Ollie Douglas | England | - |
Ian Phipps | England | - |
Minesh Doshi | England | - |
Jamshid Kharazchi | Germany | - |
40 players from 5 countries.