World Seniors Championship Event 5 - Players
Player | Country | Seeding |
---|---|---|
Adrian Morrissey | Ireland | - |
Marc Shaw | Wales | - |
Paul Burrell | England | - |
Raymond Grall | England | - |
Stephen Groves | England | - |
Rob Lymath | England | - |
Mark Evans | England | - |
Andy Battams | England | - |
Andy Booker | England | - |
Mark Turner | England | - |
Daniel Stott | England | - |
Mark Johnson | England | - |
Ian Desmier | England | - |
Gareth Edwards | Wales | - |
Mohammed Al Joker | United Arab Emirates | - |
Mark Love | England | - |
Lee Walker | Wales | - |
John Snape | England | - |
David Brock | England | - |
Ivan Kyupov | Bulgaria | - |
Andy Milliard | England | - |
Kevin Willsher | England | - |
Boris Lazarkov | Bulgaria | - |
Dean Galbally | England | - |
Billy Ginn | Northern Ireland | - |
Toby Pugh | England | - |
John Daly | England | - |
Dharminder Lilly | England | 1 |
Wayne Townsend | England | 2 |
Stuart Watson | England | 3 |
Alfie Burden | England | 4 |
Philip Williams | Wales | 5 |
Aaron Canavan | Jersey | 6 |
Nigel Howe | England | 7 |
Andrew Norman | England | 8 |
Gary Filtness | England | 9 |
Gerard Greene | Northern Ireland | 10 |
Neil Craycraft | England | 11 |
Andy Lavin | England | 12 |
Lee Stephens | England | 13 |
Matthew Ford | England | 14 |
Anthony Harris | England | 16 |
42 players from 7 countries.