Thirsty Whale Bar Hastings June Masters Singles Snooker 2024 - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
6 players per group, Max 4 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Match win percentage; Difference; Head to head;
Progression order: Matches won; Matches lost; Frames won; Frames lost; Frame average; Match win percentage; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Warren Parker | 5 | 2 | 7 | 3 | 0.8 | 4 |
Eddie Leswick | 5 | 2 | 7 | 3 | 0.8 | 4 |
Terry Dapson | 5 | 2 | 6 | 4 | 0.4 | 2 |
Laurie Leishman | 5 | 1 | 4 | 6 | -0.4 | -2 |
Rob Elvin | 5 | 1 | 4 | 6 | -0.4 | -2 |
Tony Horton | 5 | 1 | 2 | 8 | -1.2 | -6 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Phil Martin | 5 | 3 | 8 | 2 | 1.2 | 6 |
Merv Gollan | 5 | 2 | 6 | 4 | 0.4 | 2 |
Wayne O'Donnell | 5 | 2 | 6 | 4 | 0.4 | 2 |
Trevor Bull | 5 | 1 | 4 | 6 | -0.4 | -2 |
Hugh Robinson | 5 | 1 | 4 | 6 | -0.4 | -2 |
Rod Miller | 5 | 0 | 2 | 8 | -1.2 | -6 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Keith Kelly | 5 | 3 | 7 | 3 | 0.8 | 4 |
Glen Spotswood | 5 | 2 | 6 | 4 | 0.4 | 2 |
Tom Cunningham | 5 | 2 | 5 | 5 | 0 | 0 |
Ray Wolland | 5 | 1 | 6 | 4 | 0.4 | 2 |
Alex Stevenson | 5 | 0 | 3 | 7 | -0.8 | -4 |
Paku Brown | 5 | 0 | 3 | 7 | -0.8 | -4 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Terry Bernstone | 5 | 2 | 6 | 4 | 0.4 | 2 |
Kevin Munson | 5 | 2 | 6 | 4 | 0.4 | 2 |
David Borman | 5 | 2 | 5 | 5 | 0 | 0 |
Raymond Arnold | 5 | 1 | 5 | 5 | 0 | 0 |
Neal Lincoln | 5 | 1 | 4 | 6 | -0.4 | -2 |
Don Trigger | 5 | 0 | 4 | 6 | -0.4 | -2 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dennis Trotter | 5 | 2 | 7 | 3 | 0.8 | 4 |
Paul Leishman | 5 | 1 | 5 | 5 | 0 | 0 |
Henry Mcllroy | 5 | 1 | 5 | 5 | 0 | 0 |
Jim Lockett | 5 | 0 | 5 | 5 | 0 | 0 |
Dave Judd | 5 | 0 | 4 | 6 | -0.4 | -2 |
Neil Johnson | 5 | 0 | 4 | 6 | -0.4 | -2 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Bill Russell | 5 | 3 | 8 | 2 | 1.2 | 6 |
Marion Hay | 5 | 1 | 6 | 4 | 0.4 | 2 |
Heihera Rehu Brown | 5 | 1 | 6 | 4 | 0.4 | 2 |
Paul Stocker | 5 | 1 | 4 | 6 | -0.4 | -2 |
Stuart White | 5 | 1 | 4 | 6 | -0.4 | -2 |
Paul Martin | 5 | 0 | 2 | 8 | -1.2 | -6 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mike Leatham | 5 | 4 | 9 | 1 | 1.6 | 8 |
Kerry Bell | 5 | 1 | 5 | 5 | 0 | 0 |
Nico Verberg | 5 | 0 | 5 | 5 | 0 | 0 |
Glen Robertshaw | 5 | 0 | 4 | 6 | -0.4 | -2 |
Teena Bull | 5 | 0 | 4 | 6 | -0.4 | -2 |
Anthony Little | 5 | 0 | 3 | 7 | -0.8 | -4 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
John Thornton | 5 | 4 | 9 | 1 | 1.6 | 8 |
Jordan Hay | 5 | 2 | 7 | 3 | 0.8 | 4 |
Tom Doherty | 5 | 1 | 5 | 5 | 0 | 0 |
Esa Martin | 5 | 1 | 4 | 6 | -0.4 | -2 |
Rob Marshall | 5 | 0 | 3 | 7 | -0.8 | -4 |
Janette Huyser | 5 | 0 | 2 | 8 | -1.2 | -6 |