Rokit World Seniors Q School World Championships Day 2 - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
4 players per group, Max 1 qualifiers per group.
Progression order: Matches won; Difference; Head to head; Highest break;
Progression order: Matches won; Difference; Head to head; Highest break;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Alfie Burden | 3 | 3 | 9 | 4 | 1.67 | 5 |
Tony Knowles | 3 | 2 | 8 | 3 | 1.67 | 5 |
Andy Lavin | 3 | 1 | 5 | 7 | -0.67 | -2 |
Martin Dylan | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Nigel Bond | 3 | 3 | 9 | 0 | 3 | 9 |
Simon Chandler | 3 | 2 | 6 | 3 | 1 | 3 |
Lee Taylor | 3 | 1 | 3 | 6 | -1 | -3 |
John Parr | 3 | 0 | 0 | 9 | -3 | -9 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Lee Walker | 3 | 3 | 9 | 1 | 2.67 | 8 |
Andrew Norman | 3 | 2 | 7 | 3 | 1.33 | 4 |
John Palmer | 3 | 1 | 3 | 6 | -1 | -3 |
Jonathan Sumner | 3 | 0 | 0 | 9 | -3 | -9 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Darren Morgan | 3 | 3 | 9 | 1 | 2.67 | 8 |
Stuart Parnell | 3 | 2 | 7 | 5 | 0.67 | 2 |
Mike Lucas | 3 | 1 | 4 | 6 | -0.67 | -2 |
Minesh Doshi | 3 | 0 | 1 | 9 | -2.67 | -8 |