Rokit World Seniors Q School UK Championships - Session Schedule
January 5th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 128 | Darren Mills | Mark Ganderton | ||
- | Last 128 | David Lilley | Andy Hicks | ||
1 | Last 128 | Ashley Beal | Lee Taylor | ||
- | Last 128 | Declan Hughes | Ivor Fitzpatrick | ||
- | Last 128 | Stuart Reardon | Richard Wykes | ||
- | Last 128 | Dean Reynolds | Andy Lavin | ||
- | Last 128 | Richard Jones | Gary Milne | ||
- | Last 128 | Abid Manzoor | Gerard Greene |
January 5th 2021 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 128 | Andy Booker | Mark Taylor | ||
- | Last 128 | Kuldesh Johal | Martin Dylan | ||
- | Last 128 | Nigel Bond | Ahmed Alhashmi | ||
- | Last 128 | Steve Crowley | Jim Buck | ||
1 | Last 128 | Ant Parsons | Chris Cookson | ||
- | Last 128 | John Snape | Neil Herd |
January 5th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 128 | Kevin Palmer | Mike Nixon | ||
- | Last 128 | Dharminder Lilly | Steven Thomas | ||
- | Last 128 | Simon Chandler | Barry Pinches | ||
1 | Last 64 | Patrick Wallace | Mark Ganderton | ||
- | Last 64 | Andy Papaiacovou | David Lilley | ||
- | Last 64 | Rhydian Richards | Ashley Beal |
January 5th 2021 20:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Mark Ball | Paul Davies | ||
- | Last 64 | Johnathan Bagley | Peter Lines | ||
- | Last 64 | Wayne Townsend | Declan Hughes | ||
- | Last 64 | Mark Gray | Stuart Reardon |
January 6th 2021 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Richard Emery | Mohamed Abdelkader | ||
1 | Last 64 | Wayne Cooper | Adam Denham | ||
- | Last 64 | Darren Morgan | Andy Lavin | ||
- | Last 64 | Andrew Greaves | Gary Milne |
January 7th 2021 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Tony Knowles | Gerard Greene | ||
- | Last 64 | Patsy Fagan | Kuldesh Johal | ||
- | Last 64 | Dave Finbow | Karl Walker | ||
1 | Last 64 | Aaron Canavan | Nigel Bond | ||
- | Last 64 | Rory McLeod | Peter O’Malley | ||
- | Last 64 | Steve Whalley | Andrew Norman | ||
- | Last 64 | Andy Milliard | John Hunter | ||
- | Last 64 | Garry Coulson | Jim Buck | ||
- | Last 64 | Sean Lanigan | Ant Parsons |
January 7th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Steve Bird | John Snape | ||
- | Last 64 | Gary Filtness | Philip Williams | ||
1 | Last 64 | Stuart Watson | Chris Jones | ||
- | Last 64 | Matthew Ford | Ian Brumby | ||
- | Last 64 | Johnny Stevens | Mukesh Parmar | ||
- | Last 64 | Lee Martin | Dharminder Lilly | ||
- | Last 32 | Patrick Wallace | David Lilley |
January 7th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | James Brown | Mike Nixon | ||
- | Last 64 | Muhammed Aurangzaib | Barry Pinches | ||
1 | Last 64 | Leo Fernandez | Rod Lawler | ||
- | Last 32 | Peter Lines | Wayne Townsend |
January 8th 2021 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 32 | Rhydian Richards | Paul Davies | ||
- | Last 32 | Mark Gray | Richard Emery |
January 8th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 32 | Wayne Cooper | Darren Morgan | ||
- | Last 32 | Gary Milne | Tony Knowles |
January 8th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 32 | Dave Finbow | Nigel Bond | ||
- | Last 32 | Rory McLeod | Andrew Norman | ||
- | Last 32 | John Hunter | Jim Buck | ||
- | Last 32 | Ant Parsons | Steve Bird |
January 9th 2021 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 32 | Stuart Watson | Matthew Ford | ||
- | Last 32 | Mukesh Parmar | Dean Sycamore | ||
- | Last 32 | James Brown | Dharminder Lilly | ||
- | Last 32 | Barry Pinches | Leo Fernandez | ||
- | Last 16 | David Lilley | Paul Davies | ||
- | Last 16 | Peter Lines | Mark Gray | ||
- | Last 16 | Wayne Cooper | Tony Knowles | ||
- | Last 16 | Kuldesh Johal | Dave Finbow |
January 9th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 16 | Andrew Norman | Jim Buck |
January 9th 2021 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 16 | Stuart Watson | Mukesh Parmar |
January 9th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 16 | Ant Parsons | Philip Williams | ||
- | Last 16 | James Brown | Barry Pinches |
January 9th 2021 18:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Quarter-final | Andrew Norman | Philip Williams |
January 9th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Quarter-final | David Lilley | Mark Gray | ||
1 | Quarter-final | Wayne Cooper | Kuldesh Johal | ||
- | Quarter-final | Stuart Watson | Barry Pinches |