Rokit World Seniors Q School UK Championships - Session Schedule
January 5th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Darren Mills | Mark Ganderton | Mark Beale | |
- | Last 128 | David Lilley | Andy Hicks | David Brown | |
1 | Last 128 | Ashley Beal | Lee Taylor | Ian Wagstaff | |
- | Last 128 | Declan Hughes | Ivor Fitzpatrick | n/a | |
- | Last 128 | Stuart Reardon | Richard Wykes | Scott Haynes | |
- | Last 128 | Dean Reynolds | Andy Lavin | Stuart Henderson | |
- | Last 128 | Richard Jones | Gary Milne | Roy Gannon | |
- | Last 128 | Abid Manzoor | Gerard Greene | Johnny Stevens |
January 5th 2021 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Andy Booker | Mark Taylor | Johnny Stevens | |
- | Last 128 | Kuldesh Johal | Martin Dylan | Clive Brown | |
- | Last 128 | Nigel Bond | Ahmed Alhashmi | Mark Beale | |
- | Last 128 | Steve Crowley | Jim Buck | Stuart Henderson | |
1 | Last 128 | Ant Parsons | Chris Cookson | David Brown | |
- | Last 128 | John Snape | Neil Herd | Ian Wagstaff |
January 5th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Kevin Palmer | Mike Nixon | Mark Beale | |
- | Last 128 | Dharminder Lilly | Steven Thomas | Scott Haynes | |
- | Last 128 | Simon Chandler | Barry Pinches | Lee Richardson | |
1 | Last 64 | Patrick Wallace | Mark Ganderton | n/a | |
- | Last 64 | Andy Papaiacovou | David Lilley | Roy Gannon | |
- | Last 64 | Rhydian Richards | Ashley Beal | Rod Eaton |
January 5th 2021 20:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Mark Ball | Paul Davies | David Brown | |
- | Last 64 | Johnathan Bagley | Peter Lines | James Chambers | |
- | Last 64 | Wayne Townsend | Declan Hughes | Agnieszka Berecka | |
- | Last 64 | Mark Gray | Stuart Reardon | Clive Brown |
January 6th 2021 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Richard Emery | Mohamed Abdelkader | Mark Beale | |
1 | Last 64 | Wayne Cooper | Adam Denham | Rod Eaton | |
- | Last 64 | Darren Morgan | Andy Lavin | Dessie Smyth | |
- | Last 64 | Andrew Greaves | Gary Milne | James Chambers |
January 7th 2021 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Tony Knowles | Gerard Greene | Dessie Smyth | |
- | Last 64 | Patsy Fagan | Kuldesh Johal | Stuart Henderson | |
- | Last 64 | Dave Finbow | Karl Walker | Ben O'Dell | |
1 | Last 64 | Aaron Canavan | Nigel Bond | Ian Wagstaff | |
- | Last 64 | Rory McLeod | Peter O’Malley | n/a | |
- | Last 64 | Steve Whalley | Andrew Norman | Steve Bird | |
- | Last 64 | Andy Milliard | John Hunter | Roy Gannon | |
- | Last 64 | Garry Coulson | Jim Buck | Mark Beale | |
- | Last 64 | Sean Lanigan | Ant Parsons | Phil Larkins |
January 7th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Steve Bird | John Snape | James Chambers | |
- | Last 64 | Gary Filtness | Philip Williams | Ian Wagstaff | |
1 | Last 64 | Stuart Watson | Chris Jones | Mark Beale | |
- | Last 64 | Matthew Ford | Ian Brumby | Lee Richardson | |
- | Last 64 | Johnny Stevens | Mukesh Parmar | Phil Larkins | |
- | Last 64 | Lee Martin | Dharminder Lilly | Dessie Smyth | |
- | Last 32 | Patrick Wallace | David Lilley | Roy Gannon |
January 7th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | James Brown | Mike Nixon | Clive Brown | |
- | Last 64 | Muhammed Aurangzaib | Barry Pinches | James Chambers | |
1 | Last 64 | Leo Fernandez | Rod Lawler | Roy Gannon | |
- | Last 32 | Peter Lines | Wayne Townsend | Ian Wagstaff |
January 8th 2021 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 32 | Rhydian Richards | Paul Davies | Lee Richardson | |
- | Last 32 | Mark Gray | Richard Emery | Ben O'Dell |
January 8th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 32 | Wayne Cooper | Darren Morgan | Ian Spawton | |
- | Last 32 | Gary Milne | Tony Knowles | Rod Eaton |
January 8th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 32 | Dave Finbow | Nigel Bond | Clive Brown | |
- | Last 32 | Rory McLeod | Andrew Norman | Ian Wagstaff | |
- | Last 32 | John Hunter | Jim Buck | Rod Eaton | |
- | Last 32 | Ant Parsons | Steve Bird | Lee Richardson |
January 9th 2021 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 32 | Stuart Watson | Matthew Ford | David Brown | |
- | Last 32 | Mukesh Parmar | Dean Sycamore | n/a | |
- | Last 32 | James Brown | Dharminder Lilly | Ben O'Dell | |
- | Last 32 | Barry Pinches | Leo Fernandez | Mark Beale | |
- | Last 16 | David Lilley | Paul Davies | Dessie Smyth | |
- | Last 16 | Peter Lines | Mark Gray | James Chambers | |
- | Last 16 | Wayne Cooper | Tony Knowles | n/a | |
- | Last 16 | Kuldesh Johal | Dave Finbow | Roy Gannon |
January 9th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 16 | Andrew Norman | Jim Buck | n/a |
January 9th 2021 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 16 | Stuart Watson | Mukesh Parmar | Roy Gannon |
January 9th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 16 | Ant Parsons | Philip Williams | Phil Larkins | |
- | Last 16 | James Brown | Barry Pinches | n/a |
January 9th 2021 18:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Quarter-final | Andrew Norman | Philip Williams | Mark Beale |
January 9th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Quarter-final | David Lilley | Mark Gray | Rod Eaton | |
1 | Quarter-final | Wayne Cooper | Kuldesh Johal | David Brown | |
- | Quarter-final | Stuart Watson | Barry Pinches | Clive Brown |