ROKiT World Seniors Championship - Players
Player | Country | Seeding |
---|---|---|
Jimmy White | England | 1 |
Ken Doherty | Ireland | 2 |
Michael Judge | Ireland | 3 |
Stephen Hendry | Scotland | 4 |
Igor Figueiredo | Brazil | 5 |
Barry Pinches | England | 6 |
David Lilley | England | 7 |
Lee Walker | Wales | 8 |
Dennis Taylor | Northern Ireland | 9 |
Joe Johnson | England | 10 |
John Parrott | England | 11 |
Darren Morgan | Wales | 12 |
Philip Williams | Wales | 13 |
Patrick Wallace | Northern Ireland | 14 |
Tony Knowles | England | 15 |
Patsy Fagan | Ireland | 16 |
16 players from 6 countries.