NZMBSA 2024 Fire n Ice Tokoroa Masters Singles Snooker - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
8 players per group, Max 4 qualifiers per group.
Progression order: Matches won; Matches lost; Frames won; Frames lost; Match win percentage; Difference; Head to head;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
New Zealand Ian Russell 7 6 6 1 0.71 5
New Zealand John Macmillan 7 4 4 3 0.14 1
New Zealand Scotty Friend 7 4 4 3 0.14 1
New Zealand Michael Hewer 7 4 4 3 0.14 1
New Zealand Mark Parson 7 3 3 4 -0.14 -1
New Zealand Diane Clark 7 3 3 4 -0.14 -1
New Zealand Tony Horton 7 2 2 5 -0.43 -3
New Zealand Colin Curreen 7 2 2 5 -0.43 -3
Group B
Player MP MW FW FL FA Diff
New Zealand Ray Wolland 7 6 6 1 0.71 5
New Zealand Maria Paul-Bennett 7 4 4 3 0.14 1
New Zealand Kevin Wynn 7 4 4 3 0.14 1
New Zealand Glenn Spotswood 7 4 4 3 0.14 1
New Zealand Roy Clark 7 3 3 4 -0.14 -1
New Zealand Brian Jones 7 3 3 4 -0.14 -1
New Zealand Rob Marshall 7 2 2 5 -0.43 -3
New Zealand Nygil Stevens 7 2 2 5 -0.43 -3
Group C
Player MP MW FW FL FA Diff
New Zealand Mark Crosby 7 5 5 2 0.43 3
New Zealand Alex VandenEinden 7 5 5 2 0.43 3
New Zealand Keith Kelly 7 5 5 2 0.43 3
New Zealand Brian Shee 7 4 4 3 0.14 1
New Zealand Kathy VandenEinden 7 4 4 3 0.14 1
New Zealand Alex Stevenson 7 3 3 4 -0.14 -1
New Zealand John Thornton 7 2 2 5 -0.43 -3
New Zealand Michelle Bennett 7 0 0 7 -1 -7
Group D
Player MP MW FW FL FA Diff
New Zealand Merv Gollan 7 6 6 1 0.71 5
New Zealand Don Trigger 7 6 6 1 0.71 5
New Zealand Roger Heta 7 5 5 2 0.43 3
New Zealand Allan Dower 7 5 5 2 0.43 3
New Zealand Sono Stuart 7 3 3 4 -0.14 -1
New Zealand Richard Winthrop 7 2 2 5 -0.43 -3
New Zealand Paul Phillips 7 1 1 6 -0.71 -5
New Zealand Vickie Martin 7 0 0 7 -1 -7
Group E
Player MP MW FW FL FA Diff
New Zealand Terry Moffat 7 6 6 1 0.71 5
New Zealand Frank Adams 7 4 4 3 0.14 1
New Zealand Mark I'Anson 7 4 4 3 0.14 1
New Zealand Kevin Moore 7 4 4 3 0.14 1
New Zealand John Rehman 7 3 3 4 -0.14 -1
New Zealand Darryl Jensen 7 3 3 4 -0.14 -1
New Zealand Jim Lockett 7 2 2 5 -0.43 -3
New Zealand Graeme Tocker 7 2 2 5 -0.43 -3
Group F
Player MP MW FW FL FA Diff
New Zealand John Reid 7 6 6 1 0.71 5
New Zealand Neil Johnson 7 6 6 1 0.71 5
New Zealand Bill Raggett 7 4 4 3 0.14 1
New Zealand Tom Doherty 7 4 4 3 0.14 1
New Zealand Graham Hills 7 3 3 4 -0.14 -1
New Zealand Virender Singh 7 2 2 5 -0.43 -3
New Zealand Brian Roebeck 7 2 2 5 -0.43 -3
New Zealand Jeff Trass 7 1 1 6 -0.71 -5
Group G
Player MP MW FW FL FA Diff
New Zealand Eddie Leswick 7 5 5 2 0.43 3
New Zealand Rob Elvin 7 5 5 2 0.43 3
New Zealand Ron Motley 7 4 4 3 0.14 1
New Zealand Darren Manthey 7 4 4 3 0.14 1
New Zealand Karen Trass 7 3 3 4 -0.14 -1
New Zealand Dennis Trotter 7 3 3 4 -0.14 -1
New Zealand Greg Klinac 7 2 2 5 -0.43 -3
New Zealand Dave Duffy 7 2 2 5 -0.43 -3
Group H
Player MP MW FW FL FA Diff
New Zealand Kevin Haycock 7 5 5 2 0.43 3
New Zealand Cor Vander Gulik 7 5 5 2 0.43 3
New Zealand John Barraclough 7 4 4 3 0.14 1
New Zealand Marty Logan 7 4 4 3 0.14 1
New Zealand Peter Douglas 7 4 4 3 0.14 1
New Zealand Gill Mitchell 7 3 3 4 -0.14 -1
New Zealand Dan Dowden 7 3 3 4 -0.14 -1
New Zealand Tom Manwaring 7 0 0 7 -1 -7