NZ Women's Open Snooker Championship - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Difference; Head to head; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
New Zealand Corien Simpson 4 4 8 0 2 8
New Zealand Maria Paul-Bennett 4 3 6 3 0.75 3
New Zealand Lucretia Goodwin 4 2 4 4 0 0
New Zealand Heather Chesters 4 1 3 6 -0.75 -3
Australia Linda Larrea 4 0 0 8 -2 -8
Group B
Player MP MW FW FL FA Diff
New Zealand Tatum Manning 4 4 8 1 1.75 7
Australia Christine Firth 4 3 6 4 0.5 2
New Zealand Jade Cullen 4 2 5 4 0.25 1
New Zealand Agnes Kimura 4 1 4 6 -0.5 -2
New Zealand Raquel Kavanagh 4 0 0 8 -2 -8
Group C
Player MP MW FW FL FA Diff
New Zealand Kimberlee Brewer 4 4 8 1 1.75 7
Australia Joey Tohme 4 3 7 3 1 4
New Zealand Kimberley Cullen 4 2 5 4 0.25 1
New Zealand Maureen Woods 4 1 2 6 -1 -4
New Zealand Jessica Clapp 4 0 0 8 -2 -8
Group D
Player MP MW FW FL FA Diff
New Zealand Louise Kerr 4 4 8 1 1.75 7
Australia Kylie Bellinger 4 3 6 2 1 4
New Zealand Rita Toamau 4 2 4 4 0 0
New Zealand Anna Boivin 4 1 2 6 -1 -4
Australia Krystal Aw 4 0 1 8 -1.75 -7
Group E
Player MP MW FW FL FA Diff
New Zealand Suzanne Hart 4 4 8 2 1.5 6
Australia Carlie Tait 4 3 7 2 1.25 5
New Zealand Heihera Rehu-Brown 4 2 5 5 0 0
Australia Mia Macheda 4 1 3 7 -1 -4
New Zealand Stephanie Brown 4 0 1 8 -1.75 -7
Group F
Player MP MW FW FL FA Diff
Australia Jessica Woods 4 4 8 1 1.75 7
New Zealand Nita Clarkson 4 3 6 4 0.5 2
New Zealand Temple Geayley 4 2 5 4 0.25 1
Australia Samantha Ridley 4 1 3 6 -0.75 -3
New Zealand Siloti Maher 4 0 1 8 -1.75 -7