LLP Solicitors World Seniors Championship Qualifying 2 - Players
Player | Country | Seeding |
---|---|---|
Myles St George | England | - |
Tony Knowles | England | - |
Gareth Edwards | Wales | - |
Steve Harrison | England | - |
Richard Beckham | England | - |
Stuart Watson | England | - |
Neal Jones | England | - |
James McGouran | England | - |
Johnathan Bagley | England | - |
Dale Milton | England | - |
Adrian Morrissey | Ireland | - |
Peter Lines | England | - |
Tony Corrigan | Ireland | - |
Barry Pinches | England | - |
Ant Parsons | England | - |
David Athorn | England | - |
Andy Battams | England | - |
Rodney Goggins | Ireland | - |
Marc Shaw | Wales | - |
Aaron Canavan | Jersey | - |
Lee Walker | Wales | - |
Gary Britton | England | - |
Steve Bird | England | - |
Barrie Vesty | China | - |
Neil Craycraft | England | - |
Mark Love | England | - |
Adam Longley | England | - |
27 players from 5 countries.