English Billiards Tour 2021/2022 - Event Three - Players
Entries have closed, but the draw has not yet been released.
Player | Country | Seeding |
---|---|---|
Dave White | England | - |
Trevor Thorn | England | - |
Mark Hill | England | - |
Gary L Taylor | England | - |
Gary Norman | England | - |
Craig Fitzpatrick | England | - |
Terry Azor | England | - |
Ryan Mears | England | - |
Trevor Smith | England | - |
Ray Mears | England | - |
Robert Hall | England | - |
Martin Goodwill | England | - |
Peter Johnson | England | - |
John Mullane | England | - |
Chris Taylor | England | - |
Chris Mitchell | England | - |
16 players from 1 country.