2025 Timaru Classic Open Snooker - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
5 players per group, Max 3 qualifiers per group.
Group standings criteria: Matches won; Matches lost; Frames won; Frames lost; Frame average; Difference; Head to head; ;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
New Zealand Mark Canovan 4 4 0 8 1 1.75 7
New Zealand David Fomm-Ward 4 3 1 6 3 0.75 3
New Zealand Isaiah Minnear 4 2 2 6 4 0.5 2
New Zealand Graham Henderson 4 1 3 2 6 -1 -4
New Zealand Bruce Kay 4 0 4 0 8 -2 -8
Group B
Player MP MW ML FW FL FA Diff
New Zealand Dale Kwok 4 4 0 8 0 2 8
New Zealand Greg Adams 4 3 1 6 3 0.75 3
New Zealand Paul Whapshott 4 1 3 3 6 -0.75 -3
New Zealand Ray Goodall 4 1 3 2 6 -1 -4
New Zealand Graham Davies 4 1 3 2 6 -1 -4
Group C
Player MP MW ML FW FL FA Diff
New Zealand Jason Todd 4 4 0 8 1 1.75 7
New Zealand Alan Robertson 4 3 1 6 3 0.75 3
New Zealand Ian Muir 4 2 2 6 4 0.5 2
New Zealand John Isaacs 4 1 3 2 6 -1 -4
New Zealand Wayne Dennison 4 0 4 0 8 -2 -8
Group D
Player MP MW ML FW FL FA Diff
New Zealand Danny Ryan 4 4 0 8 1 1.75 7
New Zealand Brent Stechmann 4 3 1 6 4 0.5 2
New Zealand Nic Moses 4 2 2 6 5 0.25 1
New Zealand Dave Witehira 4 1 3 3 7 -1 -4
New Zealand John Neale 4 0 4 2 8 -1.5 -6
Group E
Player MP MW ML FW FL FA Diff
Scotland Mark Currie 4 3 1 7 5 0.5 2
New Zealand Lee Batty 4 2 2 6 4 0.5 2
New Zealand Darren Gent 4 2 2 6 6 0 0
New Zealand Bill Earle 4 2 2 5 6 -0.25 -1
New Zealand Liam Young 4 1 3 4 7 -0.75 -3