2025 English Under-21 Championship - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
5 players per group, Max 2 qualifiers per group.
Group standings criteria: Matches won; Matches lost; Frame average; Head to head; ; ; ; ;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
England O'Shay Scott 3 3 0 9 1 2.67 8
England Dylan Smith 1 3 2 1 7 4 1 3
England Toby Smith 3 1 2 3 8 -1.67 -5
England Zain Jeraj 3 0 3 3 9 -2 -6
Group B
Player MP MW ML FW FL FA Diff
England Paul Deaville 3 3 0 9 0 3 9
England Oliver Sykes 3 2 1 6 3 1 3
England Jayden Hunt 3 1 2 3 7 -1.33 -4
England Alex Slingsby 3 0 3 1 9 -2.67 -8
Group C
Player MP MW ML FW FL FA Diff
England Liam Pullen 3 3 0 9 1 2.67 8
Moldova Vladislav Gradinari 3 2 1 7 5 0.67 2
England Dylan Beer 3 1 2 3 6 -1 -3
England Ryan Spratt 3 0 3 2 9 -2.33 -7
Group D
Player MP MW ML FW FL FA Diff
England Adam Abbas 3 3 0 9 2 2.33 7
England William Chambers 3 2 1 7 4 1 3
England Edward Jones 3 1 2 4 6 -0.67 -2
England Thomas Wilkes 3 0 3 1 9 -2.67 -8
Group E
Player MP MW ML FW FL FA Diff
England Kian Dennett 3 3 0 9 1 2.67 8
England Alfie Carter-Latham 3 2 1 6 5 0.33 1
England Asten Sahota 3 1 2 5 7 -0.67 -2
England Oliver Li 3 0 3 2 9 -2.33 -7
Group F
Player MP MW ML FW FL FA Diff
England Aidan Murphy 3 3 0 9 0 3 9
England Bobbie Wilson 3 2 1 6 6 0 0
England Matthew Haslam 3 1 2 5 7 -0.67 -2
England Brandon Nguyen 3 0 3 2 9 -2.33 -7
Group G
Player MP MW ML FW FL FA Diff
England Daniel Boyes 4 4 0 12 1 2.75 11
England Ethan Llewellyn 4 3 1 9 3 1.5 6
England James Lilley 4 2 2 6 8 -0.5 -2
England Thomas Mcevoy 4 1 3 6 10 -1 -4
England Junaid Hussain 4 0 4 1 12 -2.75 -11
Group H
Player MP MW ML FW FL FA Diff
England Westley Cooper 3 3 0 9 2 2.33 7
England Jackson Pope 3 2 1 6 6 0 0
England Jake Crofts 3 1 2 5 7 -0.67 -2
England Ronnie Sullivan 3 0 3 4 9 -1.67 -5
Group I
Player MP MW ML FW FL FA Diff
England Charlie Shaw 3 3 0 9 2 2.33 7
England Charlie Hewson 3 1 2 5 7 -0.67 -2
England Rocco Amalou 3 1 2 5 7 -0.67 -2
England Tyler Beer 3 1 2 5 8 -1 -3
Group J
Player MP MW ML FW FL FA Diff
England Logan Hall 3 3 0 9 3 2 6
England Riley Ellis 3 2 1 7 5 0.67 2
England William Thomson 3 1 2 5 8 -1 -3
England Hasan Hussain 3 0 3 4 9 -1.67 -5
Group K
Player MP MW ML FW FL FA Diff
England Kaylan Patel 3 3 0 9 2 2.33 7
England Nicholas Ayers 3 2 1 7 6 0.33 1
Hong Kong China Shaun Liu 3 1 2 5 6 -0.33 -1
England Yashnai Parmar 3 0 3 2 9 -2.33 -7
Group L
Player MP MW ML FW FL FA Diff
England Luke Flanagan 3 3 0 9 1 2.67 8
England Hasib Hussain 3 2 1 7 3 1.33 4
England Aaron Charnley 3 1 2 3 6 -1 -3
England Benjamin Stevens 3 0 2 0 9 -3 -9