2025 English Seniors Championship - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
5 players per group, Max 2 qualifiers per group.
Group standings criteria: Matches won; Matches lost; Frame average; Head to head; ; ; ; ;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
England Mark Taylor 3 2 1 5 3 0.67 2
England Bal Sembi 3 2 1 5 3 0.67 2
England Darren Burns 3 2 1 5 4 0.33 1
England Andy Battams 3 0 3 1 6 -1.67 -5
Group B
Player MP MW ML FW FL FA Diff
England Matthew Ford 2 2 0 4 1 1.5 3
England Ashley Beal 2 1 1 2 2 0 0
England Chris Cooke 2 0 2 1 4 -1.5 -3
England David Brown 0 0 0 0 0 0 0
Group C
Player MP MW ML FW FL FA Diff
England Simon Bedford 3 3 0 6 2 1.33 4
England Adrian Rosa 3 2 1 5 2 1 3
England Mark Ball 3 1 2 3 4 -0.33 -1
England Jason Ellis 3 0 3 0 6 -2 -6
Group D
Player MP MW ML FW FL FA Diff
England Neil Tatler 3 2 1 5 3 0.67 2
England Mal Billaney 3 2 1 5 3 0.67 2
England Anthony Massey 3 1 2 3 4 -0.33 -1
England Ian Desmier 3 1 2 2 5 -1 -3
Group E
Player MP MW ML FW FL FA Diff
England Mark Joyce 3 3 0 6 1 1.67 5
England Ian Martin 3 2 1 4 3 0.33 1
England Lee Stephens 3 1 2 3 4 -0.33 -1
England Danny Southall 3 0 3 1 6 -1.67 -5
Group F
Player MP MW ML FW FL FA Diff
England Gary Milne 2 2 0 4 0 2 4
England Daniel Ward 2 1 1 2 3 -0.5 -1
England Andy Booker 2 0 2 1 4 -1.5 -3
England Graham Beardmore 0 0 0 0 0 0 0
Group G
Player MP MW ML FW FL FA Diff
England Neal Jones 3 2 1 5 3 0.67 2
England Wayne Brown 3 2 1 4 3 0.33 1
England Nick Pearce 3 1 2 3 4 -0.33 -1
England Ali Anwar 3 1 2 2 4 -0.67 -2
Group H
Player MP MW ML FW FL FA Diff
England Peter Lines 3 3 0 6 0 2 6
England John Rees 3 2 1 4 3 0.33 1
England Mike Lucas 3 1 2 3 4 -0.33 -1
England Colin Mitchell 3 0 3 0 6 -2 -6
Group I
Player MP MW ML FW FL FA Diff
England James Brown 4 4 0 8 0 2 8
England Dan Stott 4 2 2 4 5 -0.25 -1
England Tony Knowles 4 2 2 4 6 -0.5 -2
England Nick Fegan 4 1 3 4 6 -0.5 -2
England Chris Hart 4 1 3 4 7 -0.75 -3
Group J
Player MP MW ML FW FL FA Diff
England Andrew Greaves 3 2 1 5 3 0.67 2
England Wayne Martin 3 2 1 5 4 0.33 1
England William Cornish 3 1 2 4 5 -0.33 -1
England Michael Wrigley 3 1 2 3 5 -0.67 -2
Group K
Player MP MW ML FW FL FA Diff
England Stuart Watson 3 2 1 5 2 1 3
England John Fallows 3 2 1 5 3 0.67 2
England Stephen Broadhead 3 2 1 4 3 0.33 1
England George Apperley 3 0 3 0 6 -2 -6
Group L
Player MP MW ML FW FL FA Diff
England Gary Miller 2 2 0 4 0 2 4
England Michael Dickinson 2 1 1 2 3 -0.5 -1
England Philip Blackburn 2 0 2 1 4 -1.5 -3
England Michael Machell 0 0 0 0 0 0 0
Group M
Player MP MW ML FW FL FA Diff
England John Welsh 3 2 1 5 2 1 3
England Craig Butler 3 2 1 4 3 0.33 1
England Stephen Delaney 3 2 1 4 3 0.33 1
England Dave Pagett 3 0 3 1 6 -1.67 -5
Group N
Player MP MW ML FW FL FA Diff
England Craig Steadman 3 3 0 6 0 2 6
England Steve Crowley 3 2 1 4 2 0.67 2
England Andrew Heseltine 3 1 2 2 5 -1 -3
England Ian Buckley 3 0 3 1 6 -1.67 -5
Group O
Player MP MW ML FW FL FA Diff
England Jon Wibberley 3 2 1 5 2 1 3
England Paul Lloyd 3 2 1 4 2 0.67 2
England Milan Krstanovic 3 2 1 4 3 0.33 1
England Dharmendra Patel 3 0 3 0 6 -2 -6