2024/25 Q Tour - Event Six - Session Schedule
January 10th 2025 11:30 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | Amar Chedoe | Anthony Wall | |||
Last 256 | Michael Larkov | Corina Maracine | |||
Last 256 | Erik Nagy | Elias Martin-Beris | |||
Last 256 | Luke Pinches | Kristof De Mulder | |||
Last 256 | Kuldesh Johal | Arsenii Korolev | |||
Last 256 | Xintong Zhao | Edwin Depoorter | |||
Last 256 | Ian De vos | Christian Richter |
January 10th 2025 13:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Chedoe / Wall | Dardan Haziri | |||
Last 128 | Soufiane El jouhri | Denys Khmelevskyi | |||
Last 128 | Ashley Hugill | Jan Vandenbon | |||
Last 128 | Victor Sarkis | George Petrunko | |||
Last 128 | Matthew Glasby | Larkov / Maracine | |||
Last 128 | Nagy / Martin-Beris | Nicolas Mortreux | |||
Last 128 | Ian Martin | Pinches / De Mulder | |||
Last 128 | Markus Ernicke | Johal / Korolev |
January 10th 2025 14:30 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Rodions Judins | Nicolas Dury | |||
Last 128 | Nathan Jones | Mark Vincent | |||
Last 128 | Andy Dirven | Brandon Nguyen | |||
Last 128 | Zhao / Depoorter | Pechenart Olivier | |||
Last 128 | Asutosh Padhy | Jason Wright | |||
Last 128 | Mateusz Baranowski | Phuntsok Jaegers | |||
Last 128 | De vos / Richter | Lijun Huang | |||
Last 128 | Robert Read | Logan Hall |
January 11th 2025 10:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Riley Powell | Sean Maddocks | |||
Last 64 | Adam Abbas | Patrick Whelan | |||
Last 64 | Josh Thomond | Simon Bedford | |||
Last 64 | Jenson Kendrick | undecided | |||
Last 64 | Andres Petrov | El jouhri / Khmelevskyi | |||
Last 64 | Umut Dikme | Hugill / Vandenbon | |||
Last 64 | Steven Hallworth | Sarkis / Petrunko | |||
Last 64 | Daniel Womersley | undecided |
January 11th 2025 12:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | James Cahill | Ryan Thomerson | |||
Last 64 | Paul Deaville | Oliver Sykes | |||
Last 64 | Iulian Boiko | Daan Leyssen | |||
Last 64 | Edward Jones | undecided | |||
Last 64 | Anton Kazakov | undecided | |||
Last 64 | Simon Blackwell | Peter Devlin | |||
Last 64 | Barry Pinches | undecided | |||
Last 64 | Ehsan Heydari nezhad | Judins / Dury |
January 11th 2025 14:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Connor Benzey | Jones / Vincent | |||
Last 64 | Alex Clenshaw | Hayden Staniland | |||
Last 64 | Dylan Emery | Fergal Quinn | |||
Last 64 | Rory McLeod | Dirven / Nguyen | |||
Last 64 | Hamim Hussain | undecided | |||
Last 64 | Josh Mulholland | Padhy / Wright | |||
Last 64 | Alfie Davies | Aaron Busuttil | |||
Last 64 | Kayden Brierley | Liam Highfield |
January 11th 2025 16:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Harvey Chandler | Baranowski / Jaegers | |||
Last 64 | Ryan Davies | undecided | |||
Last 64 | Florian Nuessle | Halim Hussain | |||
Last 64 | Sean O'Sullivan | Brian Ochoiski | |||
Last 64 | Joshua Cooper | Brandon Hall | |||
Last 64 | Gerard Greene | Peter Lines | |||
Last 64 | Mark Joyce | Read / Hall | |||
Last 64 | Craig Steadman | Aidan Gallagher |
January 11th 2025 18:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Powell / Maddocks | Abbas / Whelan | |||
Last 32 | Thomond / Bedford | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | Cahill / Thomerson | Deaville / Sykes | |||
Last 32 | Boiko / Leyssen | undecided | |||
Last 32 | undecided | Blackwell / Devlin | |||
Last 32 | undecided | undecided |
January 11th 2025 20:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | undecided | Clenshaw / Staniland | |||
Last 32 | Emery / Quinn | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | Davies / Busuttil | Brierley / Highfield | |||
Last 32 | undecided | undecided | |||
Last 32 | Nuessle / Hussain | O'Sullivan / Ochoiski | |||
Last 32 | Cooper / Hall | Greene / Lines | |||
Last 32 | undecided | Steadman / Gallagher |
January 12th 2025 10:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided |
January 12th 2025 13:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided |
January 12th 2025 16:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | undecided | undecided | |||
Semi-final | undecided | undecided |
January 12th 2025 19:00 CET |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | undecided | undecided |