2024/25 Q Tour - Event Seven - Session Schedule
February 7th 2025 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 512 | Nathan Jones | Zac Cosker | |||
Last 512 | Stephen Kershaw | Adam Longley | |||
Last 512 | Nicolas Mortreux | George Pragnell | |||
Last 512 | Marcos Dayao | Arsenii Korolev | |||
Last 512 | Christian Richter | Lewis Knowles | |||
Last 512 | David Jones | Danny Wright | |||
Last 512 | Ryan Thomerson | Mateusz Baranowski |
February 7th 2025 11:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 512 | Jack Bradford | Hussain Shah | |||
Last 512 | Jason Lawrence | Brian Ochoiski | |||
Last 512 | Paddy Brady | Seán King | |||
Last 512 | Matt Williams | Patrick Whelan | |||
Last 256 | Jimmy Gratton | Jack Borwick | |||
Last 256 | Thomas Rees | Aidan Murphy | |||
Last 256 | Ant Parsons | Kian Dennett | |||
Last 256 | Matthew Woodcock | David Boyes |
February 7th 2025 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | Jones / Cosker | Brandon Nguyen | |||
Last 256 | Logan Hall | Kershaw / Longley | |||
Last 256 | Andy Milliard | Mortreux / Pragnell | |||
Last 256 | Kushal kumar Tamang | Luke Newman | |||
Last 256 | Filips Kalnins | Dayao / Korolev | |||
Last 256 | Matthew Glasby | Nigel Clarke | |||
Last 256 | Alex Millington | Francisco Domingues | |||
Last 256 | Ashley Hugill | Tugba Irten |
February 7th 2025 14:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | Jason Wright | Richter / Knowles | |||
Last 256 | Andrew Clark | Jones / Wright | |||
Last 256 | Dylan Smith 1 | Tom Maxfield | |||
Last 256 | Jon Wibberley | Xavier Rizzo | |||
Last 256 | Anthony Wall | Luke Pinches | |||
Last 256 | Elias Martin-Beris | Neal Jones | |||
Last 256 | Ben Wall | Adam Stacey | |||
Last 256 | Jay Davies | Jack Harris |
February 7th 2025 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | Markus Ernicke | Brandon Langan | |||
Last 256 | Daniel Boyes | Corina Maracine | |||
Last 256 | Ronnie Sullivan | Adrian Rosa | |||
Last 256 | Thomerson / Baranowski | Kevin Willsher | |||
Last 256 | Ming Lou | Peter Devlin | |||
Last 256 | Bradford / Shah | Phil O’Kane | |||
Last 256 | Daniel Brindle | Lawrence / Ochoiski | |||
Last 256 | Oliver Brown | Daniel Merrigan |
February 7th 2025 17:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | Brady / King | Jake Robinson | |||
Last 256 | Callum Beresford | Ian Martin | |||
Last 256 | Sean Maddocks | John Donovan | |||
Last 256 | Williams / Whelan | Kuldesh Johal | |||
Last 128 | Gratton / Borwick | Rees / Murphy | |||
Last 128 | Parsons / Dennett | Woodcock / Boyes | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | Tamang / Newman |
February 7th 2025 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | undecided | Glasby / Clarke | |||
Last 128 | Millington / Domingues | Hugill / Irten | |||
Last 128 | undecided | undecided | |||
Last 128 | Smith 1 / Maxfield | Wibberley / Rizzo | |||
Last 128 | Wall / Pinches | Martin-Beris / Jones | |||
Last 128 | Wall / Stacey | Davies / Harris | |||
Last 128 | Ernicke / Langan | Boyes / Maracine | |||
Last 128 | Sullivan / Rosa | undecided |
February 7th 2025 20:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Lou / Devlin | undecided | |||
Last 128 | undecided | Brown / Merrigan | |||
Last 128 | undecided | Beresford / Martin | |||
Last 128 | Maddocks / Donovan | undecided |
February 8th 2025 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Joshua Cooper | undecided | |||
Last 64 | Iulian Boiko | Halim Hussain | |||
Last 64 | Umut Dikme | Simon Bedford | |||
Last 64 | Paul Deaville | Fergal Quinn | |||
Last 64 | Sean O'Sullivan | Sean McAllister | |||
Last 64 | Ehsan Heydari nezhad | Lee Shanker | |||
Last 64 | Gerard Greene | undecided | |||
Last 64 | Alfie Davies | Oliver Sykes |
February 8th 2025 12:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Shaun Liu | Edward Jones | |||
Last 64 | Steven Hallworth | undecided | |||
Last 64 | Harvey Chandler | Peter Lines | |||
Last 64 | Rory McLeod | undecided | |||
Last 64 | Josh Mulholland | undecided | |||
Last 64 | Simon Blackwell | undecided | |||
Last 64 | Dylan Emery | undecided | |||
Last 64 | Anton Kazakov | undecided |
February 8th 2025 14:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Alex Clenshaw | Steven Wardropper | |||
Last 64 | Mark Joyce | undecided | |||
Last 64 | James Cahill | undecided | |||
Last 64 | Lewis Ullah | Hayden Staniland | |||
Last 64 | Jenson Kendrick | Adam Abbas | |||
Last 64 | Florian Nuessle | Aidan Gallagher | |||
Last 64 | Zachary Richardson | Aaron Busuttil | |||
Last 64 | Kayden Brierley | Riley Powell |
February 8th 2025 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Ryan Davies | undecided | |||
Last 64 | Craig Steadman | Liam Highfield | |||
Last 64 | Daniel Womersley | Brandon Hall | |||
Last 64 | Josh Thomond | undecided | |||
Last 64 | Vladislav Gradinari | undecided | |||
Last 64 | Connor Benzey | undecided | |||
Last 64 | Hamim Hussain | undecided | |||
Last 64 | Barry Pinches | undecided |
February 8th 2025 18:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | undecided | Boiko / Hussain | |||
Last 32 | Dikme / Bedford | Deaville / Quinn | |||
Last 32 | O'Sullivan / McAllister | Heydari nezhad / Shanker | |||
Last 32 | undecided | Davies / Sykes | |||
Last 32 | Liu / Jones | undecided | |||
Last 32 | Chandler / Lines | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided |
February 8th 2025 20:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Clenshaw / Wardropper | undecided | |||
Last 32 | undecided | Ullah / Staniland | |||
Last 32 | Kendrick / Abbas | Nuessle / Gallagher | |||
Last 32 | Richardson / Busuttil | Brierley / Powell | |||
Last 32 | undecided | Steadman / Highfield | |||
Last 32 | Womersley / Hall | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided |
February 9th 2025 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided |
February 9th 2025 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided |
February 9th 2025 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | undecided | undecided | |||
Semi-final | undecided | undecided |
February 9th 2025 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | undecided | undecided |