2024/25 Q Tour Americas Event 2 - Brazil - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
Brazil Jair de Oliveira 4 4 0 8 1 1.75 7
Brazil Jesus Batista Oliveira 4 3 1 6 3 0.75 3
Brazil Marcel Carrera 4 2 2 4 6 -0.5 -2
Brazil Eden Camargo 4 1 3 3 6 -0.75 -3
Brazil Daniel Cabrera 4 0 4 3 8 -1.25 -5
Group B
Player MP MW ML FW FL FA Diff
Brazil Igor Figueiredo 3 3 0 6 0 2 6
Brazil Regis Marques Chedid 3 2 1 4 3 0.33 1
Brazil Henirque Faria 3 1 2 3 4 -0.33 -1
Brazil Carlos Alberto Martins Carvalho 3 0 3 0 6 -2 -6
Group C
Player MP MW ML FW FL FA Diff
Brazil Dhiones Arent 4 4 0 8 1 1.75 7
Brazil Fabiano Evaristo 4 3 1 7 4 0.75 3
Brazil Gabriel Callas Andrade 4 2 2 5 5 0 0
Brazil Edilson dos Santos Nemer 4 0 4 3 8 -1.25 -5
Brazil Wilian Cesar Do Rosario 4 1 3 2 7 -1.25 -5
Group D
Player MP MW ML FW FL FA Diff
Brazil Pedro Rolim Bohm 3 2 1 5 3 0.67 2
Brazil Eduardo Vieria 3 2 1 5 3 0.67 2
Brazil Dario Jardim 3 1 2 3 4 -0.33 -1
Brazil Firmiano Sousa Neto 3 1 2 2 5 -1 -3
Group E
Player MP MW ML FW FL FA Diff
Brazil Claudio Menechini 4 3 1 6 3 0.75 3
Brazil Julio Cesar Maus 4 3 1 7 5 0.5 2
Brazil Denio Carlos 4 2 2 5 6 -0.25 -1
Brazil Rodrigo Porrio de Andrade 4 1 3 4 6 -0.5 -2
Brazil Pablo Lourenco 4 1 3 4 6 -0.5 -2
Group F
Player MP MW ML FW FL FA Diff
Brazil Rayan Menechini 4 4 0 8 0 2 8
Brazil Jose Maria Otoni 4 3 1 6 2 1 4
Brazil Joao Gabriel Zarur 4 2 2 4 5 -0.25 -1
Brazil Lawrence Barbosa 4 1 3 3 6 -0.75 -3
Brazil Fabio De Souza Vieria 4 0 4 0 8 -2 -8
Group G
Player MP MW ML FW FL FA Diff
Brazil Marcelo Mota da Silva 3 3 0 6 3 1 3
Brazil Rafael Polidoro 3 1 2 4 4 0 0
Brazil Wagner Ferreira Serra 3 1 2 3 4 -0.33 -1
Brazil Fabio Henrique Esprovieri 3 1 2 3 5 -0.67 -2
Group H
Player MP MW ML FW FL FA Diff
Brazil Roberto Strange 4 3 1 6 3 0.75 3
Brazil Ademir Da Silva 4 2 2 6 4 0.5 2
Brazil Luiz AntonioLeonardo Batista 4 2 2 5 5 0 0
Brazil Christiano Galesi 4 2 2 4 5 -0.25 -1
Brazil Paulo Paiva 4 1 3 2 6 -1 -4