2024/25 Q Tour Americas Event 1 - Open Brasil Snooker 2024 - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Cleiton Elder Arouca Junqueira | 3 | 3 | 6 | 1 | 1.67 | 5 |
Jovani Silveira Alves | 3 | 2 | 4 | 3 | 0.33 | 1 |
Regis Marques Chedid | 3 | 1 | 2 | 4 | -0.67 | -2 |
Christiano Galesi | 3 | 0 | 2 | 6 | -1.33 | -4 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Noel Rodrigues Moreira | 4 | 4 | 8 | 1 | 1.75 | 7 |
Ricardo de Souza E Silva | 4 | 3 | 6 | 3 | 0.75 | 3 |
Felipe Santos Silva | 4 | 1 | 4 | 6 | -0.5 | -2 |
Milton Erhart | 4 | 1 | 3 | 6 | -0.75 | -3 |
Daniel Cabrera | 4 | 1 | 2 | 7 | -1.25 | -5 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Alessandro Roberto Veiga Maciel | 4 | 4 | 8 | 2 | 1.5 | 6 |
Gabriel Callas Andrade | 4 | 2 | 5 | 4 | 0.25 | 1 |
Wilian Cesar Do Rosario | 4 | 2 | 5 | 5 | 0 | 0 |
Nilson Peixoto Mothe | 4 | 2 | 5 | 5 | 0 | 0 |
Carlos Alberto Martins Carvalho | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Itaro Santos | 3 | 3 | 6 | 0 | 2 | 6 |
Januario Silverio de Souza | 3 | 2 | 4 | 3 | 0.33 | 1 |
Pedro Rolim Bohm | 3 | 1 | 3 | 4 | -0.33 | -1 |
Rodrigo Porrio de Andrade | 3 | 0 | 0 | 6 | -2 | -6 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jair de Oliveira | 3 | 3 | 6 | 0 | 2 | 6 |
Marcelo Mota da Silva | 3 | 2 | 4 | 2 | 0.67 | 2 |
Jose Maria Otoni | 3 | 1 | 2 | 4 | -0.67 | -2 |
Fabio De Souza Vieria | 3 | 0 | 0 | 6 | -2 | -6 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Fabio Anderson Luersen | 4 | 4 | 8 | 0 | 2 | 8 |
Joao Gabriel Zarur | 4 | 3 | 6 | 3 | 0.75 | 3 |
Fabio Henrique Esprovieri | 4 | 2 | 5 | 4 | 0.25 | 1 |
Firmiano Sousa Neto | 4 | 1 | 2 | 6 | -1 | -4 |
John Teles | 4 | 0 | 0 | 8 | -2 | -8 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Claudio Menechini | 4 | 4 | 8 | 1 | 1.75 | 7 |
Eduardo Vieria | 4 | 3 | 6 | 4 | 0.5 | 2 |
Jesus Batista Oliveira | 4 | 2 | 5 | 5 | 0 | 0 |
Luiz AntonioLeonardo Batista | 4 | 1 | 4 | 6 | -0.5 | -2 |
Wagner Ferreira Serra | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Igor Figueiredo | 4 | 4 | 8 | 1 | 1.75 | 7 |
Ademir Da Silva | 4 | 3 | 6 | 4 | 0.5 | 2 |
Julio Cesar Maus | 4 | 2 | 6 | 5 | 0.25 | 1 |
Edilson dos Santos Nemer | 4 | 1 | 4 | 6 | -0.5 | -2 |
Sergio Augusto Lea Vidal | 4 | 0 | 0 | 8 | -2 | -8 |