2024/2025 English Junior Tour Event 5 (Day 1) - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
6 players per group, Max 1 qualifiers per group.
Progression order: Matches won; Matches lost; Frame average; Head to head;
Progression order: Matches won; Matches lost; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kaylan Patel | 4 | 4 | 8 | 2 | 1.5 | 6 |
James Pears | 4 | 3 | 7 | 3 | 1 | 4 |
Oliver Li | 4 | 1 | 4 | 6 | -0.5 | -2 |
Thomas Mcevoy | 4 | 1 | 4 | 7 | -0.75 | -3 |
Daniel Sherman | 4 | 1 | 2 | 7 | -1.25 | -5 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Edward Jones | 4 | 4 | 8 | 1 | 1.75 | 7 |
Luke Flanagan | 4 | 3 | 7 | 2 | 1.25 | 5 |
Yashnai Parmar | 4 | 2 | 4 | 5 | -0.25 | -1 |
Rocco Amalou | 4 | 1 | 3 | 6 | -0.75 | -3 |
Ethan Grice | 4 | 0 | 0 | 8 | -2 | -8 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
O'Shay Scott | 4 | 4 | 8 | 0 | 2 | 8 |
Asten Sahota | 4 | 3 | 6 | 2 | 1 | 4 |
Dylan Beer | 4 | 2 | 4 | 4 | 0 | 0 |
Arthur Champion-Davies | 4 | 1 | 2 | 6 | -1 | -4 |
Unays Ahmed | 4 | 0 | 0 | 8 | -2 | -8 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dylan Smith 1 | 4 | 4 | 8 | 2 | 1.5 | 6 |
Adam Abbas | 4 | 3 | 7 | 2 | 1.25 | 5 |
Joshua Walker | 4 | 2 | 5 | 5 | 0 | 0 |
Dilraj Ryatt | 4 | 1 | 3 | 6 | -0.75 | -3 |
Tyler Beer | 4 | 0 | 0 | 8 | -2 | -8 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ryan Spratt | 4 | 3 | 6 | 3 | 0.75 | 3 |
William Chambers | 4 | 3 | 6 | 3 | 0.75 | 3 |
Mason Wilson | 4 | 2 | 6 | 5 | 0.25 | 1 |
Harry Wyatt | 4 | 2 | 5 | 5 | 0 | 0 |
Callum Barton | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Haslam | 4 | 4 | 8 | 1 | 1.75 | 7 |
Nicholas Ayers | 4 | 3 | 6 | 3 | 0.75 | 3 |
Oscar Newton | 4 | 2 | 4 | 5 | -0.25 | -1 |
William Thomson | 4 | 1 | 4 | 7 | -0.75 | -3 |
Darsh Gohil | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Zoard Toth | 4 | 4 | 8 | 1 | 1.75 | 7 |
Kian Dennett | 4 | 3 | 6 | 2 | 1 | 4 |
Harry Newby | 4 | 2 | 4 | 5 | -0.25 | -1 |
Niall Harrison | 4 | 1 | 4 | 7 | -0.75 | -3 |
Alex Slingsby | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Westley Cooper | 4 | 4 | 8 | 1 | 1.75 | 7 |
Jack Wilding | 4 | 3 | 6 | 5 | 0.25 | 1 |
Zain Jeraj | 4 | 2 | 6 | 5 | 0.25 | 1 |
Johnny Blaise Collier | 4 | 1 | 3 | 6 | -0.75 | -3 |
Faiz Majid | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
William Hurley | 4 | 4 | 8 | 1 | 1.75 | 7 |
Arik Kadir | 4 | 3 | 6 | 2 | 1 | 4 |
Dylan Denieffe | 4 | 2 | 4 | 4 | 0 | 0 |
Toby Smith | 4 | 1 | 3 | 6 | -0.75 | -3 |
Louie Scaife | 4 | 0 | 0 | 8 | -2 | -8 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ethan Llewellyn | 4 | 4 | 8 | 2 | 1.5 | 6 |
Jackson Pope | 4 | 3 | 7 | 3 | 1 | 4 |
Charlie Hewson | 4 | 2 | 5 | 6 | -0.25 | -1 |
Matthew Jameson | 4 | 1 | 4 | 6 | -0.5 | -2 |
Jack Palmer | 4 | 0 | 1 | 8 | -1.75 | -7 |