2024/2025 English Junior Tour Event 4 (Day 1) - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Westley Cooper | 4 | 3 | 7 | 2 | 1.25 | 5 |
Kaylan Patel | 4 | 3 | 7 | 3 | 1 | 4 |
Luke Flanagan | 4 | 3 | 6 | 3 | 0.75 | 3 |
Thomas Mcevoy | 4 | 1 | 2 | 6 | -1 | -4 |
Freddie Miles | 4 | 0 | 0 | 8 | -2 | -8 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Arik Kadir | 4 | 4 | 8 | 2 | 1.5 | 6 |
Jack Wilding | 4 | 3 | 7 | 3 | 1 | 4 |
William Forster | 4 | 2 | 4 | 5 | -0.25 | -1 |
Faiz Majid | 4 | 1 | 3 | 6 | -0.75 | -3 |
Daniel Sherman | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jackson Pope | 3 | 3 | 6 | 2 | 1.33 | 4 |
Nicholas Ayers | 3 | 2 | 5 | 2 | 1 | 3 |
Jack Palmer | 3 | 1 | 3 | 4 | -0.33 | -1 |
Jack Newby | 3 | 0 | 0 | 6 | -2 | -6 |
Brandon Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Dylan Smith 1 | 4 | 4 | 8 | 2 | 1.5 | 6 |
Edward Jones | 4 | 3 | 7 | 3 | 1 | 4 |
Harry Wyatt | 4 | 2 | 4 | 4 | 0 | 0 |
William Chambers | 4 | 1 | 3 | 6 | -0.75 | -3 |
Niall Harrison | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
William Hurley | 4 | 4 | 8 | 2 | 1.5 | 6 |
Ryan Spratt | 4 | 3 | 7 | 2 | 1.25 | 5 |
Tristan Owens | 4 | 2 | 4 | 4 | 0 | 0 |
Rocco Amalou | 4 | 1 | 3 | 6 | -0.75 | -3 |
Harry Newby | 4 | 0 | 0 | 8 | -2 | -8 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Haslam | 4 | 4 | 8 | 2 | 1.5 | 6 |
Kian Dennett | 4 | 3 | 7 | 3 | 1 | 4 |
Dylan Beer | 4 | 2 | 5 | 5 | 0 | 0 |
Mason Wilson | 4 | 1 | 3 | 7 | -1 | -4 |
Charlie Hewson | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ethan Llewellyn | 4 | 4 | 8 | 1 | 1.75 | 7 |
William Thomson | 4 | 3 | 6 | 3 | 0.75 | 3 |
Jayden Hunt | 4 | 2 | 4 | 5 | -0.25 | -1 |
Asten Sahota | 4 | 1 | 5 | 6 | -0.25 | -1 |
Taylor Hobbs | 4 | 0 | 0 | 8 | -2 | -8 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
O'Shay Scott | 4 | 4 | 8 | 0 | 2 | 8 |
Zain Jeraj | 4 | 3 | 6 | 3 | 0.75 | 3 |
Matthew Jameson | 4 | 2 | 4 | 5 | -0.25 | -1 |
Zoard Toth | 4 | 1 | 3 | 7 | -1 | -4 |
Dylan Denieffe | 4 | 0 | 2 | 8 | -1.5 | -6 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Adam Abbas | 4 | 4 | 8 | 0 | 2 | 8 |
Logan Hall | 4 | 3 | 6 | 4 | 0.5 | 2 |
Darsh Gohil | 4 | 2 | 5 | 6 | -0.25 | -1 |
Tyler Beer | 4 | 1 | 3 | 6 | -0.75 | -3 |
Oliver Li | 4 | 0 | 2 | 8 | -1.5 | -6 |