2024/2025 English Junior Tour Event 3 (Day 1) - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 1 qualifiers per group.
Progression order: Matches won; Matches lost; Frame average; Head to head;
Progression order: Matches won; Matches lost; Frame average; Head to head;
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Matthew Jameson | 3 | 3 | 6 | 2 | 1.33 | 4 |
William Chambers | 3 | 2 | 5 | 3 | 0.67 | 2 |
Jacob Reynolds | 3 | 1 | 4 | 4 | 0 | 0 |
Callum Barton | 3 | 0 | 0 | 6 | -2 | -6 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Yashnai Parmar | 3 | 3 | 6 | 1 | 1.67 | 5 |
Joshua Walker | 3 | 2 | 5 | 2 | 1 | 3 |
Jackson Pope | 3 | 1 | 2 | 4 | -0.67 | -2 |
Niall Harrison | 3 | 0 | 0 | 6 | -2 | -6 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Westley Cooper | 3 | 3 | 6 | 1 | 1.67 | 5 |
Faiz Majid | 3 | 2 | 5 | 2 | 1 | 3 |
Mason Wilson | 3 | 1 | 2 | 4 | -0.67 | -2 |
Jack Palmer | 3 | 0 | 0 | 6 | -2 | -6 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
William Thomson | 3 | 3 | 6 | 2 | 1.33 | 4 |
Dylan Smith 1 | 3 | 2 | 5 | 2 | 1 | 3 |
William Hurley | 3 | 1 | 3 | 5 | -0.67 | -2 |
Jayden Hunt | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Luke Flanagan | 3 | 3 | 6 | 0 | 2 | 6 |
William Forster | 3 | 2 | 4 | 3 | 0.33 | 1 |
Dilraj Ryatt | 3 | 1 | 3 | 4 | -0.33 | -1 |
Thomas Mcevoy | 3 | 0 | 0 | 6 | -2 | -6 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Harry Wyatt | 4 | 3 | 7 | 2 | 1.25 | 5 |
Kaylan Patel | 4 | 3 | 6 | 3 | 0.75 | 3 |
Zain Jeraj | 4 | 2 | 4 | 4 | 0 | 0 |
Kian Dennett | 4 | 2 | 5 | 5 | 0 | 0 |
Charlie Hewson | 4 | 0 | 0 | 8 | -2 | -8 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ethan Llewellyn | 3 | 3 | 6 | 0 | 2 | 6 |
Oliver Li | 3 | 2 | 4 | 2 | 0.67 | 2 |
Toby Smith | 3 | 1 | 2 | 5 | -1 | -3 |
Arthur Champion-Davies | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Logan Hall | 3 | 3 | 6 | 2 | 1.33 | 4 |
Nicholas Ayers | 3 | 2 | 5 | 3 | 0.67 | 2 |
Dylan Beer | 3 | 1 | 4 | 4 | 0 | 0 |
Junaid Hussain | 3 | 0 | 0 | 6 | -2 | -6 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Jack Wilding | 3 | 3 | 6 | 1 | 1.67 | 5 |
Rocco Amalou | 3 | 1 | 4 | 4 | 0 | 0 |
Dylan Denieffe | 3 | 1 | 3 | 5 | -0.67 | -2 |
Darsh Gohil | 3 | 1 | 2 | 5 | -1 | -3 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Edward Jones | 4 | 4 | 8 | 1 | 1.75 | 7 |
Adam Abbas | 4 | 3 | 7 | 3 | 1 | 4 |
Caden Read | 4 | 2 | 4 | 5 | -0.25 | -1 |
Charlie Shaw | 4 | 1 | 3 | 6 | -0.75 | -3 |
Alex Slingsby | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
James Pears | 3 | 3 | 6 | 0 | 2 | 6 |
Daniel Sherman | 3 | 2 | 4 | 3 | 0.33 | 1 |
Tyler Beer | 3 | 1 | 2 | 5 | -1 | -3 |
James Bradley | 3 | 0 | 2 | 6 | -1.33 | -4 |